Swarthmore

Game-by-Game Statistics


Team Game-by-Game
Game-by-Game Comparison
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Widener   11/15/11  56-82   L  19-55  .345  2-9  .222  16-26  .615  17  26  43   43.0  14  11  33  5  6  56   56.0 
MERCHANT MARINE   11/18/11  68-75   L  19-60  .317  4-14  .286  26-33  .788  16  25  41   42.0  17  7  19  6  10  68   62.0 
vs Coast Guard Academy   11/19/11  74-77   L  24-54  .444  6-19  .316  20-28  .714  11  20  31   38.3  18  10  11  6  5  74   66.0 
DICKINSON   11/22/11  67-79   L  20-54  .370  6-14  .429  21-27  .778  8  21  29   36.0  17  9  10  5  4  67   66.2 
at Columbia   11/28/11  42-104   L  15-50  .300  4-15  .267  8-16  .500  5  22  27   34.2  14  9  18  1  5  42   61.4 
MUHLENBERG   11/30/11  56-79   L  20-67  .299  4-19  .211  12-19  .632  12  27  39   35.0  20  7  13  9  9  56   60.5 
at Ursinus   12/3/11   69-65   W  20-54  .370  8-24  .333  21-24  .875  12  20  32   34.6  20  10  14  2  10  69   61.7 
at Washington College   12/07/11  68-78   L  20-50  .400  7-19  .368  21-29  .724  10  28  38   35.0  15  9  21  6  8  68   62.5 
vs Shenandoah Hornets   1/2/12   77-81   L  25-62  .403  11-28  .393  16-19  .842  14  26  40   35.6  17  12  20  6  4  77   64.1 
at Roanoke College   1-3-12   48-74   L  17-70  .243  3-19  .158  11-16  .688  14  24  38   35.8  19  10  10  5  8  48   62.5 
at Arcadia University   1/05/12   59-87   L  18-55  .327  6-18  .333  17-25  .680  16  28  44   36.5  24  8  19  0  3  59   62.2 
FRANKLIN & MARSHALL   1/7/12   50-74   L  13-41  .317  4-15  .267  20-23  .870  3  18  21   35.2  19  4  7  0  1  50   61.2 
GETTYSBURG   1/9/12   43-67   L  17-53  .321  5-19  .263  4-5  .800  11  17  28   34.7  16  10  15  3  8  43   59.8 
at Johns Hopkins   01/12/12  61-70   L  22-56  .393  6-19  .316  11-12  .917  9  18  27   34.1  19  8  11  6  5  61   59.9 
at Dickinson   1/14/12   45-66   L  11-47  .234  4-16  .250  19-24  .792  12  21  33   34.1  20  5  17  3  5  45   58.9 
at Haverford   01/18/12  62-65   L  22-59  .373  7-21  .333  11-17  .647  18  20  38   34.3  16  13  16  0  5  62   59.1 
URSINUS   1/21/12   72-75   L  25-55  .455  6-21  .286  16-25  .640  6  14  20   33.5  20  11  6  4  8  72   59.8 
MCDANIEL   1/25/12   46-58   L  16-51  .314  3-20  .150  11-16  .688  9  19  28   33.2  18  6  15  6  11  46   59.1 
at Gettysburg   1/28/12   65-80   L  23-64  .359  8-21  .381  11-15  .733  15  18  33   33.2  23  11  13  0  5  65   59.4 
at Muhlenberg   02/01/12  51-68   L  19-63  .302  7-19  .368  6-12  .500  12  29  41   33.5  20  11  14  4  3  51   59.0 
JOHNS HOPKINS   2/4/12   56-73   L  18-47  .383  6-15  .400  14-21  .667  5  22  27   33.2  19  10  18  4  7  56   58.8 
WASHINGTON COLLEGE   2/8/12   84-78   W  32-59  .542  4-9  .444  16-35  .457  12  33  45   33.8  14  17  15  3  6  84   60.0 
at Franklin & Marshall   2/11/12   59-77   L  17-52  .327  7-19  .368  18-23  .783  8  21  29   33.6  29  6  23  2  8  59   59.9 
at McDaniel   02/15/12  64-65   L  21-54  .389  3-13  .231  19-30  .633  14  27  41   33.9  25  9  12  7  6  64   60.1 
HAVERFORD   2/18/12   91-80   W  29-55  .527  8-18  .444  25-35  .714  11  34  45   34.3  19  13  18  7  4  91   61.3 


 
Swarthmore     1533     502-1387  .362  139-443  .314  390-555  .703  280  578  858   34.3  472  236  388  100  154  1533   61.3 
Opponents     1877     669-1455  .460  144-395  .365  395-579  .682  306  692  998   39.9  475  357  332  70  198  1877   75.1 
 
Games played: 25      Rebounds/game: 34.3 
Points/game: 61.3      Assists/game: 9.4 
FG Pct: 36.2      Turnovers/game: 15.5 
3FG Pct: 31.4      Assist/turnover ratio: 0.6 
FT Pct: 70.3      Steals/game: 6.2 
       Blocks/game: 4.0 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Widener  21/45  35/37  56-82   (26)  19-55/29-74  .345/ .392  2-9/7-27  .222/ .259  16-26/17-21  .615/ .810  43/44  (1)  11/19  33/15  5/1  6/26  14/22 
MERCHANT MARINE  35/35  33/40  68-75   (7)  19-60/27-61  .317/ .443  4-14/7-23  .286/ .304  26-33/14-22  .788/ .636  41/42  (1)  7/11  19/18  6/3  10/4  17/26 
Coast Guard Academy  41/35  33/42  74-77   (3)  24-54/27-62  .444/ .435  6-19/6-15  .316/ .400  20-28/17-20  .714/ .850  31/37  (6)  10/16  11/12  6/2  5/8  18/20 
DICKINSON  29/35  38/44  67-79   (12)  20-54/29-54  .370/ .537  6-14/6-16  .429/ .375  21-27/15-25  .778/ .600  29/36  (7)  9/17  10/9  5/3  4/3  17/22 
Columbia  26/60  16/44  42-104   (62)  15-50/36-68  .300/ .529  4-15/16-33  .267/ .485  8-16/16-19  .500/ .842  27/50  (23)  9/28  18/8  1/1  5/13  14/16 
MUHLENBERG  28/35  28/44  56-79   (23)  20-67/29-72  .299/ .403  4-19/4-14  .211/ .286  12-19/17-29  .632/ .586  39/59  (20)  7/6  13/14  9/5  9/8  20/18 
Ursinus  33/31  36/34  69-65   +4  20-54/20-46  .370/ .435  8-24/7-20  .333/ .350  21-24/18-23  .875/ .783  32/31  +1  10/10  14/21  2/2  10/5  20/22 
Washington College  32/35  36/43  68-78   (10)  20-50/31-69  .400/ .449  7-19/5-17  .368/ .294  21-29/11-13  .724/ .846  38/38  -  9/22  21/14  6/3  8/7  15/24 
Shenandoah Hornets  40/39  37/42  77-81   (4)  25-62/31-62  .403/ .500  11-28/8-19  .393/ .421  16-19/11-16  .842/ .688  40/31  +9  12/13  20/9  6/3  4/8  17/12 
Roanoke College  19/39  29/35  48-74   (26)  17-70/24-53  .243/ .453  3-19/6-13  .158/ .462  11-16/20-30  .688/ .667  38/48  (10)  10/15  10/13  5/4  8/6  19/14 
Arcadia University  24/48  35/39  59-87   (28)  18-55/32-56  .327/ .571  6-18/7-15  .333/ .467  17-25/16-28  .680/ .571  44/30  +14  8/19  19/8  0/1  3/14  24/22 
FRANKLIN & MARSHALL  22/35  28/39  50-74   (24)  13-41/25-49  .317/ .510  4-15/6-14  .267/ .429  20-23/18-29  .870/ .621  21/42  (21)  4/16  7/8  0/1  1/4  19/19 
GETTYSBURG  24/31  19/36  43-67   (24)  17-53/28-50  .321/ .560  5-19/5-13  .263/ .385  4-5/6-15  .800/ .400  28/37  (9)  10/18  15/13  3/4  8/7  16/10 
Johns Hopkins  24/27  37/43  61-70   (9)  22-56/24-54  .393/ .444  6-19/5-14  .316/ .357  11-12/17-20  .917/ .850  27/40  (13)  8/10  11/12  6/4  5/7  19/13 
Dickinson  22/33  23/33  45-66   (21)  11-47/21-48  .234/ .438  4-16/5-17  .250/ .294  19-24/19-29  .792/ .655  33/37  (4)  5/12  17/13  3/6  5/10  20/17 
Haverford  37/37  25/28  62-65   (3)  22-59/25-53  .373/ .472  7-21/4-11  .333/ .364  11-17/11-16  .647/ .688  38/33  +5  13/16  16/14  0/3  5/4  16/20 
URSINUS  30/39  42/36  72-75   (3)  25-55/24-44  .455/ .545  6-21/6-13  .286/ .462  16-25/21-26  .640/ .808  20/38  (18)  11/14  6/20  4/3  8/4  20/19 
MCDANIEL  27/25  19/33  46-58   (12)  16-51/20-48  .314/ .417  3-20/7-13  .150/ .538  11-16/11-15  .688/ .733  28/38  (10)  6/13  15/19  6/2  11/6  18/17 
Gettysburg  27/39  38/41  65-80   (15)  23-64/30-54  .359/ .556  8-21/0-7  .381/ .000  11-15/20-29  .733/ .690  33/41  (8)  11/20  13/12  0/2  5/5  23/14 
Muhlenberg  24/28  27/40  51-68   (17)  19-63/24-59  .302/ .407  7-19/3-15  .368/ .200  6-12/17-25  .500/ .680  41/45  (4)  11/13  14/11  4/4  3/6  20/14 
JOHNS HOPKINS  23/28  33/45  56-73   (17)  18-47/24-50  .383/ .480  6-15/8-15  .400/ .533  14-21/17-24  .667/ .708  27/35  (8)  10/8  18/18  4/1  7/8  19/19 
WASHINGTON COLLEGE  32/32  52/46  84-78   +6  32-59/29-75  .542/ .387  4-9/5-16  .444/ .313  16-35/15-18  .457/ .833  45/41  +4  17/11  15/11  3/2  6/8  14/23 
Franklin & Marshall  27/43  32/34  59-77   (18)  17-52/29-58  .327/ .500  7-19/1-6  .368/ .167  18-23/18-37  .783/ .486  29/49  (20)  6/13  23/20  2/3  8/12  29/23 
McDaniel  32/31  32/34  64-65   (1)  21-54/21-52  .389/ .404  3-13/2-8  .231/ .250  19-30/21-32  .633/ .656  41/34  +7  9/9  12/10  7/4  6/4  25/24 
HAVERFORD  44/37  47/43  91-80   +11  29-55/30-84  .527/ .357  8-18/8-21  .444/ .381  25-35/12-18  .714/ .667  45/42  +3  13/8  18/10  7/3  4/11  19/25 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Individual Game-by-Game

 

#10  Jordan Federer  
#12  Dan Hu  
#14  Jordan Martinez  
#20  Michael Giannangeli  
#22  Marc Rogalski  
#23  Jay Kober  
#31  Dominic Rizzo  
#33  Joe Keedy  
#34  Matt Turner  
#35  Karl Barkley  
#40  Will Gates  
#42  Davis Ancona  
#44  Jordan Cheney  
#50  Matt Sharma  
#54  Eugene Prymak  
#TM  TEAM