#22 Marc Rogalski

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Widener  11/15/11    14  1-4  .250  0-1  .000  0-0  .000  3  2  5  5.0  3  0  0  1  0  1  2  2.0 
MERCHANT MARINE  11/18/11    14  1-4  .250  0-2  .000  0-0  .000  1  1  2  3.5  3  0  0  0  0  1  2  2.0 
vs Coast Guard Academy  11/19/11    10  2-2  1.000  0-0  .000  0-0  .000  1  2  3  3.3  1  0  1  0  0  0  4  2.7 
DICKINSON  11/22/11    7  0-1  .000  0-0  .000  0-2  .000  0  1  1  2.8  1  0  0  0  0  0  0  2.0 
at Columbia  11/28/11  *  11  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.4  1  0  1  2  0  0  2  2.0 
MUHLENBERG  11/30/11    6  1-2  .500  0-1  .000  0-1  .000  0  0  0  2.0  1  0  0  0  0  1  2  2.0 
at Ursinus  12/3/11   *  23  3-9  .333  2-6  .333  0-0  .000  2  3  5  2.4  1  0  1  3  1  1  8  2.9 
at Washington College  12/07/11  *  17  1-7  .143  1-3  .333  0-0  .000  2  5  7  3.0  2  0  1  5  2  1  3  2.9 
vs Shenandoah Hornets  1/2/12   *  18  0-5  .000  0-1  .000  1-2  .500  1  1  2  2.9  3  0  0  0  0  1  1  2.7 
at Roanoke College  1-3-12   *  20  0-2  .000  0-2  .000  1-2  .500  4  2  6  3.2  0  0  1  0  0  0  1  2.5 
at Arcadia University  1/05/12     16  2-5  .400  0-2  .000  0-0  .000  3  2  5  3.4  2  0  0  2  0  0  4  2.6 
FRANKLIN & MARSHALL  1/7/12     14  0-4  .000  0-2  .000  2-2  1.000  1  3  4  3.4  1  0  1  1  0  1  2  2.6 
GETTYSBURG  1/9/12     19  1-4  .250  0-2  .000  0-0  .000  1  2  3  3.4  2  0  1  0  1  2  2  2.5 
at Johns Hopkins  01/12/12    12  0-3  .000  0-3  .000  0-0  .000  0  0  0  3.1  0  0  0  1  1  1  0  2.4 
at Dickinson  1/14/12     11  1-3  .333  1-2  .500  0-0  .000  0  3  3  3.1  0  0  0  1  0  2  3  2.4 
at Haverford  01/18/12    16  1-6  .167  0-1  .000  1-2  .500  6  0  6  3.3  2  0  0  2  0  1  3  2.4 
URSINUS  1/21/12     16  3-3  1.000  0-0  .000  1-2  .500  2  2  4  3.4  1  0  2  0  0  1  7  2.7 
MCDANIEL  1/25/12     6  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.3  1  0  0  0  0  0  0  2.6 
at Gettysburg  1/28/12     7  0-2  .000  0-0  .000  0-0  .000  1  0  1  3.2  0  0  0  1  0  0  0  2.4 
at Muhlenberg  02/01/12    14  4-8  .500  2-4  .500  0-0  .000  2  2  4  3.2  2  0  0  1  1  2  10  2.8 
JOHNS HOPKINS  2/4/12   *  11  1-2  .500  1-2  .500  0-0  .000  1  4  5  3.3  4  0  0  1  0  0  3  2.8 
WASHINGTON COLLEGE  2/8/12   *  23  5-7  .714  1-2  .500  1-4  .250  3  6  9  3.5  2  0  2  1  1  1  12  3.2 
at Franklin & Marshall  2/11/12   *  21  3-9  .333  2-5  .400  1-3  .333  0  6  6  3.7  3  0  0  1  1  2  9  3.5 
at McDaniel  02/15/12  *  20  3-6  .500  1-3  .333  0-1  .000  0  3  3  3.6  4  0  1  0  2  2  7  3.6 
HAVERFORD  2/18/12   *  27  4-8  .500  2-3  .667  2-2  1.000  3  7  10  3.9  1  0  1  1  0  0  12  4.0 
Totals     10  373  38-108  .352  13-47  .277  10-23  .435  39  58  97  3.9  41  0  13  24  10  21  99  4.0 
 
Games played: 25      Rebounds/game: 3.9 
Points/game: 4.0      Assists/game: 0.5 
FG Pct: 35.2      Turnovers/game: 1.0 
3FG Pct: 27.7      Assist/turnover ratio: 0.5 
FT Pct: 43.5      Steals/game: 0.8 
       Blocks/game: 0.4