#42 Davis Ancona

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Widener  11/15/11    6  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  0  4  0  0  0  0.0 
MERCHANT MARINE  11/18/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  1  0  0  0.0 
DICKINSON  11/22/11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  0.0 
at Columbia  11/28/11    19  2-2  1.000  0-0  .000  0-1  .000  2  4  6  2.0  5  1  0  0  0  1  4  1.0 
MUHLENBERG  11/30/11    14  0-3  .000  0-0  .000  1-2  .500  1  2  3  2.2  4  0  0  0  2  2  1  1.0 
at Ursinus  12/3/11     14  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.2  4  0  0  0  0  0  0  0.8 
at Washington College  12/07/11    14  1-1  1.000  0-0  .000  1-2  .500  1  1  2  2.1  1  0  0  0  1  0  3  1.1 
vs Shenandoah Hornets  1/2/12     17  2-2  1.000  0-0  .000  0-0  .000  2  1  3  2.3  5  1  0  1  0  0  4  1.5 
at Roanoke College  1-3-12     11  0-3  .000  0-0  .000  1-2  .500  0  2  2  2.2  4  0  1  0  2  1  1  1.4 
at Arcadia University  1/05/12   *  18  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.0  3  0  0  1  0  1  0  1.3 
FRANKLIN & MARSHALL  1/7/12     9  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.9  3  0  0  3  0  0  0  1.2 
GETTYSBURG  1/9/12     6  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.8  1  0  0  0  1  0  2  1.3 
at Johns Hopkins  01/12/12    18  1-1  1.000  0-0  .000  0-0  .000  3  2  5  2.1  5  1  0  1  1  1  2  1.3 
at Dickinson  1/14/12     3  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.0  4  0  1  0  0  0  0  1.2 
at Haverford  01/18/12  *  14  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  0  1  0  0  2  1.3 
URSINUS  1/21/12   *  13  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  3  0  0  1  2  0  0  1.2 
MCDANIEL  1/25/12   *  21  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.9  1  0  1  1  1  0  0  1.1 
at Gettysburg  1/28/12     6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  0  1.1 
at Muhlenberg  02/01/12    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  1  0  0  0  1.0 
JOHNS HOPKINS  2/4/12     11  0-3  .000  0-0  .000  0-0  .000  1  2  3  1.8  1  0  0  1  0  0  0  1.0 
WASHINGTON COLLEGE  2/8/12     20  5-5  1.000  0-0  .000  1-3  .333  2  5  7  2.0  3  0  0  4  2  1  11  1.4 
at Franklin & Marshall  2/11/12   *  9  0-1  .000  0-0  .000  2-2  1.000  1  1  2  2.0  4  0  0  1  0  0  2  1.5 
at McDaniel  02/15/12  *  24  3-4  .750  0-0  .000  4-8  .500  3  5  8  2.3  3  0  0  1  1  2  10  1.8 
HAVERFORD  2/18/12   *  31  7-8  .875  0-0  .000  5-8  .625  3  5  8  2.5  3  0  0  2  6  0  19  2.5 
Totals     7  306  23-42  .548  0-0  .000  15-28  .536  21  40  61  2.5  58  3  3  23  20  9  61  2.5 
 
Games played: 24      Rebounds/game: 2.5 
Points/game: 2.5      Assists/game: 0.1 
FG Pct: 54.8      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 53.6      Steals/game: 0.4 
       Blocks/game: 0.8