#10 Jordan Federer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MERCHANT MARINE  11/18/11    30  0-2  .000  0-1  .000  4-6  .667  0  1  1  1.0  1  0  0  3  0  5  4  4.0 
vs Coast Guard Academy  11/19/11  *  37  3-6  .500  2-4  .500  3-4  .750  0  2  2  1.5  4  0  5  2  0  2  11  7.5 
DICKINSON  11/22/11  *  39  2-8  .250  2-4  .500  4-6  .667  0  4  4  2.3  2  0  3  1  0  0  10  8.3 
at Columbia  11/28/11  *  32  2-6  .333  1-3  .333  5-8  .625  0  0  0  1.8  1  0  2  5  0  0  10  8.8 
MUHLENBERG  11/30/11  *  28  0-6  .000  0-2  .000  2-4  .500  0  5  5  2.4  4  0  2  3  0  2  2  7.4 
at Ursinus  12/3/11   *  30  2-7  .286  0-1  .000  4-5  .800  0  3  3  2.5  3  0  5  3  0  3  8  7.5 
at Washington College  12/07/11  *  31  2-7  .286  0-2  .000  6-8  .750  1  2  3  2.6  0  0  2  4  0  0  10  7.9 
vs Shenandoah Hornets  1/2/12   *  31  3-8  .375  0-1  .000  6-6  1.000  1  2  3  2.6  1  0  4  4  1  1  12  8.4 
at Roanoke College  1-3-12   *  26  3-12  .250  0-3  .000  5-7  .714  0  0  0  2.3  1  0  2  2  0  1  11  8.7 
at Arcadia University  1/05/12   *  24  0-6  .000  0-3  .000  3-4  .750  1  3  4  2.5  2  0  1  2  0  1  3  8.1 
FRANKLIN & MARSHALL  1/7/12   *  4  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.3  1  0  0  0  0  0  0  7.4 
at Haverford  01/18/12    22  2-8  .250  0-3  .000  5-7  .714  3  1  4  2.4  2  0  3  0  0  1  9  7.5 
URSINUS  1/21/12     22  2-10  .200  1-5  .200  1-2  .500  0  0  0  2.2  0  0  2  2  0  1  6  7.4 
MCDANIEL  1/25/12     15  0-5  .000  0-0  .000  1-2  .500  0  1  1  2.1  4  0  1  1  0  3  1  6.9 
at Gettysburg  1/28/12     16  2-5  .400  2-2  1.000  2-2  1.000  1  3  4  2.3  3  0  1  2  0  0  8  7.0 
at Muhlenberg  02/01/12  *  32  4-9  .444  1-2  .500  1-4  .250  1  7  8  2.6  3  0  6  2  0  0  10  7.2 
JOHNS HOPKINS  2/4/12   *  21  0-4  .000  0-1  .000  2-2  1.000  0  2  2  2.6  3  0  2  3  0  0  2  6.9 
WASHINGTON COLLEGE  2/8/12   *  32  2-4  .500  0-0  .000  5-9  .556  0  3  3  2.6  2  0  7  3  0  0  9  7.0 
at Franklin & Marshall  2/11/12   *  22  1-5  .200  0-0  .000  4-4  1.000  1  2  3  2.6  2  0  0  3  0  0  6  6.9 
at McDaniel  02/15/12  *  24  0-4  .000  0-2  .000  2-6  .333  2  3  5  2.8  4  0  3  5  0  0  2  6.7 
HAVERFORD  2/18/12   *  33  2-6  .333  1-2  .500  4-5  .800  0  3  3  2.8  2  0  7  4  0  2  9  6.8 
Totals     16  551  32-129  .248  10-41  .244  69-101  .683  11  47  58  2.8  45  0  58  54  1  22  143  6.8 
 
Games played: 21      Rebounds/game: 2.8 
Points/game: 6.8      Assists/game: 2.8 
FG Pct: 24.8      Turnovers/game: 2.6 
3FG Pct: 24.4      Assist/turnover ratio: 1.1 
FT Pct: 68.3      Steals/game: 1.0 
       Blocks/game: 0.0