#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Widener  11/15/11    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.0  0  0  0  0  0  0  0  0.0 
MERCHANT MARINE  11/18/11    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  6.0  0  0  0  1  0  0  0  0.0 
vs Coast Guard Academy  11/19/11    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.0  0  0  0  0  0  0  0  0.0 
DICKINSON  11/22/11    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.3  0  0  0  1  0  0  0  0.0 
at Columbia  11/28/11    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.2  0  0  0  0  0  0  0  0.0 
MUHLENBERG  11/30/11    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.3  0  0  0  2  0  0  0  0.0 
at Ursinus  12/3/11     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.3  0  0  0  0  0  0  0  0.0 
at Washington College  12/07/11    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.3  0  0  0  0  0  0  0  0.0 
vs Shenandoah Hornets  1/2/12     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.3  0  0  0  1  0  0  0  0.0 
at Roanoke College  1-3-12     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.2  0  0  0  2  0  0  0  0.0 
at Arcadia University  1/05/12     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.1  0  0  0  0  0  0  0  0.0 
FRANKLIN & MARSHALL  1/7/12     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.0  0  0  0  0  0  0  0  0.0 
GETTYSBURG  1/9/12     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.8  0  0  0  0  0  0  0  0.0 
at Johns Hopkins  01/12/12    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.9  0  0  0  0  0  0  0  0.0 
at Dickinson  1/14/12     0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.0  0  0  0  0  0  0  0  0.0 
at Haverford  01/18/12    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.1  0  0  0  0  0  0  0  0.0 
URSINUS  1/21/12     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.0  0  0  0  0  0  0  0  0.0 
MCDANIEL  1/25/12     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.8  0  0  0  1  0  0  0  0.0 
at Gettysburg  1/28/12     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.7  0  0  0  0  0  0  0  0.0 
at Muhlenberg  02/01/12    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  3.8  0  0  0  1  0  0  0  0.0 
JOHNS HOPKINS  2/4/12     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.6  0  0  0  3  0  0  0  0.0 
WASHINGTON COLLEGE  2/8/12     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  1  0  0  0  0.0 
at Franklin & Marshall  2/11/12     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.5  0  0  0  0  0  0  0  0.0 
at McDaniel  02/15/12    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.4  0  0  0  0  0  0  0  0.0 
HAVERFORD  2/18/12     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.4  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  46  40  86  3.4  0  0  0  14  0  0  0  0.0 
 
Games played: 25      Rebounds/game: 3.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0