#33 Joe Keedy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Widener  11/15/11    21  3-4  .750  0-0  .000  2-3  .667  3  3  6  6.0  0  0  0  0  0  1  8  8.0 
MERCHANT MARINE  11/18/11    15  1-4  .250  0-1  .000  2-2  1.000  1  2  3  4.5  0  0  0  1  0  0  4  6.0 
vs Coast Guard Academy  11/19/11    8  2-2  1.000  0-0  .000  3-3  1.000  0  0  0  3.0  1  0  0  0  0  0  7  6.3 
DICKINSON  11/22/11  *  22  1-4  .250  0-0  .000  0-0  .000  0  2  2  2.8  0  0  2  1  0  0  2  5.3 
at Columbia  11/28/11    22  0-2  .000  0-0  .000  0-0  .000  0  5  5  3.2  2  0  0  0  0  0  0  4.2 
MUHLENBERG  11/30/11    5  2-2  1.000  0-0  .000  0-0  .000  0  1  1  2.8  1  0  0  0  0  0  4  4.2 
at Ursinus  12/3/11     17  0-2  .000  0-2  .000  2-2  1.000  0  1  1  2.6  2  0  1  2  0  1  2  3.9 
at Washington College  12/07/11    20  2-4  .500  1-1  1.000  5-6  .833  1  2  3  2.6  3  0  1  2  0  0  10  4.6 
vs Shenandoah Hornets  1/2/12     18  3-3  1.000  1-1  1.000  0-0  .000  0  6  6  3.0  1  0  1  1  0  0  7  4.9 
at Roanoke College  1-3-12     16  1-1  1.000  0-0  .000  2-2  1.000  1  4  5  3.2  2  0  0  2  0  2  4  4.8 
at Arcadia University  1/05/12   *  26  3-5  .600  0-0  .000  2-3  .667  2  3  5  3.4  4  0  0  3  0  0  8  5.1 
FRANKLIN & MARSHALL  1/7/12   *  14  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.2  2  0  0  2  0  0  0  4.7 
GETTYSBURG  1/9/12   *  19  2-6  .333  0-0  .000  0-0  .000  1  2  3  3.2  2  0  1  0  0  0  4  4.6 
at Johns Hopkins  01/12/12    10  1-5  .200  0-1  .000  2-2  1.000  0  1  1  3.0  3  0  2  1  0  0  4  4.6 
at Dickinson  1/14/12     21  1-2  .500  0-0  .000  2-2  1.000  2  3  5  3.1  2  0  0  1  0  1  4  4.5 
at Haverford  01/18/12    12  0-4  .000  0-1  .000  0-0  .000  1  1  2  3.1  2  0  0  0  0  0  0  4.3 
URSINUS  1/21/12     13  3-5  .600  1-1  1.000  1-2  .500  0  2  2  3.0  1  0  1  0  0  0  8  4.5 
MCDANIEL  1/25/12     15  0-4  .000  0-2  .000  1-2  .500  1  2  3  3.0  1  0  0  0  0  0  1  4.3 
at Gettysburg  1/28/12     13  2-4  .500  0-2  .000  0-0  .000  3  2  5  3.1  1  0  1  2  0  0  4  4.3 
at Muhlenberg  02/01/12  *  23  1-9  .111  0-2  .000  0-1  .000  2  3  5  3.2  3  0  1  0  0  0  2  4.2 
JOHNS HOPKINS  2/4/12     25  3-7  .429  0-0  .000  1-3  .333  1  2  3  3.2  3  0  1  0  0  4  7  4.3 
WASHINGTON COLLEGE  2/8/12     22  4-5  .800  0-0  .000  2-6  .333  3  2  5  3.3  2  0  4  0  0  1  10  4.5 
at Franklin & Marshall  2/11/12     17  0-1  .000  0-1  .000  2-2  1.000  1  0  1  3.2  2  0  1  2  0  2  2  4.4 
at McDaniel  02/15/12    16  2-3  .667  0-0  .000  0-1  .000  2  5  7  3.3  3  0  1  1  0  0  4  4.4 
HAVERFORD  2/18/12     14  1-3  .333  0-0  .000  2-2  1.000  1  2  3  3.3  3  0  1  2  0  0  4  4.4 
Totals     5  424  38-92  .413  3-15  .200  31-44  .705  26  57  83  3.3  46  0  19  23  0  12  110  4.4 
 
Games played: 25      Rebounds/game: 3.3 
Points/game: 4.4      Assists/game: 0.8 
FG Pct: 41.3      Turnovers/game: 0.9 
3FG Pct: 20.0      Assist/turnover ratio: 0.8 
FT Pct: 70.5      Steals/game: 0.5 
       Blocks/game: 0.0