#44 Jordan Cheney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Widener  11/15/11    13  0-0  .000  0-0  .000  1-2  .500  1  2  3  3.0  2  0  1  1  1  1  1  1.0 
MERCHANT MARINE  11/18/11    23  0-2  .000  0-0  .000  2-2  1.000  1  0  1  2.0  1  0  0  0  1  0  2  1.5 
vs Coast Guard Academy  11/19/11    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  2  0  1  1  1  0  0  1.0 
DICKINSON  11/22/11    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  2  0  0  0  0  0  0  0.8 
at Columbia  11/28/11  *  22  2-5  .400  0-0  .000  1-2  .500  0  3  3  1.6  1  0  3  1  0  0  5  1.6 
MUHLENBERG  11/30/11  *  24  3-6  .500  0-0  .000  2-2  1.000  1  3  4  2.0  3  0  2  0  4  0  8  2.7 
at Ursinus  12/3/11   *  25  4-5  .800  0-0  .000  0-0  .000  4  0  4  2.3  5  1  0  0  0  0  8  3.4 
at Washington College  12/07/11  *  23  3-3  1.000  0-0  .000  0-0  .000  2  3  5  2.6  2  0  1  0  1  0  6  3.8 
vs Shenandoah Hornets  1/2/12   *  8  0-1  .000  0-0  .000  0-0  .000  2  1  3  2.7  0  0  1  1  0  0  0  3.3 
at Roanoke College  1-3-12   *  7  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.4  3  0  0  0  0  0  0  3.0 
at Arcadia University  1/05/12     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  2  0  0  0  0  0  0  2.7 
FRANKLIN & MARSHALL  1/7/12     9  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.0  2  0  0  0  0  0  0  2.5 
GETTYSBURG  1/9/12     15  0-3  .000  0-0  .000  0-0  .000  1  0  1  1.9  2  0  1  0  1  0  0  2.3 
at Johns Hopkins  01/12/12  *  19  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.9  0  0  1  1  2  0  0  2.1 
at Dickinson  1/14/12   *  15  0-1  .000  0-0  .000  1-2  .500  0  1  1  1.9  3  0  0  1  0  1  1  2.1 
URSINUS  1/21/12     10  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.8  5  1  1  1  2  0  1  2.0 
at Gettysburg  1/28/12     18  1-1  1.000  0-0  .000  0-1  .000  2  0  2  1.8  4  0  3  0  0  0  2  2.0 
at Muhlenberg  02/01/12    10  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.8  0  0  1  1  1  0  0  1.9 
JOHNS HOPKINS  2/4/12   *  18  1-4  .250  0-0  .000  0-0  .000  1  3  4  1.9  1  0  0  1  4  0  2  1.9 
at Franklin & Marshall  2/11/12     6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  3  0  0  2  0  0  0  1.8 
HAVERFORD  2/18/12     3  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.9  0  0  0  0  1  0  2  1.8 
Totals     9  283  15-36  .417  0-0  .000  8-13  .615  17  22  39  1.9  43  2  16  11  19  2  38  1.8 
 
Games played: 21      Rebounds/game: 1.9 
Points/game: 1.8      Assists/game: 0.8 
FG Pct: 41.7      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 1.5 
FT Pct: 61.5      Steals/game: 0.1 
       Blocks/game: 0.9