#31 Dominic Rizzo |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Widener | 11/15/11 | 18 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 2.0 | |
| DICKINSON | 11/22/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | |
| at Columbia | 11/28/11 | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1.7 | |
| MUHLENBERG | 11/30/11 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Washington College | 12/07/11 | 3 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1.4 | |
| at Roanoke College | 1-3-12 | 8 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.5 | |
| at Arcadia University | 1/05/12 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| FRANKLIN & MARSHALL | 1/7/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | |
| GETTYSBURG | 1/9/12 | 7 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| at Dickinson | 1/14/12 | 4 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1.3 | |
| at Gettysburg | 1/28/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.2 | |
| at Muhlenberg | 02/01/12 | 9 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 1.5 | |
| JOHNS HOPKINS | 2/4/12 | 8 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.5 | |
| WASHINGTON COLLEGE | 2/8/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| HAVERFORD | 2/18/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| Totals | 0 | 81 | 6-19 | .316 | 2-5 | .400 | 6-6 | 1.000 | 4 | 4 | 8 | 0.5 | 8 | 0 | 6 | 11 | 4 | 3 | 20 | 1.3 | |
| Games played: 15 | Rebounds/game: 0.5 | |
| Points/game: 1.3 | Assists/game: 0.4 | |
| FG Pct: 31.6 | Turnovers/game: 0.7 | |
| 3FG Pct: 40.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 100.0 | Steals/game: 0.2 | |
| Blocks/game: 0.3 |