#14 Jordan Martinez |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Shenandoah Hornets | 1/2/12 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | |
| at Roanoke College | 1-3-12 | 15 | 0-4 | .000 | 0-1 | .000 | 0-1 | .000 | 1 | 0 | 1 | 0.5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| at Arcadia University | 1/05/12 | 19 | 1-1 | 1.000 | 0-0 | .000 | 4-8 | .500 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 2.0 | |
| FRANKLIN & MARSHALL | 1/7/12 | 31 | 0-3 | .000 | 0-1 | .000 | 6-8 | .750 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 3.0 | |
| GETTYSBURG | 1/9/12 | * | 31 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 2.4 |
| at Johns Hopkins | 01/12/12 | * | 33 | 6-12 | .500 | 1-3 | .333 | 5-6 | .833 | 0 | 2 | 2 | 1.2 | 4 | 0 | 4 | 2 | 0 | 0 | 18 | 5.0 |
| at Dickinson | 1/14/12 | * | 36 | 0-5 | .000 | 0-2 | .000 | 5-6 | .833 | 0 | 1 | 1 | 1.1 | 2 | 0 | 1 | 3 | 0 | 0 | 5 | 5.0 |
| at Haverford | 01/18/12 | * | 27 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | 4.9 |
| URSINUS | 1/21/12 | * | 27 | 3-8 | .375 | 2-6 | .333 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 5.2 |
| MCDANIEL | 1/25/12 | * | 28 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 4.8 |
| at Gettysburg | 1/28/12 | * | 26 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.1 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 4.7 |
| at Muhlenberg | 02/01/12 | 27 | 2-5 | .400 | 1-2 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 4.9 | |
| JOHNS HOPKINS | 2/4/12 | 20 | 1-2 | .500 | 1-1 | 1.000 | 2-3 | .667 | 0 | 1 | 1 | 1.3 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 4.9 | |
| WASHINGTON COLLEGE | 2/8/12 | 18 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4.6 | |
| at Franklin & Marshall | 2/11/12 | 17 | 1-4 | .250 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.3 | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 4.6 | |
| at McDaniel | 02/15/12 | 17 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.4 | |
| HAVERFORD | 2/18/12 | 14 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.4 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 4.4 | |
| Totals | 7 | 395 | 19-62 | .306 | 5-20 | .250 | 32-44 | .727 | 6 | 17 | 23 | 1.4 | 24 | 0 | 25 | 28 | 0 | 1 | 75 | 4.4 | |
| Games played: 17 | Rebounds/game: 1.4 | |
| Points/game: 4.4 | Assists/game: 1.5 | |
| FG Pct: 30.6 | Turnovers/game: 1.6 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 72.7 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |