#50 Matt Sharma

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Widener  11/15/11  *  21  1-5  .200  0-0  .000  0-3  .000  2  3  5  5.0  1  0  3  1  1  0  2  2.0 
MERCHANT MARINE  11/18/11  *  14  3-6  .500  0-0  .000  0-0  .000  3  0  3  4.0  4  0  1  4  2  0  6  4.0 
vs Coast Guard Academy  11/19/11  *  34  0-2  .000  0-0  .000  4-4  1.000  5  2  7  5.0  4  0  1  1  2  0  4  4.0 
DICKINSON  11/22/11  *  21  3-3  1.000  0-0  .000  2-2  1.000  2  1  3  4.5  5  1  0  1  1  0  8  5.0 
at Washington College  12/07/11    3  1-1  1.000  0-0  .000  2-4  .500  0  0  0  3.6  0  0  0  0  0  0  4  4.8 
vs Shenandoah Hornets  1/2/12     15  1-3  .333  0-0  .000  0-0  .000  3  0  3  3.5  3  0  0  2  4  0  2  4.3 
at Roanoke College  1-3-12     17  2-7  .286  0-0  .000  0-0  .000  2  2  4  3.6  2  0  0  1  3  0  4  4.3 
at Arcadia University  1/05/12     6  1-1  1.000  0-0  .000  0-0  .000  1  0  1  3.3  2  0  0  1  0  0  2  4.0 
FRANKLIN & MARSHALL  1/7/12     5  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.0  1  0  0  0  0  0  0  3.6 
GETTYSBURG  1/9/12     3  0-0  .000  0-0  .000  1-2  .500  0  0  0  2.7  1  0  1  0  0  1  1  3.3 
at Dickinson  1/14/12     12  0-1  .000  0-0  .000  1-2  .500  1  4  5  2.9  2  0  1  0  2  0  1  3.1 
at Haverford  01/18/12    5  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.8  0  0  0  0  0  0  2  3.0 
URSINUS  1/21/12     11  2-2  1.000  0-0  .000  1-4  .250  0  0  0  2.6  3  0  0  0  0  0  5  3.2 
MCDANIEL  1/25/12     19  5-5  1.000  0-0  .000  2-3  .667  3  3  6  2.9  3  0  0  2  4  0  12  3.8 
at Gettysburg  1/28/12   *  5  1-1  1.000  0-0  .000  0-0  .000  1  2  3  2.9  0  0  0  0  0  0  2  3.7 
at Muhlenberg  02/01/12    2  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.8  0  0  0  0  0  0  0  3.4 
JOHNS HOPKINS  2/4/12     2  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.7  1  0  0  0  0  0  2  3.4 
WASHINGTON COLLEGE  2/8/12     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  0  3.2 
at Franklin & Marshall  2/11/12     11  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.5  2  0  0  0  1  0  0  3.0 
at McDaniel  02/15/12    10  0-2  .000  0-0  .000  1-2  .500  0  1  1  2.4  3  0  2  0  2  0  1  2.9 
Totals     5  221  22-45  .489  0-0  .000  14-26  .538  24  24  48  2.4  37  1  9  13  22  1  58  2.9 
 
Games played: 20      Rebounds/game: 2.4 
Points/game: 2.9      Assists/game: 0.5 
FG Pct: 48.9      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 53.8      Steals/game: 0.1 
       Blocks/game: 1.1