#40 Will Gates

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Widener  11/15/11  *  27  7-17  .412  2-5  .400  8-9  .889  2  4  6  6.0  1  0  1  7  0  0  24  24.0 
MERCHANT MARINE  11/18/11  *  33  8-16  .500  4-8  .500  8-9  .889  1  8  9  7.5  2  0  1  2  0  1  28  26.0 
vs Coast Guard Academy  11/19/11  *  38  10-23  .435  2-8  .250  5-9  .556  2  5  7  7.3  2  0  0  5  0  1  27  26.3 
DICKINSON  11/22/11  *  36  7-18  .389  2-5  .400  11-12  .917  1  4  5  6.8  3  0  1  0  1  2  27  26.5 
at Columbia  11/28/11  *  21  4-20  .200  0-4  .000  0-2  .000  0  1  1  5.6  1  0  0  2  0  1  8  22.8 
MUHLENBERG  11/30/11  *  31  4-16  .250  0-4  .000  2-5  .400  4  4  8  6.0  1  0  0  3  0  1  10  20.7 
at Ursinus  12/3/11   *  36  8-19  .421  5-12  .417  9-10  .900  2  4  6  6.0  0  0  0  2  0  3  30  22.0 
at Washington College  12/07/11  *  35  6-16  .375  5-11  .455  0-0  .000  0  5  5  5.9  2  0  0  1  0  0  17  21.4 
vs Shenandoah Hornets  1/2/12   *  38  10-25  .400  7-17  .412  0-2  .000  1  10  11  6.4  3  0  1  3  0  0  27  22.0 
at Roanoke College  1-3-12   *  26  4-16  .250  0-6  .000  2-2  1.000  2  6  8  6.6  3  0  0  0  0  0  10  20.8 
at Arcadia University  1/05/12   *  31  8-18  .444  6-9  .667  3-3  1.000  4  7  11  7.0  2  0  2  2  0  0  25  21.2 
FRANKLIN & MARSHALL  1/7/12   *  34  3-14  .214  1-7  .143  2-3  .667  2  3  5  6.8  4  0  1  0  0  0  9  20.2 
GETTYSBURG  1/9/12   *  31  6-15  .400  3-9  .333  0-0  .000  2  4  6  6.8  2  0  0  3  0  2  15  19.8 
at Johns Hopkins  01/12/12  *  36  8-13  .615  5-7  .714  0-0  .000  1  4  5  6.6  3  0  0  1  1  0  21  19.9 
at Dickinson  1/14/12   *  31  2-14  .143  1-6  .167  2-2  1.000  2  5  7  6.7  1  0  1  4  0  0  7  19.0 
at Haverford  01/18/12  *  37  6-10  .600  4-7  .571  1-2  .500  1  7  8  6.8  3  0  0  4  0  0  17  18.9 
URSINUS  1/21/12   *  32  6-14  .429  0-4  .000  5-5  1.000  1  3  4  6.6  3  0  1  1  0  3  17  18.8 
MCDANIEL  1/25/12   *  33  2-16  .125  1-9  .111  2-2  1.000  3  3  6  6.6  4  0  0  4  0  4  7  18.1 
at Gettysburg  1/28/12   *  32  6-18  .333  3-9  .333  4-6  .667  1  6  7  6.6  3  0  0  1  0  1  19  18.2 
at Muhlenberg  02/01/12  *  29  3-12  .250  0-3  .000  0-1  .000  1  5  6  6.6  4  0  0  1  0  0  6  17.6 
JOHNS HOPKINS  2/4/12   *  29  5-14  .357  1-7  .143  5-5  1.000  0  5  5  6.5  1  0  1  3  0  2  16  17.5 
WASHINGTON COLLEGE  2/8/12   *  28  11-21  .524  2-4  .500  1-4  .250  1  9  10  6.6  0  0  2  3  0  1  25  17.8 
at Franklin & Marshall  2/11/12   *  29  7-16  .438  4-9  .444  3-3  1.000  0  5  5  6.6  1  0  0  6  0  1  21  18.0 
at McDaniel  02/15/12  *  33  6-20  .300  1-7  .143  4-4  1.000  1  5  6  6.5  4  0  0  3  1  0  17  17.9 
HAVERFORD  2/18/12   *  32  7-12  .583  1-4  .250  5-6  .833  1  10  11  6.7  1  0  0  3  0  1  20  18.0 
Totals     25  798  154-413  .373  60-181  .331  82-106  .774  36  132  168  6.7  54  0  12  64  3  24  450  18.0 
 
Games played: 25      Rebounds/game: 6.7 
Points/game: 18.0      Assists/game: 0.5 
FG Pct: 37.3      Turnovers/game: 2.6 
3FG Pct: 33.1      Assist/turnover ratio: 0.2 
FT Pct: 77.4      Steals/game: 1.0 
       Blocks/game: 0.1