#54 Eugene Prymak |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Widener | 11/15/11 | 6 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | |
| DICKINSON | 11/22/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| at Columbia | 11/28/11 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.3 | |
| MUHLENBERG | 11/30/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at Ursinus | 12/3/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | |
| at Washington College | 12/07/11 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| at Roanoke College | 1-3-12 | 6 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.1 | |
| at Arcadia University | 1/05/12 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.4 | |
| FRANKLIN & MARSHALL | 1/7/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| GETTYSBURG | 1/9/12 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.5 | |
| at Dickinson | 1/14/12 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
| at Gettysburg | 1/28/12 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0.6 | |
| at Muhlenberg | 02/01/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| JOHNS HOPKINS | 2/4/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| at Franklin & Marshall | 2/11/12 | 14 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 0.5 | 4 | 0 | 0 | 2 | 0 | 1 | 4 | 0.7 | |
| at McDaniel | 02/15/12 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.7 | |
| HAVERFORD | 2/18/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| Totals | 0 | 73 | 5-14 | .357 | 0-0 | .000 | 1-3 | .333 | 3 | 6 | 9 | 0.5 | 19 | 0 | 1 | 8 | 2 | 3 | 11 | 0.6 | |
| Games played: 17 | Rebounds/game: 0.5 | |
| Points/game: 0.6 | Assists/game: 0.1 | |
| FG Pct: 35.7 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 33.3 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |