#23 Jay Kober

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Widener  11/15/11  *  28  4-13  .308  0-3  .000  4-6  .667  0  1  1  1.0  0  0  1  2  0  1  12  12.0 
MERCHANT MARINE  11/18/11  *  33  4-18  .222  0-2  .000  10-13  .769  3  1  4  2.5  3  0  1  5  0  1  18  15.0 
vs Coast Guard Academy  11/19/11  *  35  5-14  .357  2-7  .286  3-6  .500  2  5  7  4.0  2  0  0  1  1  1  15  15.0 
DICKINSON  11/22/11  *  34  6-15  .400  2-4  .500  4-5  .800  0  3  3  3.8  0  0  2  4  0  1  18  15.8 
at Columbia  11/28/11  *  28  1-9  .111  0-4  .000  2-3  .667  0  1  1  3.2  0  0  1  3  0  0  4  13.4 
MUHLENBERG  11/30/11    28  4-15  .267  0-3  .000  5-5  1.000  1  2  3  3.2  1  0  1  2  0  1  13  13.3 
at Ursinus  12/3/11     24  1-6  .167  0-1  .000  0-0  .000  2  2  4  3.3  1  0  0  0  0  1  2  11.7 
at Washington College  12/07/11    25  3-6  .500  0-0  .000  2-2  1.000  1  2  3  3.3  2  0  2  5  2  3  8  11.3 
vs Shenandoah Hornets  1/2/12     27  5-9  .556  3-5  .600  9-9  1.000  1  3  4  3.3  0  0  2  3  0  1  22  12.4 
at Roanoke College  1-3-12     21  2-8  .250  1-3  .333  0-0  .000  0  1  1  3.1  1  0  1  0  0  0  5  11.7 
at Arcadia University  1/05/12     21  2-8  .250  0-3  .000  3-4  .750  1  4  5  3.3  2  0  2  3  0  1  7  11.3 
FRANKLIN & MARSHALL  1/7/12   *  39  6-9  .667  1-2  .500  6-6  1.000  0  2  2  3.2  1  0  0  1  0  0  19  11.9 
GETTYSBURG  1/9/12   *  33  2-11  .182  1-4  .250  3-3  1.000  0  4  4  3.2  3  0  1  5  0  3  8  11.6 
at Johns Hopkins  01/12/12  *  35  4-13  .308  0-2  .000  2-2  1.000  1  2  3  3.2  1  0  0  2  1  2  10  11.5 
at Dickinson  1/14/12   *  27  4-9  .444  1-2  .500  6-8  .750  2  2  4  3.3  2  0  0  3  0  0  15  11.7 
at Haverford  01/18/12  *  36  6-18  .333  0-4  .000  2-4  .500  3  4  7  3.5  2  0  2  4  0  1  14  11.9 
URSINUS  1/21/12   *  27  3-7  .429  1-3  .333  6-8  .750  0  2  2  3.4  1  0  0  0  0  1  13  11.9 
MCDANIEL  1/25/12   *  33  6-12  .500  2-5  .400  3-4  .750  1  3  4  3.4  1  0  0  2  1  3  17  12.2 
at Gettysburg  1/28/12   *  31  5-15  .333  2-5  .400  2-2  1.000  1  1  2  3.4  3  0  1  4  0  1  14  12.3 
at Muhlenberg  02/01/12  *  24  3-7  .429  2-2  1.000  1-2  .500  0  1  1  3.3  2  0  1  2  1  0  9  12.2 
JOHNS HOPKINS  2/4/12     22  4-5  .800  2-2  1.000  1-3  .333  0  0  0  3.1  2  0  0  1  0  0  11  12.1 
WASHINGTON COLLEGE  2/8/12   *  21  3-7  .429  1-2  .500  2-3  .667  2  2  4  3.1  1  0  0  0  0  0  9  12.0 
at Franklin & Marshall  2/11/12     22  1-2  .500  0-0  .000  2-3  .667  1  1  2  3.1  1  0  0  3  0  0  4  11.6 
at McDaniel  02/15/12    25  2-6  .333  0-0  .000  4-4  1.000  2  1  3  3.1  2  0  1  1  0  1  8  11.5 
HAVERFORD  2/18/12     12  1-4  .250  1-3  .333  0-0  .000  1  1  2  3.0  1  0  0  1  0  0  3  11.1 
Totals     15  691  87-246  .354  22-71  .310  82-105  .781  25  51  76  3.0  35  0  19  57  6  23  278  11.1 
 
Games played: 25      Rebounds/game: 3.0 
Points/game: 11.1      Assists/game: 0.8 
FG Pct: 35.4      Turnovers/game: 2.3 
3FG Pct: 31.0      Assist/turnover ratio: 0.3 
FT Pct: 78.1      Steals/game: 0.9 
       Blocks/game: 0.2