#12 Dan Hu

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Widener  11/15/11    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  2  0  0  0  0.0 
DICKINSON  11/22/11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Columbia  11/28/11    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  1  2  0  0  0  0.0 
at Washington College  12/07/11    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  1  2  0.5 
at Roanoke College  1-3-12     3  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.2  0  0  1  0  0  1  0  0.4 
at Arcadia University  1/05/12     3  0-1  .000  0-0  .000  0-0  .000  1  2  3  0.7  0  0  0  0  0  0  0  0.3 
FRANKLIN & MARSHALL  1/7/12     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.3 
at Muhlenberg  02/01/12    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.3 
JOHNS HOPKINS  2/4/12     2  0-1  .000  0-0  .000  0-1  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.2 
HAVERFORD  2/18/12     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.2 
Totals     0  23  1-4  .250  0-0  .000  0-1  .000  2  2  4  0.4  1  0  2  5  0  2  2  0.2 
 
Games played: 10      Rebounds/game: 0.4 
Points/game: 0.2      Assists/game: 0.2 
FG Pct: 25.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.0