Swarthmore

Game-by-Game Statistics


Team Game-by-Game
Game-by-Game Comparison
Individual Game-by-Game


 

Team Game-by-Game

 
2007-08 Swarthmore Men's Basketball
Swarthmore Team Game-by-Game
(as of Dec 17, 2010)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
OBERLIN   11/16/07  81-62   W  32-70  .457  8-21  .381  9-20  .450  19  29  48   48.0  22  20  15  4  11  81   81.0 
vs Southwestern (Tex.)   11/17/07  78-73   W  25-61  .410  10-21  .476  18-21  .857  13  28  41   44.5  14  15  15  5  4  78   79.5 
at Arcadia University   11/20/07  84-87   Lot  34-60  .567  5-13  .385  11-19  .579  7  30  37   42.0  28  21  20  5  4  84   81.0 
at McDaniel   11/28/07  61-66   L  22-51  .431  1-14  .071  16-24  .667  7  29  36   40.5  15  6  18  10  6  61   76.0 
at Johns Hopkins   12/01/07  59-73   L  19-49  .388  6-13  .462  15-31  .484  14  27  41   40.6  18  11  18  8  4  59   72.6 
at Muhlenberg   12/05/07  62-80   L  21-58  .362  5-19  .263  15-23  .652  14  20  34   39.5  16  10  17  4  2  62   70.8 
URSINUS COLLEGE   12/08/07  59-68   L  23-71  .324  6-26  .231  7-10  .700  16  28  44   40.1  20  8  16  5  6  59   69.1 
at Moravian College   12/10/07  51-70   L  19-54  .352  6-19  .316  7-14  .500  9  24  33   39.2  15  9  22  8  8  51   66.9 
vs Ferrum   01/04/08  92-101   Lot  31-55  .564  12-16  .750  18-26  .692  8  31  39   39.2  25  23  29  4  5  92   69.7 
vs FDU-Florham   01/05/08  89-84   W  27-51  .529  5-20  .250  30-47  .638  5  32  37   39.0  23  18  13  3  4  89   71.6 
FRANKLIN & MARSHALL   01/09/08  72-78   Lot  25-65  .385  6-17  .353  16-22  .727  9  25  34   38.5  22  14  19  4  11  72   71.6 
at Dickinson College   01/12/08  52-69   L  17-53  .321  5-18  .278  13-26  .500  6  30  36   38.3  17  4  13  1  2  52   70.0 
GETTYSBURG COLLEGE   01/16/08  72-77   L  27-56  .482  8-22  .364  10-20  .500  11  22  33   37.9  14  17  14  3  4  72   70.2 
JOHNS HOPKINS   01/19/08  73-76   Lot  27-63  .429  7-14  .500  12-20  .600  11  29  40   38.1  17  20  23  8  7  73   70.4 
PHILADELPHIA BIBLICAL   01/21/08  82-41   W  29-58  .500  13-23  .565  11-24  .458  10  36  46   38.6  15  19  13  7  11  82   71.1 
WASHINGTON (MD.)   01/23/08  93-87   Wot  29-68  .426  8-18  .444  27-38  .711  10  45  55   39.6  28  20  27  7  5  93   72.5 
at Ursinus   01/26/08  85-88   L  27-60  .450  13-28  .464  18-32  .563  11  29  40   39.6  20  20  11  3  5  85   73.2 
at Haverford College   01/30/08  53-63   L  18-46  .391  6-19  .316  11-20  .550  11  24  35   39.4  17  11  22  3  4  53   72.1 
at Franklin & Marshall   02/02/08  62-66   L  21-58  .362  4-10  .400  16-18  .889  17  26  43   39.6  21  9  19  11  6  62   71.6 
MCDANIEL   02/06/08  64-70   L  24-52  .462  4-12  .333  12-20  .600  9  19  28   39.0  18  9  15  2  1  64   71.2 
DICKINSON COLLEGE   02/09/08  69-74   Lot  27-72  .375  6-27  .222  9-16  .563  13  31  44   39.2  22  12  14  9  2  69   71.1 
MUHLENBERG   02/13/08  72-57   W  23-62  .371  6-21  .286  20-33  .606  20  25  45   39.5  16  11  13  1  8  72   71.1 
at Gettysburg  02/16/08  55-69   L  22-74  .297  3-20  .150  8-13  .615  23  25  48   39.9  13  8  14  4  7  55   70.4 
at Washington College   2/20/08   91-94   L  32-69  .464  13-23  .565  14-22  .636  13  17  30   39.5  21  19  12  2  10  91   71.3 
HAVERFORD   02/23/08  70-78   Lot  25-55  .455  10-28  .357  10-16  .625  8  33  41   39.5  18  19  24  2  2  70   71.2 


 
Swarthmore     1781     626-1491  .420  176-482  .365  353-575  .614  294  694  988   39.5  475  353  436  123  139  1781   71.2 
Opponents     1851     655-1568  .418  141-427  .330  400-578  .692  281  656  937   37.5  498  322  346  88  238  1851   74.0 
 
Games played: 25      Rebounds/game: 39.5 
Points/game: 71.2      Assists/game: 14.1 
FG Pct: 42.0      Turnovers/game: 17.4 
3FG Pct: 36.5      Assist/turnover ratio: 0.8 
FT Pct: 61.4      Steals/game: 5.6 
       Blocks/game: 4.9 


 

Team Game-by-Game Comparison

 
2007-08 Swarthmore Men's Basketball
Swarthmore Team Game-by-Game Comparison
(as of Dec 17, 2010)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
OBERLIN  30/22  51/40  81-62   +19  32-70/21-54  .457/.389  8-21/3-11  .381/.273  9-20/17-29  .450/.586  48/31  +17  20/7  15/21  4/4  11/6  22/19 
Southwestern (Tex.)  39/31  39/42  78-73   +5  25-61/26-62  .410/.419  10-21/8-18  .476/.444  18-21/13-20  .857/.650  41/35  +6  15/14  15/13  5/3  4/9  14/19 
Arcadia University  38/38  39/39  84-87   (3)  34-60/30-72  .567/.417  5-13/9-24  .385/.375  11-19/18-30  .579/.600  37/38  (1)  21/15  20/10  5/2  4/12  28/23 
McDaniel  27/41  34/25  61-66   (5)  22-51/26-65  .431/.400  1-14/3-13  .071/.231  16-24/11-13  .667/.846  36/38  (2)  6/10  18/15  10/3  6/12  15/19 
Johns Hopkins  26/35  33/38  59-73   (14)  19-49/29-61  .388/.475  6-13/4-11  .462/.364  15-31/11-18  .484/.611  41/34  +7  11/10  18/10  8/2  4/10  18/25 
Muhlenberg  35/44  27/36  62-80   (18)  21-58/30-73  .362/.411  5-19/4-17  .263/.235  15-23/16-19  .652/.842  34/47  (13)  10/13  17/12  4/1  2/5  16/20 
URSINUS COLLEGE  33/21  26/47  59-68   (9)  23-71/22-61  .324/.361  6-26/6-17  .231/.353  7-10/18-26  .700/.692  44/44  -  8/9  16/15  5/8  6/9  20/14 
Moravian College  30/44  21/26  51-70   (19)  19-54/25-55  .352/.455  6-19/9-22  .316/.409  7-14/11-17  .500/.647  33/41  (8)  9/13  22/19  8/4  8/11  15/14 
Ferrum  38/45  47/40  92-101   (9)  31-55/32-72  .564/.444  12-16/7-13  .750/.538  18-26/30-39  .692/.769  39/30  +9  23/16  29/12  4/2  5/24  25/21 
FDU-Florham  41/37  48/47  89-84   +5  27-51/32-65  .529/.492  5-20/4-19  .250/.211  30-47/16-27  .638/.593  37/32  +5  18/13  13/11  3/1  4/6  23/28 
FRANKLIN & MARSHALL  32/37  33/28  72-78   (6)  25-65/26-58  .385/.448  6-17/4-16  .353/.250  16-22/22-30  .727/.733  34/41  (7)  14/11  19/22  4/5  11/9  22/20 
Dickinson College  16/40  36/29  52-69   (17)  17-53/23-56  .321/.411  5-18/7-16  .278/.438  13-26/16-24  .500/.667  36/44  (8)  4/11  13/12  1/5  2/8  17/17 
GETTYSBURG COLLEGE  33/32  39/45  72-77   (5)  27-56/30-62  .482/.484  8-22/6-22  .364/.273  10-20/11-13  .500/.846  33/31  +2  17/18  14/9  3/3  4/6  14/19 
JOHNS HOPKINS  25/24  28/29  73-76   (3)  27-63/30-76  .429/.395  7-14/5-14  .500/.357  12-20/11-14  .600/.786  40/38  +2  20/17  23/13  8/2  7/8  17/18 
PHILADELPHIA BIBLICAL  37/21  45/20  82-41   +41  29-58/18-60  .500/.300  13-23/0-10  .565/.000  11-24/5-13  .458/.385  46/38  +8  19/7  13/20  7/7  11/3  15/19 
WASHINGTON (MD.)  30/26  39/43  93-87   +6  29-68/29-85  .426/.341  8-18/6-19  .444/.316  27-38/23-38  .711/.605  55/43  +12  20/12  27/12  7/0  5/17  28/31 
Ursinus  37/39  48/49  85-88   (3)  27-60/29-65  .450/.446  13-28/9-25  .464/.360  18-32/21-27  .563/.778  40/40  -  20/20  11/11  3/6  5/6  20/21 
Haverford College  25/27  28/36  53-63   (10)  18-46/23-54  .391/.426  6-19/8-20  .316/.400  11-20/9-11  .550/.818  35/32  +3  11/13  22/13  3/1  4/11  17/23 
Franklin & Marshall  30/34  32/32  62-66   (4)  21-58/21-61  .362/.344  4-10/3-13  .400/.231  16-18/21-26  .889/.808  43/33  +10  9/13  19/10  11/3  6/11  21/18 
MCDANIEL  35/34  29/36  64-70   (6)  24-52/24-53  .462/.453  4-12/1-7  .333/.143  12-20/21-27  .600/.778  28/33  (5)  9/6  15/10  2/5  1/10  18/20 
DICKINSON COLLEGE  33/31  29/31  69-74   (5)  27-72/26-72  .375/.361  6-27/6-17  .222/.353  9-16/16-27  .563/.593  44/54  (10)  12/14  14/14  9/5  2/10  22/18 
MUHLENBERG  31/33  41/24  72-57   +15  23-62/20-51  .371/.392  6-21/5-21  .286/.238  20-33/12-21  .606/.571  45/34  +11  11/10  13/20  1/4  8/4  16/22 
Gettysburg  28/23  27/46  55-69   (14)  22-74/25-56  .297/.446  3-20/4-21  .150/.190  8-13/15-15  .615/.000  48/35  +13  8/13  14/13  4/6  7/7  13/12 
Washington College  38/39  53/55  91-94   (3)  32-69/34-57  .464/.596  13-23/11-15  .565/.733  14-22/15-25  .636/.600  30/40  (10)  19/23  12/17  2/5  10/7  21/20 
HAVERFORD  30/37  33/26  70-78   (8)  25-55/24-62  .455/.387  10-28/9-26  .357/.346  10-16/21-29  .625/.724  41/31  +10  19/14  24/12  2/1  2/17  18/18 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category  


 

Individual Game-by-Game

 
2007-08 Swarthmore Men's Basketball
Swarthmore Individual Game-by-Game
(as of Dec 17, 2010)
All games

#10  Aaron Sweeney  
#20  Danny Walker  
#22  Noam Fliegelman  
#23  Chris Nana-Sinkam  
#24  Matt Kurman  
#31  Matt Allen  
#33  Ryan Carmichael  
#34  Matt Turner  
#42  Steve Wolf  
#44  Sam Lacy  
#52  Raul Ordonez  
#53  Ian McCormick  
#TM  TEAM