#31 Matt Allen |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| OBERLIN | 11/16/07 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Southwestern (Tex.) | 11/17/07 | 20 | 5-7 | .714 | 4-5 | .800 | 2-2 | 1.000 | 1 | 3 | 4 | 2.5 | 0 | 0 | 2 | 1 | 0 | 0 | 16 | 8.0 | |
| at Arcadia University | 11/20/07 | 31 | 1-5 | .200 | 0-2 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 3.0 | 2 | 0 | 3 | 2 | 0 | 2 | 4 | 6.7 | |
| at McDaniel | 11/28/07 | 27 | 2-8 | .250 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | 6.5 | |
| at Johns Hopkins | 12/01/07 | * | 27 | 1-7 | .143 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 3 | 2 | 0 | 0 | 3 | 5.8 |
| at Muhlenberg | 12/05/07 | 11 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 5.7 | |
| URSINUS COLLEGE | 12/08/07 | * | 33 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 2 | 4 | 0 | 1 | 6 | 5.7 |
| at Moravian College | 12/10/07 | 20 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 5.3 | |
| vs Ferrum | 01/04/08 | * | 25 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 5 | 7 | 0 | 1 | 8 | 5.6 |
| vs FDU-Florham | 01/05/08 | * | 19 | 1-4 | .250 | 1-4 | .250 | 0-1 | .000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 5.3 |
| FRANKLIN & MARSHALL | 01/09/08 | * | 43 | 3-7 | .429 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 2 | 0 | 5 | 5 | 0 | 1 | 8 | 5.5 |
| at Dickinson College | 01/12/08 | 20 | 0-7 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 5 | 6 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | |
| GETTYSBURG COLLEGE | 01/16/08 | 18 | 4-7 | .571 | 3-6 | .500 | 1-3 | .333 | 1 | 2 | 3 | 2.5 | 1 | 0 | 1 | 3 | 0 | 0 | 12 | 5.6 | |
| JOHNS HOPKINS | 01/19/08 | * | 36 | 3-7 | .429 | 3-4 | .750 | 2-4 | .500 | 1 | 2 | 3 | 2.5 | 0 | 0 | 5 | 3 | 0 | 0 | 11 | 6.0 |
| PHILADELPHIA BIBLICAL | 01/21/08 | * | 23 | 5-7 | .714 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 5 | 2 | 0 | 0 | 13 | 6.5 |
| WASHINGTON (MD.) | 01/23/08 | * | 44 | 1-4 | .250 | 1-4 | .250 | 2-2 | 1.000 | 0 | 4 | 4 | 2.6 | 2 | 0 | 9 | 5 | 0 | 0 | 5 | 6.4 |
| at Ursinus | 01/26/08 | * | 37 | 7-13 | .538 | 6-9 | .667 | 0-0 | .000 | 1 | 8 | 9 | 2.9 | 1 | 0 | 5 | 2 | 0 | 1 | 20 | 7.2 |
| at Haverford College | 01/30/08 | * | 38 | 2-8 | .250 | 2-6 | .333 | 0-0 | .000 | 1 | 4 | 5 | 3.1 | 4 | 0 | 4 | 5 | 0 | 1 | 6 | 7.1 |
| at Franklin & Marshall | 02/02/08 | * | 26 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 1 | 0 | 2 | 3 | 0 | 0 | 3 | 6.9 |
| MCDANIEL | 02/06/08 | * | 26 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 6.7 |
| DICKINSON COLLEGE | 02/09/08 | * | 40 | 4-8 | .500 | 3-7 | .429 | 1-2 | .500 | 0 | 3 | 3 | 2.9 | 2 | 0 | 3 | 2 | 0 | 0 | 12 | 7.0 |
| MUHLENBERG | 02/13/08 | * | 23 | 3-7 | .429 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 7.0 |
| at Gettysburg | 02/16/08 | * | 30 | 3-8 | .375 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 6.9 |
| at Washington College | 2/20/08 | * | 32 | 5-10 | .500 | 5-6 | .833 | 2-2 | 1.000 | 1 | 6 | 7 | 3.0 | 4 | 0 | 6 | 2 | 0 | 1 | 17 | 7.3 |
| HAVERFORD | 02/23/08 | 27 | 2-8 | .250 | 2-8 | .250 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 3 | 0 | 3 | 7 | 0 | 0 | 6 | 7.3 | |
| Totals | 16 | 687 | 62-154 | .403 | 44-100 | .440 | 14-20 | .700 | 8 | 65 | 73 | 2.9 | 31 | 0 | 75 | 65 | 0 | 12 | 182 | 7.3 | |
| Games played: 25 | Rebounds/game: 2.9 | |
| Points/game: 7.3 | Assists/game: 3.0 | |
| FG Pct: 40.3 | Turnovers/game: 2.6 | |
| 3FG Pct: 44.0 | Assist/turnover ratio: 1.2 | |
| FT Pct: 70.0 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |