2007-08 Swarthmore Men's Basketball
Swarthmore Individual Game-by-Game
(as of Dec 17, 2010)
All games

 

#22 Noam Fliegelman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OBERLIN  11/16/07  *  26  3-7  .429  0-3  .000  1-2  .500  1  5  6  6.0  2  0  6  2  0  2  7  7.0 
vs Southwestern (Tex.)  11/17/07  *  22  1-4  .250  0-1  .000  0-0  .000  2  0  2  4.0  0  0  1  2  0  1  2  4.5 
at Arcadia University  11/20/07  *  34  2-2  1.000  2-2  1.000  2-4  .500  0  2  2  3.3  2  0  2  1  0  0  8  5.7 
at McDaniel  11/28/07  *  31  5-8  .625  0-1  .000  4-4  1.000  1  3  4  3.5  5  1  0  2  0  1  14  7.8 
at Johns Hopkins  12/01/07  *  35  1-6  .167  0-1  .000  2-2  1.000  1  1  2  3.2  1  0  2  2  0  0  4  7.0 
at Muhlenberg  12/05/07  *  28  2-4  .500  1-2  .500  4-4  1.000  0  5  5  3.5  2  0  1  4  0  0  9  7.3 
URSINUS COLLEGE  12/08/07    11  0-4  .000  0-1  .000  0-0  .000  0  0  0  3.0  0  0  0  1  0  0  0  6.3 
at Moravian College  12/10/07  *  13  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.9  2  0  0  1  0  1  0  5.5 
vs Ferrum  01/04/08    25  1-2  .500  1-1  1.000  6-8  .750  0  0  0  2.6  3  0  2  4  0  2  9  5.9 
vs FDU-Florham  01/05/08    26  0-1  .000  0-1  .000  6-12  .500  1  5  6  2.9  1  0  4  4  0  0  6  5.9 
FRANKLIN & MARSHALL  01/09/08    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  1  0  0  1  0  0  0  5.4 
at Dickinson College  01/12/08    15  0-1  .000  0-0  .000  2-2  1.000  0  2  2  2.6  2  0  0  0  0  0  2  5.1 
GETTYSBURG COLLEGE  01/16/08    14  2-3  .667  0-1  .000  0-1  .000  0  0  0  2.4  1  0  2  0  0  1  4  5.0 
JOHNS HOPKINS  01/19/08    22  2-4  .500  0-2  .000  3-3  1.000  0  1  1  2.3  1  0  1  2  0  1  7  5.1 
PHILADELPHIA BIBLICAL  01/21/08    17  0-2  .000  0-0  .000  1-2  .500  2  3  5  2.5  2  0  1  1  0  0  1  4.9 
WASHINGTON (MD.)  01/23/08    9  0-0  .000  0-0  .000  3-4  .750  0  1  1  2.4  1  0  0  0  0  0  3  4.8 
at Ursinus  01/26/08    7  1-2  .500  0-1  .000  0-1  .000  0  0  0  2.2  0  0  1  0  0  1  2  4.6 
at Haverford College  01/30/08    21  0-2  .000  0-0  .000  1-2  .500  1  6  7  2.5  0  0  0  2  0  0  1  4.4 
at Franklin & Marshall  02/02/08    24  0-2  .000  0-1  .000  2-2  1.000  1  1  2  2.5  2  0  1  2  0  1  2  4.3 
MCDANIEL  02/06/08    24  1-2  .500  0-0  .000  0-1  .000  1  1  2  2.5  3  0  1  2  0  0  2  4.2 
DICKINSON COLLEGE  02/09/08    11  0-0  .000  0-0  .000  1-1  1.000  0  5  5  2.6  0  0  0  0  0  0  1  4.0 
MUHLENBERG  02/13/08    20  0-2  .000  0-1  .000  4-6  .667  0  1  1  2.5  1  0  2  0  0  1  4  4.0 
at Gettysburg  02/16/08    16  1-4  .250  0-1  .000  0-0  .000  1  3  4  2.6  0  0  0  1  0  1  2  3.9 
at Washington College  2/20/08     9  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  2  0  0  0  0  0  0  3.8 
HAVERFORD  02/23/08  *  41  2-5  .400  0-2  .000  3-4  .750  2  4  6  2.6  3  0  3  2  0  0  7  3.9 
Totals     8  505  24-68  .353  4-22  .182  45-65  .692  14  51  65  2.6  37  1  30  36  0  13  97  3.9 
 
Games played: 25      Rebounds/game: 2.6 
Points/game: 3.9      Assists/game: 1.2 
FG Pct: 35.3      Turnovers/game: 1.4 
3FG Pct: 18.2      Assist/turnover ratio: 0.8 
FT Pct: 69.2      Steals/game: 0.5 
       Blocks/game: 0.0