#24 Matt Kurman |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| OBERLIN | 11/16/07 | * | 32 | 4-11 | .364 | 2-5 | .400 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 1 | 0 | 5 | 2 | 0 | 3 | 11 | 11.0 |
| vs Southwestern (Tex.) | 11/17/07 | * | 38 | 2-10 | .200 | 1-4 | .250 | 5-6 | .833 | 1 | 1 | 2 | 1.5 | 1 | 0 | 8 | 2 | 0 | 0 | 10 | 10.5 |
| at Arcadia University | 11/20/07 | * | 37 | 6-12 | .500 | 2-5 | .400 | 3-6 | .500 | 0 | 1 | 1 | 1.3 | 4 | 0 | 7 | 5 | 0 | 2 | 17 | 12.7 |
| at McDaniel | 11/28/07 | * | 39 | 3-11 | .273 | 0-4 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.8 | 2 | 0 | 1 | 5 | 0 | 1 | 8 | 11.5 |
| at Johns Hopkins | 12/01/07 | * | 16 | 1-6 | .167 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 9.8 |
| at Muhlenberg | 12/05/07 | * | 34 | 3-8 | .375 | 1-4 | .250 | 1-2 | .500 | 0 | 0 | 0 | 1.2 | 3 | 0 | 5 | 2 | 0 | 1 | 8 | 9.5 |
| URSINUS COLLEGE | 12/08/07 | * | 37 | 5-15 | .333 | 3-10 | .300 | 0-0 | .000 | 0 | 4 | 4 | 1.6 | 3 | 0 | 2 | 5 | 0 | 2 | 13 | 10.0 |
| at Moravian College | 12/10/07 | * | 31 | 4-12 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 2 | 3 | 0 | 0 | 10 | 10.0 |
| vs Ferrum | 01/04/08 | * | 41 | 8-14 | .571 | 7-9 | .778 | 0-2 | .000 | 0 | 3 | 3 | 1.8 | 3 | 0 | 6 | 4 | 0 | 0 | 23 | 11.4 |
| vs FDU-Florham | 01/05/08 | * | 40 | 3-8 | .375 | 0-4 | .000 | 7-9 | .778 | 0 | 7 | 7 | 2.3 | 2 | 0 | 8 | 3 | 0 | 1 | 13 | 11.6 |
| FRANKLIN & MARSHALL | 01/09/08 | * | 43 | 2-13 | .154 | 2-8 | .250 | 0-0 | .000 | 1 | 3 | 4 | 2.5 | 2 | 0 | 3 | 4 | 0 | 1 | 6 | 11.1 |
| at Dickinson College | 01/12/08 | * | 30 | 2-8 | .250 | 2-6 | .333 | 0-2 | .000 | 1 | 3 | 4 | 2.6 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 10.7 |
| GETTYSBURG COLLEGE | 01/16/08 | * | 35 | 5-13 | .385 | 2-8 | .250 | 4-5 | .800 | 0 | 2 | 2 | 2.5 | 1 | 0 | 5 | 4 | 0 | 1 | 16 | 11.1 |
| JOHNS HOPKINS | 01/19/08 | * | 42 | 0-7 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 5 | 1 | 3 | 2 | 0 | 2 | 0 | 10.3 |
| PHILADELPHIA BIBLICAL | 01/21/08 | * | 23 | 4-9 | .444 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 10.3 |
| WASHINGTON (MD.) | 01/23/08 | * | 47 | 2-8 | .250 | 1-3 | .333 | 11-12 | .917 | 1 | 4 | 5 | 2.6 | 3 | 0 | 3 | 4 | 0 | 0 | 16 | 10.7 |
| at Ursinus | 01/26/08 | * | 36 | 5-12 | .417 | 3-8 | .375 | 3-7 | .429 | 2 | 3 | 5 | 2.8 | 2 | 0 | 5 | 4 | 0 | 1 | 16 | 11.0 |
| at Haverford College | 01/30/08 | * | 38 | 1-9 | .111 | 1-6 | .167 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 4 | 1 | 0 | 1 | 3 | 10.6 |
| at Franklin & Marshall | 02/02/08 | * | 31 | 5-9 | .556 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 2 | 0 | 4 | 5 | 0 | 0 | 11 | 10.6 |
| MCDANIEL | 02/06/08 | * | 35 | 4-12 | .333 | 1-6 | .167 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 3 | 0 | 3 | 4 | 0 | 0 | 9 | 10.5 |
| DICKINSON COLLEGE | 02/09/08 | * | 43 | 3-12 | .250 | 0-4 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.7 | 3 | 0 | 5 | 1 | 0 | 0 | 6 | 10.3 |
| MUHLENBERG | 02/13/08 | * | 34 | 3-11 | .273 | 2-6 | .333 | 0-0 | .000 | 2 | 3 | 5 | 2.8 | 1 | 0 | 2 | 2 | 0 | 1 | 8 | 10.2 |
| at Gettysburg | 02/16/08 | * | 34 | 3-13 | .231 | 2-7 | .286 | 3-3 | 1.000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 0 | 4 | 0 | 1 | 11 | 10.2 |
| at Washington College | 2/20/08 | * | 32 | 11-16 | .688 | 7-9 | .778 | 3-3 | 1.000 | 1 | 0 | 1 | 2.7 | 2 | 0 | 3 | 3 | 0 | 4 | 32 | 11.1 |
| HAVERFORD | 02/23/08 | * | 42 | 6-12 | .500 | 5-10 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 3 | 0 | 4 | 3 | 0 | 0 | 17 | 11.4 |
| Totals | 25 | 890 | 95-271 | .351 | 51-140 | .364 | 43-61 | .705 | 13 | 52 | 65 | 2.6 | 52 | 1 | 91 | 77 | 0 | 22 | 284 | 11.4 | |
| Games played: 25 | Rebounds/game: 2.6 | |
| Points/game: 11.4 | Assists/game: 3.6 | |
| FG Pct: 35.1 | Turnovers/game: 3.1 | |
| 3FG Pct: 36.4 | Assist/turnover ratio: 1.2 | |
| FT Pct: 70.5 | Steals/game: 0.9 | |
| Blocks/game: 0.0 |