2007-08 Swarthmore Men's Basketball
Swarthmore Individual Game-by-Game
(as of Dec 17, 2010)
All games

 

#42 Steve Wolf

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OBERLIN  11/16/07  *  25  1-7  .143  0-1  .000  2-4  .500  2  3  5  5.0  4  0  1  1  0  0  4  4.0 
vs Southwestern (Tex.)  11/17/07  *  23  5-9  .556  1-2  .500  6-7  .857  3  5  8  6.5  3  0  1  1  1  0  17  10.5 
at Arcadia University  11/20/07  *  22  3-6  .500  0-0  .000  0-0  .000  1  4  5  6.0  4  0  3  1  0  0  6  9.0 
at McDaniel  11/28/07  *  32  6-13  .462  0-3  .000  0-0  .000  0  7  7  6.3  1  0  1  2  0  1  12  9.8 
at Johns Hopkins  12/01/07  *  24  5-10  .500  0-1  .000  1-1  1.000  4  4  8  6.6  3  0  0  4  1  0  11  10.0 
at Muhlenberg  12/05/07  *  28  3-6  .500  1-2  .500  3-4  .750  2  3  5  6.3  3  0  2  1  0  0  10  10.0 
URSINUS COLLEGE  12/08/07    29  7-15  .467  0-1  .000  6-7  .857  4  8  12  7.1  4  0  1  2  0  2  20  11.4 
at Moravian College  12/10/07  *  19  3-6  .500  0-1  .000  2-2  1.000  0  5  5  6.9  3  0  0  3  0  1  8  11.0 
vs Ferrum  01/04/08  *  28  3-11  .273  1-1  1.000  4-4  1.000  4  8  12  7.4  5  1  2  4  1  0  11  11.0 
vs FDU-Florham  01/05/08  *  35  11-14  .786  0-0  .000  9-14  .643  1  1  2  6.9  5  1  0  1  1  0  31  13.0 
FRANKLIN & MARSHALL  01/09/08  *  42  2-16  .125  0-1  .000  6-8  .750  4  6  10  7.2  4  0  3  2  0  1  10  12.7 
at Dickinson College  01/12/08  *  25  2-5  .400  0-0  .000  3-6  .500  1  5  6  7.1  1  0  0  4  0  0  7  12.3 
GETTYSBURG COLLEGE  01/16/08  *  16  3-6  .500  0-1  .000  1-1  1.000  0  4  4  6.8  5  1  0  2  0  0  7  11.8 
JOHNS HOPKINS  01/19/08  *  19  2-8  .250  0-0  .000  1-2  .500  0  6  6  6.8  0  0  0  3  1  1  5  11.4 
PHILADELPHIA BIBLICAL  01/21/08  *  23  5-9  .556  1-2  .500  5-9  .556  2  8  10  7.0  1  0  1  3  0  2  16  11.7 
WASHINGTON (MD.)  01/23/08  *  24  4-11  .364  0-0  .000  2-5  .400  3  6  9  7.1  5  1  0  4  0  0  10  11.6 
at Ursinus  01/26/08  *  23  3-6  .500  0-3  .000  2-2  1.000  0  5  5  7.0  5  1  2  0  0  2  8  11.4 
at Haverford College  01/30/08  *  30  5-7  .714  0-0  .000  0-1  .000  1  2  3  6.8  4  0  0  3  1  1  10  11.3 
at Franklin & Marshall  02/02/08  *  29  4-10  .400  0-0  .000  6-6  1.000  3  7  10  6.9  4  0  1  3  1  0  14  11.4 
MCDANIEL  02/06/08  *  26  4-5  .800  0-1  .000  1-3  .333  2  5  7  7.0  0  0  0  2  2  0  9  11.3 
DICKINSON COLLEGE  02/09/08  *  30  2-7  .286  0-1  .000  0-0  .000  2  4  6  6.9  5  1  1  2  0  1  4  11.0 
MUHLENBERG  02/13/08  *  15  1-5  .200  0-1  .000  2-4  .500  1  0  1  6.6  3  0  0  2  0  1  4  10.6 
at Gettysburg  02/16/08  *  26  4-13  .308  0-1  .000  1-2  .500  5  6  11  6.8  4  0  1  2  1  1  9  10.6 
at Washington College  2/20/08   *  21  4-10  .400  0-0  .000  3-7  .429  2  1  3  6.7  3  0  2  0  0  0  11  10.6 
HAVERFORD  02/23/08  *  21  5-9  .556  1-2  .500  1-2  .500  1  3  4  6.6  2  0  1  1  0  0  12  10.6 
Totals     24  635  97-224  .433  5-25  .200  67-101  .663  48  116  164  6.6  81  6  23  53  10  14  266  10.6 
 
Games played: 25      Rebounds/game: 6.6 
Points/game: 10.6      Assists/game: 0.9 
FG Pct: 43.3      Turnovers/game: 2.1 
3FG Pct: 20.0      Assist/turnover ratio: 0.4 
FT Pct: 66.3      Steals/game: 0.6 
       Blocks/game: 0.4