#23 Chris Nana-Sinkam |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| OBERLIN | 11/16/07 | 5 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 4.0 | |
| at Arcadia University | 11/20/07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | |
| at Johns Hopkins | 12/01/07 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| at Muhlenberg | 12/05/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| URSINUS COLLEGE | 12/08/07 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Moravian College | 12/10/07 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| vs Ferrum | 01/04/08 | 13 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 1.3 | |
| vs FDU-Florham | 01/05/08 | 3 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Dickinson College | 01/12/08 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| PHILADELPHIA BIBLICAL | 01/21/08 | * | 19 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 1 | 0 | 5 | 1 | 1 | 2 | 0 | 0.9 |
| at Haverford College | 01/30/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Franklin & Marshall | 02/02/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| MCDANIEL | 02/06/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| MUHLENBERG | 02/13/08 | 1 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.7 | |
| at Washington College | 2/20/08 | 11 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 0.7 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0.7 | |
| HAVERFORD | 02/23/08 | * | 14 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0.6 |
| Totals | 2 | 94 | 4-16 | .250 | 1-5 | .200 | 1-2 | .500 | 4 | 6 | 10 | 0.6 | 10 | 0 | 10 | 10 | 1 | 5 | 10 | 0.6 | |
| Games played: 16 | Rebounds/game: 0.6 | |
| Points/game: 0.6 | Assists/game: 0.6 | |
| FG Pct: 25.0 | Turnovers/game: 0.6 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 50.0 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |