2007-08 Swarthmore Men's Basketball
Swarthmore Individual Game-by-Game
(as of Dec 17, 2010)
All games

 

#20 Danny Walker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OBERLIN  11/16/07    5  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  0.0  2  0  0  0  0  0  5  5.0 
at Arcadia University  11/20/07    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  0  2.5 
at McDaniel  11/28/07    8  0-2  .000  0-1  .000  0-2  .000  0  0  0  0.0  2  0  0  1  0  1  0  1.7 
at Johns Hopkins  12/01/07    5  1-1  1.000  1-1  1.000  0-2  .000  0  0  0  0.0  1  0  2  0  0  0  3  2.0 
at Muhlenberg  12/05/07    2  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.2  0  0  0  1  0  0  0  1.6 
URSINUS COLLEGE  12/08/07    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  1  0  0  0  0  0  0  1.3 
at Moravian College  12/10/07    8  0-0  .000  0-0  .000  0-1  .000  0  2  2  0.4  0  0  1  4  0  1  0  1.1 
vs Ferrum  01/04/08    3  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.4  0  0  0  2  0  0  1  1.1 
FRANKLIN & MARSHALL  01/09/08    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  1  0  0  0  1.0 
at Dickinson College  01/12/08    4  0-0  .000  0-0  .000  0-2  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.9 
JOHNS HOPKINS  01/19/08    13  1-4  .250  0-0  .000  0-0  .000  0  0  0  0.3  1  0  2  2  0  1  2  1.0 
PHILADELPHIA BIBLICAL  01/21/08    17  3-9  .333  0-2  .000  1-3  .333  0  3  3  0.5  0  0  3  1  0  3  7  1.5 
WASHINGTON (MD.)  01/23/08    3  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.5  0  0  0  1  0  0  1  1.5 
at Franklin & Marshall  02/02/08    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.4  0  0  1  0  0  0  0  1.4 
MCDANIEL  02/06/08    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.4  2  0  0  0  0  0  0  1.3 
at Washington College  2/20/08     8  1-1  1.000  0-0  .000  2-2  1.000  0  1  1  0.4  0  0  1  0  0  1  4  1.4 
HAVERFORD  02/23/08    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  0  1  0  0  0  1.4 
Totals     0  90  8-23  .348  2-6  .333  5-16  .313  1  7  8  0.5  10  0  10  15  0  7  23  1.4 
 
Games played: 17      Rebounds/game: 0.5 
Points/game: 1.4      Assists/game: 0.6 
FG Pct: 34.8      Turnovers/game: 0.9 
3FG Pct: 33.3      Assist/turnover ratio: 0.7 
FT Pct: 31.3      Steals/game: 0.4 
       Blocks/game: 0.0