#52 Raul Ordonez |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| OBERLIN | 11/16/07 | 19 | 5-9 | .556 | 1-3 | .333 | 1-2 | .500 | 5 | 5 | 10 | 10.0 | 2 | 0 | 0 | 1 | 0 | 1 | 12 | 12.0 | |
| vs Southwestern (Tex.) | 11/17/07 | 22 | 2-6 | .333 | 2-3 | .667 | 2-2 | 1.000 | 2 | 6 | 8 | 9.0 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 10.0 | |
| at Arcadia University | 11/20/07 | 8 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 6.7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7.3 | |
| at McDaniel | 11/28/07 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.5 | |
| at Johns Hopkins | 12/01/07 | 21 | 4-8 | .500 | 2-2 | 1.000 | 3-8 | .375 | 3 | 4 | 7 | 5.8 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 7.0 | |
| at Muhlenberg | 12/05/07 | 21 | 2-7 | .286 | 0-2 | .000 | 3-4 | .750 | 4 | 2 | 6 | 5.8 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 7.0 | |
| URSINUS COLLEGE | 12/08/07 | 8 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 5.3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.1 | |
| at Moravian College | 12/10/07 | 16 | 2-6 | .333 | 1-4 | .250 | 2-2 | 1.000 | 1 | 2 | 3 | 5.0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 6.3 | |
| vs Ferrum | 01/04/08 | 21 | 4-6 | .667 | 0-1 | .000 | 3-3 | 1.000 | 1 | 2 | 3 | 4.8 | 1 | 0 | 2 | 2 | 0 | 0 | 11 | 6.8 | |
| vs FDU-Florham | 01/05/08 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.5 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 6.3 | |
| FRANKLIN & MARSHALL | 01/09/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | |
| at Dickinson College | 01/12/08 | 12 | 3-5 | .600 | 1-1 | 1.000 | 0-1 | .000 | 1 | 1 | 2 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5.8 | |
| GETTYSBURG COLLEGE | 01/16/08 | 13 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.8 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5.5 | |
| JOHNS HOPKINS | 01/19/08 | 24 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 3.9 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 5.4 | |
| PHILADELPHIA BIBLICAL | 01/21/08 | 17 | 4-8 | .500 | 1-3 | .333 | 2-4 | .500 | 2 | 4 | 6 | 4.0 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 5.8 | |
| WASHINGTON (MD.) | 01/23/08 | 9 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5.7 | |
| at Ursinus | 01/26/08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.4 | |
| at Haverford College | 01/30/08 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.1 | |
| at Franklin & Marshall | 02/02/08 | 13 | 1-6 | .167 | 0-0 | .000 | 2-2 | 1.000 | 5 | 3 | 8 | 3.7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5.0 | |
| MCDANIEL | 02/06/08 | 5 | 3-5 | .600 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 3.6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 5.1 | |
| DICKINSON COLLEGE | 02/09/08 | 15 | 1-9 | .111 | 0-3 | .000 | 1-1 | 1.000 | 4 | 4 | 8 | 3.8 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5.0 | |
| MUHLENBERG | 02/13/08 | 28 | 3-7 | .429 | 0-0 | .000 | 2-4 | .500 | 6 | 7 | 13 | 4.2 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 5.1 | |
| at Gettysburg | 02/16/08 | 20 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 7 | 5 | 12 | 4.6 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 5.1 | |
| at Washington College | 2/20/08 | 9 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5.0 | |
| HAVERFORD | 02/23/08 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4.8 | |
| Totals | 0 | 323 | 44-100 | .440 | 9-24 | .375 | 24-39 | .615 | 48 | 59 | 107 | 4.3 | 28 | 0 | 10 | 18 | 3 | 8 | 121 | 4.8 | |
| Games played: 25 | Rebounds/game: 4.3 | |
| Points/game: 4.8 | Assists/game: 0.4 | |
| FG Pct: 44.0 | Turnovers/game: 0.7 | |
| 3FG Pct: 37.5 | Assist/turnover ratio: 0.6 | |
| FT Pct: 61.5 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |