#53 Ian McCormick |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| OBERLIN | 11/16/07 | * | 27 | 9-16 | .563 | 2-3 | .667 | 2-7 | .286 | 3 | 9 | 12 | 12.0 | 4 | 0 | 2 | 6 | 2 | 0 | 22 | 22.0 |
| vs Southwestern (Tex.) | 11/17/07 | * | 22 | 3-7 | .429 | 0-0 | .000 | 3-3 | 1.000 | 2 | 4 | 6 | 9.0 | 4 | 0 | 2 | 2 | 2 | 2 | 9 | 15.5 |
| at Arcadia University | 11/20/07 | * | 41 | 16-21 | .762 | 0-0 | .000 | 4-7 | .571 | 3 | 9 | 12 | 10.0 | 3 | 0 | 2 | 2 | 2 | 0 | 36 | 22.3 |
| at McDaniel | 11/28/07 | * | 39 | 4-5 | .800 | 0-0 | .000 | 8-14 | .571 | 3 | 11 | 14 | 11.0 | 2 | 0 | 2 | 3 | 10 | 0 | 16 | 20.8 |
| at Johns Hopkins | 12/01/07 | * | 33 | 5-8 | .625 | 0-1 | .000 | 9-16 | .563 | 1 | 10 | 11 | 11.0 | 3 | 0 | 2 | 4 | 5 | 1 | 19 | 20.4 |
| at Muhlenberg | 12/05/07 | * | 28 | 6-18 | .333 | 0-2 | .000 | 4-8 | .500 | 2 | 5 | 7 | 10.3 | 4 | 0 | 0 | 5 | 3 | 0 | 16 | 19.7 |
| URSINUS COLLEGE | 12/08/07 | * | 34 | 6-19 | .316 | 1-3 | .333 | 0-0 | .000 | 4 | 7 | 11 | 10.4 | 3 | 0 | 2 | 2 | 3 | 0 | 13 | 18.7 |
| at Moravian College | 12/10/07 | * | 30 | 3-11 | .273 | 0-0 | .000 | 3-8 | .375 | 2 | 4 | 6 | 9.9 | 4 | 0 | 3 | 5 | 3 | 0 | 9 | 17.5 |
| vs Ferrum | 01/04/08 | * | 37 | 6-8 | .750 | 0-0 | .000 | 4-7 | .571 | 1 | 7 | 8 | 9.7 | 3 | 0 | 2 | 1 | 1 | 1 | 16 | 17.3 |
| vs FDU-Florham | 01/05/08 | * | 23 | 6-10 | .600 | 0-1 | .000 | 2-3 | .667 | 1 | 4 | 5 | 9.2 | 5 | 1 | 0 | 0 | 0 | 0 | 14 | 17.0 |
| FRANKLIN & MARSHALL | 01/09/08 | * | 27 | 9-18 | .500 | 0-0 | .000 | 2-5 | .400 | 1 | 6 | 7 | 9.0 | 5 | 1 | 1 | 5 | 2 | 2 | 20 | 17.3 |
| at Dickinson College | 01/12/08 | * | 32 | 8-16 | .500 | 2-4 | .500 | 4-9 | .444 | 2 | 7 | 9 | 9.0 | 2 | 0 | 0 | 2 | 1 | 0 | 22 | 17.7 |
| GETTYSBURG COLLEGE | 01/16/08 | * | 39 | 9-16 | .563 | 3-4 | .750 | 3-6 | .500 | 6 | 8 | 14 | 9.4 | 1 | 0 | 4 | 0 | 2 | 0 | 24 | 18.2 |
| JOHNS HOPKINS | 01/19/08 | * | 48 | 11-20 | .550 | 3-5 | .600 | 3-5 | .600 | 4 | 8 | 12 | 9.6 | 1 | 0 | 4 | 7 | 7 | 1 | 28 | 18.9 |
| PHILADELPHIA BIBLICAL | 01/21/08 | * | 23 | 5-8 | .625 | 3-3 | 1.000 | 2-6 | .333 | 2 | 7 | 9 | 9.5 | 2 | 0 | 2 | 2 | 4 | 1 | 15 | 18.6 |
| WASHINGTON (MD.) | 01/23/08 | * | 40 | 12-29 | .414 | 2-4 | .500 | 3-7 | .429 | 4 | 15 | 19 | 10.1 | 5 | 1 | 2 | 6 | 3 | 4 | 29 | 19.3 |
| at Ursinus | 01/26/08 | * | 37 | 7-17 | .412 | 2-4 | .500 | 10-16 | .625 | 1 | 6 | 7 | 9.9 | 3 | 0 | 4 | 2 | 1 | 0 | 26 | 19.6 |
| at Haverford College | 01/30/08 | * | 37 | 8-14 | .571 | 2-4 | .500 | 7-14 | .500 | 3 | 6 | 9 | 9.9 | 4 | 0 | 3 | 9 | 2 | 0 | 25 | 19.9 |
| at Franklin & Marshall | 02/02/08 | * | 29 | 6-19 | .316 | 1-2 | .500 | 6-8 | .750 | 3 | 9 | 12 | 10.0 | 5 | 1 | 0 | 3 | 5 | 2 | 19 | 19.9 |
| MCDANIEL | 02/06/08 | * | 36 | 6-15 | .400 | 1-2 | .500 | 11-16 | .688 | 0 | 5 | 5 | 9.8 | 4 | 0 | 3 | 3 | 0 | 1 | 24 | 20.1 |
| DICKINSON COLLEGE | 02/09/08 | * | 36 | 12-26 | .462 | 1-7 | .143 | 4-9 | .444 | 4 | 2 | 6 | 9.6 | 4 | 0 | 2 | 4 | 7 | 0 | 29 | 20.5 |
| MUHLENBERG | 02/13/08 | * | 37 | 11-19 | .579 | 1-3 | .333 | 6-12 | .500 | 5 | 10 | 15 | 9.8 | 2 | 0 | 3 | 3 | 1 | 2 | 29 | 20.9 |
| at Gettysburg | 02/16/08 | * | 34 | 7-23 | .304 | 0-3 | .000 | 4-8 | .500 | 7 | 4 | 11 | 9.9 | 4 | 0 | 3 | 2 | 3 | 2 | 18 | 20.8 |
| at Washington College | 2/20/08 | * | 36 | 7-18 | .389 | 1-3 | .333 | 3-7 | .429 | 4 | 5 | 9 | 9.8 | 4 | 0 | 3 | 3 | 2 | 2 | 18 | 20.7 |
| HAVERFORD | 02/23/08 | * | 45 | 7-12 | .583 | 0-1 | .000 | 6-10 | .600 | 4 | 14 | 18 | 10.2 | 0 | 0 | 4 | 3 | 0 | 0 | 20 | 20.6 |
| Totals | 25 | 850 | 189-393 | .481 | 25-59 | .424 | 113-211 | .536 | 72 | 182 | 254 | 10.2 | 81 | 4 | 55 | 84 | 71 | 21 | 516 | 20.6 | |
| Games played: 25 | Rebounds/game: 10.2 | |
| Points/game: 20.6 | Assists/game: 2.2 | |
| FG Pct: 48.1 | Turnovers/game: 3.4 | |
| 3FG Pct: 42.4 | Assist/turnover ratio: 0.7 | |
| FT Pct: 53.6 | Steals/game: 0.8 | |
| Blocks/game: 2.8 |