2007-08 Swarthmore Men's Basketball
Swarthmore Individual Game-by-Game
(as of Dec 17, 2010)
All games

 

#33 Ryan Carmichael

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OBERLIN  11/16/07    13  1-4  .250  1-3  .333  0-1  .000  2  0  2  2.0  1  0  3  0  1  0  3  3.0 
vs Southwestern (Tex.)  11/17/07    14  1-3  .333  0-1  .000  0-0  .000  0  0  0  1.0  2  0  0  3  1  0  2  2.5 
at Arcadia University  11/20/07    12  3-5  .600  1-1  1.000  0-0  .000  0  0  0  0.7  4  0  1  3  0  0  7  4.0 
at McDaniel  11/28/07  *  16  1-3  .333  0-2  .000  0-0  .000  0  0  0  0.5  0  0  1  2  0  1  2  3.5 
at Johns Hopkins  12/01/07    7  0-2  .000  0-1  .000  0-0  .000  1  0  1  0.6  0  0  0  1  0  0  0  2.8 
at Muhlenberg  12/05/07    18  2-8  .250  0-4  .000  0-0  .000  3  1  4  1.2  0  0  0  1  0  0  4  3.0 
URSINUS COLLEGE  12/08/07  *  24  1-7  .143  0-4  .000  0-1  .000  0  2  2  1.3  3  0  1  1  2  0  2  2.9 
at Moravian College  12/10/07    21  3-9  .333  2-5  .400  0-0  .000  1  1  2  1.4  1  0  0  1  2  1  8  3.5 
vs Ferrum  01/04/08  *  33  4-6  .667  0-0  .000  0-0  .000  1  7  8  2.1  3  0  3  3  2  1  8  4.0 
vs FDU-Florham  01/05/08  *  32  4-8  .500  3-7  .429  2-4  .500  0  2  2  2.1  3  0  2  1  2  2  13  4.9 
FRANKLIN & MARSHALL  01/09/08  *  12  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  3  0  1  0  0  0  0  4.5 
at Dickinson College  01/12/08  *  23  1-4  .250  0-1  .000  2-2  1.000  0  3  3  2.0  4  0  1  1  0  0  4  4.4 
GETTYSBURG COLLEGE  01/16/08  *  20  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.9  2  0  2  2  0  1  2  4.2 
JOHNS HOPKINS  01/19/08    17  3-5  .600  1-2  .500  1-2  .500  1  1  2  1.9  4  0  0  0  0  1  8  4.5 
PHILADELPHIA BIBLICAL  01/21/08    21  2-2  1.000  1-1  1.000  0-0  .000  1  1  2  1.9  2  0  1  0  1  0  5  4.5 
WASHINGTON (MD.)  01/23/08  *  31  5-8  .625  3-5  .600  1-1  1.000  1  2  3  2.0  5  1  3  3  0  0  14  5.1 
at Ursinus  01/26/08    28  2-6  .333  0-1  .000  1-2  .500  3  0  3  2.1  5  1  1  0  1  0  5  5.1 
at Haverford College  01/30/08  *  26  2-5  .400  1-3  .333  0-0  .000  5  2  7  2.3  3  0  0  1  0  1  5  5.1 
at Franklin & Marshall  02/02/08  *  27  2-4  .500  1-2  .500  0-0  .000  1  0  1  2.3  4  0  0  3  1  3  5  5.1 
MCDANIEL  02/06/08  *  24  3-5  .600  0-0  .000  0-0  .000  1  1  2  2.3  0  0  0  0  0  0  6  5.2 
DICKINSON COLLEGE  02/09/08    21  1-4  .250  1-3  .333  0-0  .000  1  3  4  2.3  3  0  0  2  1  0  3  5.0 
MUHLENBERG  02/13/08    13  2-5  .400  2-5  .400  3-3  1.000  2  0  2  2.3  4  0  0  2  0  0  9  5.2 
at Gettysburg  02/16/08    19  2-6  .333  1-4  .250  0-0  .000  2  2  4  2.4  3  0  0  2  0  0  5  5.2 
at Washington College  2/20/08   *  28  2-7  .286  0-3  .000  1-1  1.000  0  2  2  2.4  2  0  2  3  0  0  5  5.2 
HAVERFORD  02/23/08    24  3-4  .750  2-3  .667  0-0  .000  0  4  4  2.4  5  1  4  3  1  0  8  5.3 
Totals     12  524  51-122  .418  20-61  .328  11-17  .647  26  35  61  2.4  66  3  26  38  15  11  133  5.3 
 
Games played: 25      Rebounds/game: 2.4 
Points/game: 5.3      Assists/game: 1.0 
FG Pct: 41.8      Turnovers/game: 1.5 
3FG Pct: 32.8      Assist/turnover ratio: 0.7 
FT Pct: 64.7      Steals/game: 0.4 
       Blocks/game: 0.6