2007-08 Swarthmore Men's Basketball
Swarthmore Individual Game-by-Game
(as of Dec 17, 2010)
All games

 

#44 Sam Lacy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OBERLIN  11/16/07    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  1  0  0.0 
vs Southwestern (Tex.)  11/17/07    11  2-2  1.000  1-1  1.000  0-0  .000  0  1  1  0.5  1  0  1  0  0  0  5  2.5 
at Arcadia University  11/20/07    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  0  0  0  0  0  1.7 
at McDaniel  11/28/07    3  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.3  1  0  0  0  0  0  3  2.0 
at Johns Hopkins  12/01/07    20  1-1  1.000  1-1  1.000  0-2  .000  1  4  5  1.2  2  0  1  2  2  1  3  2.2 
at Muhlenberg  12/05/07  *  28  1-4  .250  1-2  .500  0-1  .000  1  0  1  1.2  1  0  0  2  1  1  3  2.3 
URSINUS COLLEGE  12/08/07  *  24  2-6  .333  0-2  .000  0-0  .000  4  4  8  2.1  5  1  0  1  0  1  4  2.6 
at Moravian College  12/10/07  *  31  3-6  .500  1-3  .333  0-1  .000  3  1  4  2.4  4  0  0  3  3  0  7  3.1 
vs Ferrum  01/04/08    9  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.2  3  0  0  0  0  0  0  2.8 
vs FDU-Florham  01/05/08    17  1-3  .333  1-2  .500  4-4  1.000  1  3  4  2.4  3  0  1  2  0  0  7  3.2 
FRANKLIN & MARSHALL  01/09/08    19  2-3  .667  1-2  .500  1-2  .500  0  2  2  2.4  2  0  1  1  1  4  6  3.5 
at Dickinson College  01/12/08    11  0-0  .000  0-0  .000  2-2  1.000  0  0  0  2.2  1  0  0  2  0  1  2  3.3 
GETTYSBURG COLLEGE  01/16/08    9  0-2  .000  0-0  .000  0-0  .000  1  1  2  2.2  2  0  0  0  0  0  0  3.1 
PHILADELPHIA BIBLICAL  01/21/08    17  1-2  .500  1-2  .500  0-0  .000  0  3  3  2.2  4  0  0  1  1  3  3  3.1 
WASHINGTON (MD.)  01/23/08    17  0-1  .000  0-1  .000  2-2  1.000  0  2  2  2.2  3  0  1  1  1  1  2  3.0 
at Ursinus  01/26/08    16  0-0  .000  0-0  .000  1-2  .500  1  2  3  2.3  3  0  2  1  0  0  1  2.9 
at Haverford College  01/30/08    6  0-0  .000  0-0  .000  3-3  1.000  0  1  1  2.2  1  0  0  0  0  0  3  2.9 
at Franklin & Marshall  02/02/08    14  2-3  .667  0-0  .000  0-0  .000  0  2  2  2.2  2  0  0  0  4  0  4  2.9 
MCDANIEL  02/06/08    18  2-3  .667  0-0  .000  0-0  .000  1  1  2  2.2  4  0  1  1  0  0  4  3.0 
DICKINSON COLLEGE  02/09/08  *  29  4-6  .667  1-2  .500  2-3  .667  1  5  6  2.4  5  1  1  0  1  1  11  3.4 
MUHLENBERG  02/13/08  *  29  0-6  .000  0-3  .000  2-2  1.000  3  1  4  2.4  2  0  2  1  0  2  2  3.3 
at Gettysburg  02/16/08  *  21  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.4  1  0  0  1  0  1  0  3.2 
at Washington College  2/20/08     14  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.3  2  0  0  0  0  1  0  3.0 
HAVERFORD  02/23/08    4  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.3  0  0  0  1  0  0  0  2.9 
Totals     6  378  22-53  .415  9-24  .375  17-24  .708  18  37  55  2.3  53  2  11  20  14  18  70  2.9 
 
Games played: 24      Rebounds/game: 2.3 
Points/game: 2.9      Assists/game: 0.5 
FG Pct: 41.5      Turnovers/game: 0.8 
3FG Pct: 37.5      Assist/turnover ratio: 0.6 
FT Pct: 70.8      Steals/game: 0.8 
       Blocks/game: 0.6