| Rachel Bronkema |
| Maria Cuervo |
| May Dong |
| Ashley Gao |
| Julia Gokhberg |
| Shivani Gupta |
| Rachel Hechinger |
| Amanda Izes |
| Arya Jemal |
| Jackie Lane |
| Anna Scheibmeir |
| Abby Schmidt |
| Sophia Schuster |
| Alli Wong |
|
Rachel Bronkema |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 12-13, 2015 | vs | Haverford | Renata DiDonato | Won 6-3, 6-2 | |||
| Sept 12-13, 2015 | vs | Dickinson | M. Kuhns-Balone | Won 7-6, 6-0 | |||
| Sept 12-13, 2015 | vs | Haverford | Courtney Ahmed | Lost 6-1, 5-7, 8-10 | |||
| Sept 12-13, 2015 | vs | Dickinson | Elizabeth Marin | Won 6-1, 6-1 | |||
| Sep 26-28, 2015 | vs | Dickinson | Lauren Altschuler | Lost 3-6, 3-6 | |||
| Sep 26-28, 2015 | vs | Carnegie Mellon | Charlotte Deiss | Lost 3-8 | |||
| Mar 06, 2016 | vs | Minnesota State | Schmidt, Abby | Won 6-0, 6-1 | |||
| Mar 07, 2016 | vs | East Carolina | Maria Gomez | Lost 2-6, 0-6 | |||
| %* | Mar 18, 2016 | at | Muhlenberg | Jenny Levenson | Won 6-0, 6-0 | ||
| % | Mar 24, 2016 | WILKES UNIVERSITY | Grace Graham | Won 6-3, 6-1 | |||
| Apr 02, 2016 | #29 THE COLLEGE OF NEW JERSEY | Anna Prestera | Lost 2-6, 2-6 | ||||
| %* | Apr 5, 2016 | #40 WASHINGTON COLLEGE | Blair Kang | Lost 1-6, 4-6 | |||
| %* | Apr 13, 2016 | at | Ursinus | Christine Palazzolo | Won 6-3, 6-0 | ||
| %* | Apr 21, 2016 | BRYN MAWR | Kendall Baller | Won 6-2, 6-2 | |||
| %* | Apr 23, 2016 | DICKINSON | Elizabeth Marin | Won 6-1, 6-1 | |||
| %* | Apr 27, 2016 | HAVERFORD | Courtney Ahmed | Won 6-4, 6-1 | |||
| %* | Apr 30, 2016 | at | #13 Johns Hopkins | Olivia Kasten | Lost 5-7, 3-6 | ||
| % | May 07, 2016 | vs | #39 Washington College | MP Hubert | Won 6-2, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 12-13, 2015 | vs | Haverford | Greta Koch/Robyn Himelstein | Lost 3-8/Anna Scheibmeir | |||
| Sept 12-13, 2015 | vs | Swarthmore | Arya Jemal/Julia Gokhberg | Won 8-6/Anna Scheibmeir | |||
| Sept 12-13, 2015 | vs | Haverford | Rory Lewis/Jia-Ling Tuan | Won 8-5/Anna Scheibmeir | |||
| Sep 26-28, 2015 | vs | Washington & Lee | Michelle Fleenor/Melinda Kauffman | Lost 4-8/Anna Scheibmeir | |||
| Sep 26-28, 2015 | vs | Washington College | Krista Filiopoulos/April Weaver | Lost 2-8/Anna Scheibmeir | |||
| Feb 27, 2016 | NEW YORK UNIVERSITY | Vanessa Scott / Laila El Dessouki | Lost 5-8 / Ashley Gao | ||||
| Mar 06, 2016 | vs | Minnesota State | McCann, Sarah / Doran, Killian | Won 8-4 / Ashley Gao | |||
| Mar 07, 2016 | vs | East Carolina | Maria Gomez / Katie Hoch | Lost 0-6 / Ashley Gao | |||
| %* | Mar 18, 2016 | at | Muhlenberg | Jenny Levenson / Carina Nicolaisen | Won 8-3 / Ashley Gao | ||
| % | Mar 24, 2016 | WILKES UNIVERSITY | Olivia Hewison / Alanna Denauski | Won 8-3 / Ashley Gao | |||
| Apr 02, 2016 | #29 THE COLLEGE OF NEW JERSEY | Anna Prestera / Alyssa Baldi | Lost 3-8 / Ashley Gao | ||||
| %* | Apr 5, 2016 | #40 WASHINGTON COLLEGE | Krista Filiopoulos / Blair Kang | Won 8-4 / Ashley Gao | |||
| %* | Apr 08, 2016 | at | Gettysburg | Emily Lutz / Gillian Minnerly | Won 8-4 / Ashley Gao | ||
| %* | Apr 16, 2016 | at | Franklin & Marshall | Gavriel Rubenstein / Allysan Breece | Won 9-8 (7-3) / Ashley Gao | ||
| %* | Apr 23, 2016 | DICKINSON | Elizabeth Marin / Jaclyn Baum | Won 8-1 / Ashley Gao | |||
| %* | Apr 27, 2016 | HAVERFORD | Caroline Steliotes / Stephany Prodromos | Won 8-0 / Ashley Gao | |||
| %* | Apr 30, 2016 | at | #13 Johns Hopkins | Olivia Kasten / Chrissy Simon | Lost 2-8 / Ashley Gao | ||
| % | May 07, 2016 | vs | #39 Washington College | Krista Filiopoulos / MP Hubert | Lost 1-8 / Ashley Gao | ||
|
Maria Cuervo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 26, 2016 | MCDANIEL | Laura Penhallegon | Won 6-0, 6-0 | |||
| Apr 02, 2016 | #29 THE COLLEGE OF NEW JERSEY | Alyssa Baldi | Lost 2-6, 3-6 | ||||
| %* | Apr 5, 2016 | #40 WASHINGTON COLLEGE | MP Hubert | Won 7-5, 6-2 | |||
| %* | Apr 16, 2016 | at | Franklin & Marshall | Alexandra Collins | Won 6-1, 6-2 | ||
| %* | Apr 30, 2016 | at | #13 Johns Hopkins | Amanda Soo Ping Chow | Lost 0-6, 1-6 | ||
| % | May 07, 2016 | vs | #39 Washington College | Marielle McIntyre | - 0-6, 3-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 18, 2016 | at | Muhlenberg | Brittany Gould / Meghan Olsen | Won 8-1 / Alli Wong | ||
| % | Mar 24, 2016 | WILKES UNIVERSITY | Kendra Croker / Jordan Vasarkovy | Lost 5-8 / Alli Wong | |||
| %* | Mar 26, 2016 | MCDANIEL | Winsome Schauer / Leesa Malczewski | Won 8-0 / Alli Wong | |||
| Apr 02, 2016 | #29 THE COLLEGE OF NEW JERSEY | Grace Minassian / Maddy Stoner | Lost 8-9 (4-7) / Alli Wong | ||||
| %* | Apr 5, 2016 | #40 WASHINGTON COLLEGE | April Weaver / Marielle McIntyre | Lost 4-8 / Alli Wong | |||
| %* | Apr 08, 2016 | at | Gettysburg | Laura Gradiska / Maria Martinovic | Lost 4-8 / Alli Wong | ||
| %* | Apr 16, 2016 | at | Franklin & Marshall | Nicole Russo / Emily Gruenberg | Won 8-4 / Alli Wong | ||
| %* | Apr 21, 2016 | BRYN MAWR | Melina Koukoutchos / Lizzie Siegle | Won 8-4 / Alli Wong | |||
| %* | Apr 23, 2016 | DICKINSON | Sydney Diamond / Lydia Fox | Won 8-1 / Alli Wong | |||
| %* | Apr 27, 2016 | HAVERFORD | Abby Payson / Robyn Himelstein | Won 8-3 / Alli Wong | |||
| %* | Apr 30, 2016 | at | #13 Johns Hopkins | Megumi Chen / Kimberly Zou | Lost 2-8 / Alli Wong | ||
| % | May 07, 2016 | vs | #39 Washington College | April Weaver / Marielle McIntyre (-/12) | Lost 8-9 (4-7) / Alli Wong | ||
|
May Dong |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 12-13, 2015 | vs | Haverford | Annika Ulrich | Won 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 12-13, 2015 | vs | Dickinson | M. Kuhns-Balone/Elizabeth Marin | Won 8-3/Sophia Schuster | |||
| Sept 12-13, 2015 | vs | Swarthmore | Rachel Hechinger/Shivani Gupta | Won 8-5/Sophia Schuster | |||
| Sept 12-13, 2015 | vs | Swarthmore | Jackie Lane/Amanda Izes | Won 8-4/Sophia Schuster | |||
| %* | Mar 26, 2016 | MCDANIEL | Jessica Measimer / Lindsay Russell | Won 8-1 / Abby Schmidt | |||
| %* | Apr 21, 2016 | BRYN MAWR | Em Prozinski / Abbygail Brewster | Won 8-3 / Abby Schmidt | |||
|
Ashley Gao |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 12-13, 2015 | vs | Haverford | Emily Chazen | Won 6-1, 7-5 | |||
| Sept 12-13, 2015 | vs | Dickinson | Kerin Maguire | Won 6-3, 6-3 | |||
| Sept 12-13, 2015 | vs | Haverford | Caroline Steliotes | Won 3-6, 6-2, 10-2 | |||
| Sept 12-13, 2015 | vs | Dickinson | Lydia Fox | Won 6-1, 6-1 | |||
| Sep 26-28, 2015 | vs | Washington & Lee | Emily Kochard | Lost 3-6, 6-7 | |||
| Feb 27, 2016 | NEW YORK UNIVERSITY | Nicole Schnabel | Won 6-1, 6-3 | ||||
| %* | Mar 26, 2016 | MCDANIEL | Jessica Measimer | Won 6-0, 6-0 | |||
| %* | Apr 08, 2016 | at | Gettysburg | Emily Lutz | Won 6-2, 6-2 | ||
| %* | Apr 16, 2016 | at | Franklin & Marshall | Gavriel Rubenstein | Lost 4-6, 5-7 | ||
| %* | Apr 23, 2016 | DICKINSON | Lydia Fox | Won 6-4, 3-6, 1-0 (10-7) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 12-13, 2015 | vs | Haverford | Courtney Ahmed/Renata DiDonato | Won 8-3/Alli Wong | |||
| Sept 12-13, 2015 | vs | Dickinson | Lauren Altschuler/Sydney Diamond | Won 9-8/Alli Wong | |||
| Sept 12-13, 2015 | vs | Haverford | Greta Koch/Robyn Himelstein | - /Alli Wong | |||
| Sep 26-28, 2015 | vs | Haverford | Courtney Ahmed/Renata DiDonato | Won 8-3/Rachel Hechinger | |||
| Sep 26-28, 2015 | vs | Grove City | Karolina Lagerquist/Maggie Manchester | Lost 7-9/Rachel Hechinger | |||
| Feb 27, 2016 | NEW YORK UNIVERSITY | Vanessa Scott / Laila El Dessouki | Lost 5-8 / Rachel Bronkema | ||||
| Mar 06, 2016 | vs | Minnesota State | McCann, Sarah / Doran, Killian | Won 8-4 / Rachel Bronkema | |||
| Mar 07, 2016 | vs | East Carolina | Maria Gomez / Katie Hoch | Lost 0-6 / Rachel Bronkema | |||
| %* | Mar 18, 2016 | at | Muhlenberg | Jenny Levenson / Carina Nicolaisen | Won 8-3 / Rachel Bronkema | ||
| % | Mar 24, 2016 | WILKES UNIVERSITY | Olivia Hewison / Alanna Denauski | Won 8-3 / Rachel Bronkema | |||
| Apr 02, 2016 | #29 THE COLLEGE OF NEW JERSEY | Anna Prestera / Alyssa Baldi | Lost 3-8 / Rachel Bronkema | ||||
| %* | Apr 5, 2016 | #40 WASHINGTON COLLEGE | Krista Filiopoulos / Blair Kang | Won 8-4 / Rachel Bronkema | |||
| %* | Apr 08, 2016 | at | Gettysburg | Emily Lutz / Gillian Minnerly | Won 8-4 / Rachel Bronkema | ||
| %* | Apr 16, 2016 | at | Franklin & Marshall | Gavriel Rubenstein / Allysan Breece | Won 9-8 (7-3) / Rachel Bronkema | ||
| %* | Apr 23, 2016 | DICKINSON | Elizabeth Marin / Jaclyn Baum | Won 8-1 / Rachel Bronkema | |||
| %* | Apr 27, 2016 | HAVERFORD | Caroline Steliotes / Stephany Prodromos | Won 8-0 / Rachel Bronkema | |||
| %* | Apr 30, 2016 | at | #13 Johns Hopkins | Olivia Kasten / Chrissy Simon | Lost 2-8 / Rachel Bronkema | ||
| % | May 07, 2016 | vs | #39 Washington College | Krista Filiopoulos / MP Hubert | Lost 1-8 / Rachel Bronkema | ||
|
Julia Gokhberg |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 12-13, 2015 | vs | Dickinson | Lauren Altschuler | Lost 6-4, 1-6, 3-10 | |||
| Sept 12-13, 2015 | vs | Haverford | Greta Koch | Lost 2-6, 4-6 | |||
| Sept 12-13, 2015 | vs | Dickinson | Sydney Diamond | Won 6-4, 0-6, 10-6 | |||
| Sept 12-13, 2015 | vs | Haverford | Robyn Himelstein | Lost 2-6, 2-6 | |||
| Sep 26-28, 2015 | vs | Haverford | Caroline Steliotes | Won 6-2, 6-3 | |||
| Sep 26-28, 2015 | vs | Johns Hopkins | Megumi Chen | Lost 4-6, 0-6 | |||
| Feb 27, 2016 | NEW YORK UNIVERSITY | Flyora Shiyanova | Lost 1-6, 2-6 | ||||
| Mar 06, 2016 | vs | Minnesota State | Streeter, Erin | Lost 4-6, 7-6 (8-3), 3-10 | |||
| Mar 07, 2016 | vs | East Carolina | Michelle Castro | Lost 2-6, 2-6 | |||
| %* | Mar 18, 2016 | at | Muhlenberg | Hannah Molk | Won 6-0, 6-1 | ||
| % | Mar 24, 2016 | WILKES UNIVERSITY | Jordan Vasarkovy | Lost 5-7, 4-6 | |||
| %* | Mar 26, 2016 | MCDANIEL | Winsome Schauer | Won 6-2, 6-2 | |||
| Apr 02, 2016 | #29 THE COLLEGE OF NEW JERSEY | Brittany Reedman | Lost 1-6, 3-6 | ||||
| %* | Apr 5, 2016 | #40 WASHINGTON COLLEGE | April Weaver (-/10) | Lost 3-6, 3-6 | |||
| %* | Apr 08, 2016 | at | Gettysburg | Maria Martinovic | Won 6-7 (3-7), 7-6 (7-4), 10-8 | ||
| %* | Apr 13, 2016 | at | Ursinus | Ashley Nguyen | Won 6-3, 6-0 | ||
| %* | Apr 16, 2016 | at | Franklin & Marshall | Nicole Russo | Lost 1-6, 2-6 | ||
| %* | Apr 23, 2016 | DICKINSON | Sydney Diamond | Won 6-0, 6-0 | |||
| %* | Apr 27, 2016 | HAVERFORD | Robyn Himelstein | Lost 3-6, 7-6, 0-1 (8-10) | |||
| %* | Apr 30, 2016 | at | #13 Johns Hopkins | Megumi Chen | Lost 0-6, 1-6 | ||
| % | May 07, 2016 | vs | #39 Washington College | April Weaver (-/14) | - 5-7, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 12-13, 2015 | vs | Dickinson | Joana Nunes/Emily Sprague | Lost 6-8/Arya Jemal | |||
| Sept 12-13, 2015 | vs | Swarthmore | Anna Scheibmeir/Rachel Bronkema | Lost 6-8/Arya Jemal | |||
| Sept 12-13, 2015 | vs | Haverford | Courtney Ahmed/Renata DiDonato | Won 8-5/Arya Jemal | |||
| Sep 26-28, 2015 | vs | Carnegie Mellon | Minami Makino/Nicholle Torres | Lost 1-8/Arya Jemal | |||
| Feb 27, 2016 | NEW YORK UNIVERSITY | Carmen Lai / Flyora Shiyanova | Lost 4-8 / Alli Wong | ||||
| Mar 06, 2016 | vs | Minnesota State | Mashburn, Melissa / Streeter, Erin | Lost 2-8 / Anna Scheibmeir | |||
| Mar 07, 2016 | vs | East Carolina | Nicole LaDuca / Celia Ruiz | Lost 0-6 / Anna Scheibmeir | |||
| %* | Mar 18, 2016 | at | Muhlenberg | Sara Finger / Hannah Molk | Lost 4-8 / Anna Scheibmeir | ||
| % | Mar 24, 2016 | WILKES UNIVERSITY | Taylor Hoffmann / Julia Baranov | Won 8-2 / Anna Scheibmeir | |||
| Apr 02, 2016 | #29 THE COLLEGE OF NEW JERSEY | Emma Allen / J. Muniz-Cadorette | Lost 5-8 / Anna Scheibmeir | ||||
| %* | Apr 5, 2016 | #40 WASHINGTON COLLEGE | Rachel Martinez / Julie Lazer | Lost 8-9 (0-7) / Anna Scheibmeir | |||
| %* | Apr 13, 2016 | at | Ursinus | Ashley Nguyen / Aileen Bevard | Lost 5-8 / Anna Scheibmeir | ||
| %* | Apr 16, 2016 | at | Franklin & Marshall | Tara Buchney / Sarah Haas | Won 8-4 / Anna Scheibmeir | ||
| %* | Apr 21, 2016 | BRYN MAWR | Mariam Haider / Kendall Baller | Won 8-0 / Anna Scheibmeir | |||
| %* | Apr 23, 2016 | DICKINSON | Joana Nunes / Madison Parks | Lost 1-8 / Anna Scheibmeir | |||
| %* | Apr 27, 2016 | HAVERFORD | Greta Koch / Courtney Ahmed | Won 8-3 / Anna Scheibmeir | |||
| %* | Apr 30, 2016 | at | #13 Johns Hopkins | Jody Law / Caroline Greydak | Lost 0-8 / Anna Scheibmeir | ||
| % | May 07, 2016 | vs | #39 Washington College | Rachel Martinez / Julie Lazer | Lost 6-8 / Anna Scheibmeir | ||
|
Shivani Gupta |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 12-13, 2015 | vs | Dickinson | Jaclyn Baum | Won 6-2, 6-0 | |||
| Sept 12-13, 2015 | vs | Haverford | Stephany Prodromos | Won 7-5, 6-1 | |||
| Sep 26-28, 2015 | vs | Shenandoah | Amy Rapp | Won 6-2, 6-2 | |||
| Sep 26-28, 2015 | vs | Mary Washington | Alina Sumaya | Lost 3-6, 5-7 | |||
| Mar 07, 2016 | vs | East Carolina | Betsy Zurawel | Lost 0-6, 2-6 | |||
| %* | Mar 26, 2016 | MCDANIEL | Lindsay Russell | Won 6-2, 6-0 | |||
| %* | Apr 08, 2016 | at | Gettysburg | Hailey Hoffman | Won 7-6 (7-2), 6-2 | ||
| %* | Apr 21, 2016 | BRYN MAWR | Mariam Haider | Won 6-2, 6-0 | |||
| %* | Apr 23, 2016 | DICKINSON | Jaclyn Baum | Won 6-2, 6-1 | |||
| %* | Apr 27, 2016 | HAVERFORD | Caroline Steliotes | Won 6-0, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 12-13, 2015 | vs | Haverford | Robin Stopa/Stephany Prodromos | Won 8-2/Rachel Hechinger | |||
| Sept 12-13, 2015 | vs | Swarthmore | May Dong/Sophia Schuster | Lost 5-8/Rachel Hechinger | |||
| Sept 12-13, 2015 | vs | Haverford | Caroline Steliotes/Emily Chazen | - /Rachel Hechinger | |||
| Sep 26-28, 2015 | vs | Haverford | Emily Chazen/Caroline Steliotes | Won 8-4/Amanda Izes | |||
| Sep 26-28, 2015 | vs | Dickinson | Joana Nunes/Emily Sprague | Lost 5-8/Amanda Izes | |||
| %* | Apr 13, 2016 | at | Ursinus | Christine Palazzolo / S.J. Seabra | Lost 8-9 (5-7) / Rachel Hechinger | ||
|
Rachel Hechinger |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 12-13, 2015 | vs | Dickinson | M. Kuhns-Balone | Won 6-1, 6-0 | |||
| Sept 12-13, 2015 | vs | Haverford | Courtney Ahmed | Won 6-4, 6-3 | |||
| Sept 12-13, 2015 | vs | Dickinson | Elizabeth Marin | Won 6-1, 6-0 | |||
| Sept 12-13, 2015 | vs | Haverford | Renata DiDonato | Won 6-0, 6-0 | |||
| Sep 26-28, 2015 | vs | Johns Hopkins | Ashnaa Rao | Lost 1-6, 0-6 | |||
| Sep 26-28, 2015 | vs | Haverford | Greta Koch | Lost 4-8 | |||
| Feb 27, 2016 | NEW YORK UNIVERSITY | Jazmin Colling | Won 6-4, 2-6, 1-0 (10-7) | ||||
| Mar 06, 2016 | vs | Minnesota State | Dobbelaere, Lisa | Lost 5-7, 6-2, 5-10 | |||
| %* | Mar 18, 2016 | at | Muhlenberg | Carina Nicolaisen | Won 6-1, 6-0 | ||
| %* | Apr 08, 2016 | at | Gettysburg | Jeannie Van Buren | Won 7-5, 6-1 | ||
| %* | Apr 13, 2016 | at | Ursinus | S.J. Seabra | Won 6-4, 6-2 | ||
| %* | Apr 21, 2016 | BRYN MAWR | Em Prozinski | Won 6-0, 6-0 | |||
| %* | Apr 27, 2016 | HAVERFORD | Stephany Prodromos | Won 6-1, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 12-13, 2015 | vs | Haverford | Robin Stopa/Stephany Prodromos | Won 8-2/Shivani Gupta | |||
| Sept 12-13, 2015 | vs | Swarthmore | May Dong/Sophia Schuster | Lost 5-8/Shivani Gupta | |||
| Sept 12-13, 2015 | vs | Haverford | Caroline Steliotes/Emily Chazen | - /Shivani Gupta | |||
| Sep 26-28, 2015 | vs | Haverford | Courtney Ahmed/Renata DiDonato | Won 8-3/Ashley Gao | |||
| Sep 26-28, 2015 | vs | Grove City | Karolina Lagerquist/Maggie Manchester | Lost 7-9/Ashley Gao | |||
| %* | Apr 13, 2016 | at | Ursinus | Christine Palazzolo / S.J. Seabra | Lost 8-9 (5-7) / Shivani Gupta | ||
|
Amanda Izes |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 12-13, 2015 | vs | Dickinson | Kerin Maguire | Won 7-5, 6-3 | |||
| Sept 12-13, 2015 | vs | Haverford | Caroline Steliotes | Lost 6-3, 2-6, 5-10 | |||
| Sept 12-13, 2015 | vs | Dickinson | Lydia Fox | Won 6-1, 6-0 | |||
| Sept 12-13, 2015 | vs | Haverford | Emily Chazen | Won 7-5, 6-0 | |||
| Sep 26-28, 2015 | vs | Shenandoah | Jeannella Williams | Won 6-3, 7-5 | |||
| Sep 26-28, 2015 | vs | Goucher | A. Goldstein-Plesser | Won 7-6 (7-1), 6-3 | |||
| % | Mar 24, 2016 | WILKES UNIVERSITY | Julia Baranov | Lost 4-6, 1-6 | |||
| %* | Apr 21, 2016 | BRYN MAWR | Rosa Nanasi Haas | Won 6-4, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 12-13, 2015 | vs | Dickinson | Kerin Maguire/Lydia Fox | Won 8-0/Jackie Lane | |||
| Sept 12-13, 2015 | vs | Haverford | Caroline Steliotes/Emily Chazen | Won 8-5/Jackie Lane | |||
| Sept 12-13, 2015 | vs | Swarthmore | May Dong/Sophia Schuster | Lost 4-8/Jackie Lane | |||
| Sep 26-28, 2015 | vs | Haverford | Emily Chazen/Caroline Steliotes | Won 8-4/Shivani Gupta | |||
| Sep 26-28, 2015 | vs | Dickinson | Joana Nunes/Emily Sprague | Lost 5-8/Shivani Gupta | |||
| Mar 06, 2016 | vs | Minnesota State | Dobbelaere, Lisa / Schmidt, Abby | Lost 8-9 (5-7) / Arya Jemal | |||
| Mar 07, 2016 | vs | East Carolina | Meredith Smith / Betsy Zurawel | - 3-3, unfinished / Arya Jemal | |||
| %* | Mar 26, 2016 | MCDANIEL | Angie Johnson / Laura Penhallegon | Won 8-0 / Arya Jemal | |||
| %* | Apr 08, 2016 | at | Gettysburg | Hailey Hoffman / Jeannie Van Buren | Won 8-6 / Arya Jemal | ||
| %* | Apr 13, 2016 | at | Ursinus | BreAnna Bashaw / Ariel Danziger | Lost 7-9 / Arya Jemal | ||
|
Arya Jemal |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 12-13, 2015 | vs | Dickinson | Joana Nunes | Lost 7-6, 6-7, 7-10 | |||
| Sept 12-13, 2015 | vs | Haverford | Rory Lewis | Lost 4-6, 2-6 | |||
| Sept 12-13, 2015 | vs | Dickinson | Emily Sprague | Lost 2-6, 6-3, 5-10 | |||
| Sept 12-13, 2015 | vs | Haverford | Jia-Ling Tuan | Won 6-4, 7-6 (4-0) | |||
| Sep 26-28, 2015 | vs | Christopher Newport | Isabelle Wessel | Lost 3-6, 3-6 | |||
| Sep 26-28, 2015 | vs | Haverford | Rory Lewis | Lost 5-8 | |||
| Feb 27, 2016 | NEW YORK UNIVERSITY | Madeline King | Won 6-3, 4-6, 1-0 (11-9) | ||||
| Mar 06, 2016 | vs | Minnesota State | McCann, Sarah | Won 6-3, 6-2 | |||
| Mar 07, 2016 | vs | East Carolina | Katie Hoch | Lost 0-6, 0-6 | |||
| %* | Mar 18, 2016 | at | Muhlenberg | Brittany Gould | Won 6-1, 6-0 | ||
| % | Mar 24, 2016 | WILKES UNIVERSITY | Taylor Hoffmann | Won 6-2, 6-2 | |||
| %* | Mar 26, 2016 | MCDANIEL | Leesa Malczewski | Won 6-0, 6-0 | |||
| Apr 02, 2016 | #29 THE COLLEGE OF NEW JERSEY | Sneha Rangu | Lost 3-6, 2-6 | ||||
| %* | Apr 5, 2016 | #40 WASHINGTON COLLEGE | Rachel Martinez | Lost 4-6, 5-7 | |||
| %* | Apr 08, 2016 | at | Gettysburg | Laura Gradiska | Won 6-0, 2-6, 6-4 | ||
| %* | Apr 13, 2016 | at | Ursinus | Aileen Bevard | Won 6-1, 6-2 | ||
| %* | Apr 16, 2016 | at | Franklin & Marshall | Sarah Haas | Won 7-5, 6-4 | ||
| %* | Apr 21, 2016 | BRYN MAWR | Lizzie Siegle | Won 6-0, 5-7, 1-0 (10-7) | |||
| %* | Apr 27, 2016 | HAVERFORD | Greta Koch | Lost 3-6, 6-0, 0-1 (8-10) | |||
| %* | Apr 30, 2016 | at | #13 Johns Hopkins | Chrissy Simon | Lost 2-6, 1-6 | ||
| % | May 07, 2016 | vs | #39 Washington College | Rachel Martinez | Lost 3-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 12-13, 2015 | vs | Dickinson | Joana Nunes/Emily Sprague | Lost 6-8/Julia Gokhberg | |||
| Sept 12-13, 2015 | vs | Swarthmore | Anna Scheibmeir/Rachel Bronkema | Lost 6-8/Julia Gokhberg | |||
| Sept 12-13, 2015 | vs | Haverford | Courtney Ahmed/Renata DiDonato | Won 8-5/Julia Gokhberg | |||
| Sep 26-28, 2015 | vs | Carnegie Mellon | Minami Makino/Nicholle Torres | Lost 1-8/Julia Gokhberg | |||
| Mar 06, 2016 | vs | Minnesota State | Dobbelaere, Lisa / Schmidt, Abby | Lost 8-9 (5-7) / Amanda Izes | |||
| Mar 07, 2016 | vs | East Carolina | Meredith Smith / Betsy Zurawel | - 3-3, unfinished / Amanda Izes | |||
| %* | Mar 26, 2016 | MCDANIEL | Angie Johnson / Laura Penhallegon | Won 8-0 / Amanda Izes | |||
| %* | Apr 08, 2016 | at | Gettysburg | Hailey Hoffman / Jeannie Van Buren | Won 8-6 / Amanda Izes | ||
| %* | Apr 13, 2016 | at | Ursinus | BreAnna Bashaw / Ariel Danziger | Lost 7-9 / Amanda Izes | ||
|
Jackie Lane |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 12-13, 2015 | vs | Haverford | Annika Ulrich | Won 6-3, 6-2 | |||
| Sept 12-13, 2015 | vs | Dickinson | Jaclyn Baum | Won 6-4, 6-2 | |||
| Sept 12-13, 2015 | vs | Haverford | Robin Stopa | Won 7-5, 6-3 | |||
| Sept 12-13, 2015 | vs | Dickinson | Melissa Anese | Lost 6-4, 1-6, 7-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 12-13, 2015 | vs | Dickinson | Kerin Maguire/Lydia Fox | Won 8-0/Amanda Izes | |||
| Sept 12-13, 2015 | vs | Haverford | Caroline Steliotes/Emily Chazen | Won 8-5/Amanda Izes | |||
| Sept 12-13, 2015 | vs | Swarthmore | May Dong/Sophia Schuster | Lost 4-8/Amanda Izes | |||
|
Anna Scheibmeir |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 12-13, 2015 | vs | Haverford | Jia-Ling Tuan | Won 6-2, 6-1 | |||
| Sept 12-13, 2015 | vs | Dickinson | Joana Nunes | Won 7-6, 2-6, 10-3 | |||
| Sept 12-13, 2015 | vs | Haverford | Rory Lewis | Won 6-0, 6-4 | |||
| Sept 12-13, 2015 | vs | Dickinson | Emily Sprague | Won 6-0, 6-0 | |||
| Sep 26-28, 2015 | vs | Shenandoah | Molly Barb | Won 6-4, 6-2 | |||
| Feb 27, 2016 | NEW YORK UNIVERSITY | Vanessa Scott | Lost 1-6, 1-6 | ||||
| Mar 06, 2016 | vs | Minnesota State | Doran, Killian | Lost 3-6, 3-6 | |||
| Mar 07, 2016 | vs | East Carolina | Annija Veinsteina | Lost 1-6, 0-6 | |||
| %* | Mar 18, 2016 | at | Muhlenberg | Meghan Olsen | Won 6-1, 6-0 | ||
