| Singles competition |
| Singles flight No. 1 -- Flight |
| 1 | Alli Wong (Swarthmore) def. Robyn Himelstein (Haverford) 6-2, 4-6, 12-10 |
| 1 | Lauren Altschuler (Dickinson) def. Julia Gokhberg (Swarthmore) 4-6, 6-1, 10-3 |
| 1 | Greta Koch (Haverford) def. Sydney Diamond (Dickinson) 3-6, 6-0, 10-7 |
| 2 | Lauren Altschuler (Dickinson) def. Alli Wong (Swarthmore) 6-1, 6-0 |
| 2 | Greta Koch (Haverford) def. Julia Gokhberg (Swarthmore) 6-2, 6-4 |
| 2 | Robyn Himelstein (Haverford) def. Sydney Diamond (Dickinson) 6-3, 6-1 |
| 3 | Alli Wong (Swarthmore) def. Greta Koch (Haverford), walkover |
| 3 | Julia Gokhberg (Swarthmore) def. Sydney Diamond (Dickinson) 6-4, 0-6, 10-6 |
| 3 | Lauren Altschuler (Dickinson) def. Robyn Himelstein (Haverford) 6-1, 6-4 |
| 4 | Alli Wong (Swarthmore) def. Sydney Diamond (Dickinson) 6-3, 6-2 |
| 4 | Robyn Himelstein (Haverford) def. Julia Gokhberg (Swarthmore) 6-2, 6-2 |
| 4 | Lauren Altschuler (Dickinson) def. Greta Koch (Haverford), walkover |
| Singles flight No. 2 -- Flight |
| 1 | Anna Scheibmeir (Swarthmore) def. Jia-Ling Tuan (Haverford) 6-2, 6-1 |
| 1 | Joana Nunes (Dickinson) def. Arya Jemal (Swarthmore) 6-7, 7-6, 10-7 |
| 1 | Rory Lewis (Haverford) def. Emily Sprague (Dickinson) 6-2, 6-3 |
| 2 | Anna Scheibmeir (Swarthmore) def. Joana Nunes (Dickinson) 7-6, 2-6, 10-3 |
| 2 | Rory Lewis (Haverford) def. Arya Jemal (Swarthmore) 6-4, 6-2 |
| 2 | Emily Sprague (Dickinson) def. Jia-Ling Tuan (Haverford) 4-6, 6-0, 10-8 |
| 3 | Anna Scheibmeir (Swarthmore) def. Rory Lewis (Haverford) 6-0, 6-4 |
| 3 | Emily Sprague (Dickinson) def. Arya Jemal (Swarthmore) 6-2, 3-6, 10-5 |
| 3 | Jia-Ling Tuan (Haverford) def. Joana Nunes (Dickinson) 6-1, 3-6, 10-3 |
| 4 | Anna Scheibmeir (Swarthmore) def. Emily Sprague (Dickinson) 6-0, 6-0 |
| 4 | Arya Jemal (Swarthmore) def. Jia-Ling Tuan (Haverford) 6-4, 7-6 (4-0) |
| 4 | Joana Nunes (Dickinson) def. Rory Lewis (Haverford) 6-7, 6-4, 10-5 |
| Singles flight No. 3 -- Flight |
| 1 | Rachel Bronkema (Swarthmore) def. Renata DiDonato (Haverford) 6-3, 6-2 |
| 1 | Rachel Hechinger (Swarthmore) def. M. Kuhns-Balone (Dickinson) 6-1, 6-0 |
| 1 | Courtney Ahmed (Haverford) def. Elizabeth Marin (Dickinson) 6-3, 6-1 |
| 2 | Rachel Bronkema (Swarthmore) def. M. Kuhns-Balone (Dickinson) 7-6, 6-0 |
| 2 | Rachel Hechinger (Swarthmore) def. Courtney Ahmed (Haverford) 6-4, 6-3 |
| 2 | Renata DiDonato (Haverford) def. Elizabeth Marin (Dickinson) 6-2, 6-4 |
| 3 | Courtney Ahmed (Haverford) def. Rachel Bronkema (Swarthmore) 1-6, 7-5, 10-8 |
| 3 | Rachel Hechinger (Swarthmore) def. Elizabeth Marin (Dickinson) 6-1, 6-0 |
| 3 | M. Kuhns-Balone (Dickinson) def. Renata DiDonato (Haverford) 6-4, 6-1 |
| 4 | Rachel Bronkema (Swarthmore) def. Elizabeth Marin (Dickinson) 6-1, 6-1 |
| 4 | Rachel Hechinger (Swarthmore) def. Renata DiDonato (Haverford) 6-0, 6-0 |
| 4 | M. Kuhns-Balone (Dickinson) def. Courtney Ahmed (Haverford) 6-2, 6-4 |
| Singles flight No. 4 -- Flight |
| 1 | Ashley Gao (Swarthmore) def. Emily Chazen (Haverford) 6-1, 7-5 |
| 1 | Amanda Izes (Swarthmore) def. Kerin Maguire (Dickinson) 7-5, 6-3 |
| 1 | Lydia Fox (Dickinson) def. Caroline Steliotes (Haverford) 0-6, 6-3, 10-1 |
| 2 | Ashley Gao (Swarthmore) def. Kerin Maguire (Dickinson) 6-3, 6-3 |
| 2 | Caroline Steliotes (Haverford) def. Amanda Izes (Swarthmore) 3-6, 6-2, 10-5 |
| 2 | Emily Chazen (Haverford) def. Lydia Fox (Dickinson) 6-1, 6-3 |
| 3 | Ashley Gao (Swarthmore) def. Caroline Steliotes (Haverford) 3-6, 6-2, 10-2 |
| 3 | Amanda Izes (Swarthmore) def. Lydia Fox (Dickinson) 6-1, 6-0 |
| 3 | Kerin Maguire (Dickinson) def. Emily Chazen (Haverford) 7-6, 3-6, 10-4 |
| 4 | Ashley Gao (Swarthmore) def. Lydia Fox (Dickinson) 6-1, 6-1 |
| 4 | Amanda Izes (Swarthmore) def. Emily Chazen (Haverford) 7-5, 6-0 |
| 4 | Caroline Steliotes (Haverford) def. Kerin Maguire (Dickinson) 6-2, 6-2 |
| Singles flight No. 5 -- Flight |
| 1 | Jackie Lane (Swarthmore) def. Annika Ulrich (Haverford) 6-3, 6-2 |
| 1 | Shivani Gupta (Swarthmore) def. Jaclyn Baum (Dickinson) 6-2, 6-0 |
| 1 | Stephany Prodromos (Haverford) def. Melissa Anese (Dickinson) 6-3, 6-3 |
| 2 | Jackie Lane (Swarthmore) def. Jaclyn Baum (Dickinson) 6-4, 6-2 |
| 2 | Shivani Gupta (Swarthmore) def. Stephany Prodromos (Haverford) 7-5, 6-1 |
| 2 | Melissa Anese (Dickinson) def. Annika Ulrich (Haverford) 6-7, 6-1, 10-7 |
| 3 | Jackie Lane (Swarthmore) def. Robin Stopa (Haverford) 7-5, 6-3 |
| 3 | Sophia Schuster (Swarthmore) def. Melissa Anese (Dickinson) 6-2, 6-2 |
| 3 | Annika Ulrich (Haverford) def. Jaclyn Baum (Dickinson) 6-2, 6-2 |
| 4 | Melissa Anese (Dickinson) def. Jackie Lane (Swarthmore) 4-6, 6-1, 10-7 |
| 4 | May Dong (Swarthmore) def. Annika Ulrich (Haverford) 6-0 |
| 4 | Stephany Prodromos (Haverford) vs. Jaclyn Baum (Dickinson) -- no result |
| Doubles competition |
| Doubles flight No. 1 -- Flight |
| Alli Wong/Ashley Gao (Swarthmore) def. Courtney Ahmed/Renata DiDonato (Haverford) 8-3 |
| Lauren Altschuler/Sydney Diamond (Dickinson) def. Rory Lewis/Jia-Ling Tuan (Haverford) 8-1 |
| Joana Nunes/Emily Sprague (Dickinson) def. Arya Jemal/Julia Gokhberg (Swarthmore) 8-6 |
| Greta Koch/Robyn Himelstein (Haverford) def. Anna Scheibmeir/Rachel Bronkema (Swarthmore) 8-3 |
| Alli Wong/Ashley Gao (Swarthmore) def. Lauren Altschuler/Sydney Diamond (Dickinson) 9-8 |
| Greta Koch/Robyn Himelstein (Haverford) def. Joana Nunes/Emily Sprague (Dickinson) 8-1 |
| Rory Lewis/Jia-Ling Tuan (Haverford) def. Courtney Ahmed/Renata DiDonato (Haverford) 8-3 |
| Anna Scheibmeir/Rachel Bronkema (Swarthmore) def. Arya Jemal/Julia Gokhberg (Swarthmore) 8-6 |
| Anna Scheibmeir/Rachel Bronkema (Swarthmore) def. Rory Lewis/Jia-Ling Tuan (Haverford) 8-5 |
| Alli Wong/Ashley Gao (Swarthmore) vs. Greta Koch/Robyn Himelstein (Haverford) -- no result |
| Arya Jemal/Julia Gokhberg (Swarthmore) def. Courtney Ahmed/Renata DiDonato (Haverford) 8-5 |
| Sydney Diamond/Lauren Altschuler (Dickinson) vs. Joana Nunes/Emily Sprague (Dickinson) -- no result |
| Doubles flight No. 2 -- Flight |
| Jackie Lane/Amanda Izes (Swarthmore) def. Kerin Maguire/Lydia Fox (Dickinson) 8-0 |
| Caroline Steliotes/Emily Chazen (Haverford) def. Jaclyn Baum/Melissa Anese (Dickinson) 8-5 |
| May Dong/Sophia Schuster (Swarthmore) def. M. Kuhns-Balone/Elizabeth Marin (Dickinson) 8-3 |
| Rachel Hechinger/Shivani Gupta (Swarthmore) def. Robin Stopa/Stephany Prodromos (Haverford) 8-2 |
| Jackie Lane/Amanda Izes (Swarthmore) def. Caroline Steliotes/Emily Chazen (Haverford) 8-5 |
| May Dong/Sophia Schuster (Swarthmore) def. Rachel Hechinger/Shivani Gupta (Swarthmore) 8-5 |
| May Dong/Sophia Schuster (Swarthmore) def. Jackie Lane/Amanda Izes (Swarthmore) 8-4 |
| Kerin Maguire/Lydia Fox (Dickinson) def. Jaclyn Baum/Melissa Anese (Dickinson) 8-4 |
| M. Kuhns-Balone/Elizabeth Marin (Dickinson) def. Robin Stopa/Stephany Prodromos (Haverford) 8-2 |
| Kerin Maguire/Lydia Fox (Dickinson) vs. M. Kuhns-Balone/Elizabeth Marin (Dickinson) -- no result |
| Caroline Steliotes/Emily Chazen (Haverford) vs. Rachel Hechinger/Shivani Gupta (Swarthmore) -- no result |
| Jaclyn Baum/Melissa Anese (Dickinson) vs. Robin Stopa/Annika Ulrich (Haverford) -- no result |