Date | Opponent | Score | Nation | Region | |||||
Sep. 30-Oct. 2, 2017 | ITA Southeast Regional -- Fredericksburg, Va. -- 9:00 AM | ||||||||
D1 | 2/17/2018 | DELAWARE | L | ||||||
%* | 2/17/2018 | MUHLENBERG | W | ||||||
% | 3/10/2018 | #31 WASHINGTON AND LEE | W | ||||||
3/12/2018 | at | #2 Claremont-Mudd-Scripps | L | ||||||
3/12/2018 | at | #15 Trinity University | L | ||||||
3/13/2018 | vs | #25 Case Western Reserve Univ. | L | ||||||
3/14/2018 | at | Hope International | L | ||||||
3/14/2018 | at | #13 Redlands | L | ||||||
3/15/2018 | vs | #11 Whitman College | W | ||||||
3/15/2018 | at | Cerritos College | L | ||||||
% | 3/16/2018 | vs | #23 Sewanee | W | |||||
%* | 3/29/2018 | at | Ursinus | W | |||||
3/31/2018 | #20 CASE WESTERN RESERVE UNIV. | L | |||||||
3/31/2018 | #19 KENYON COLLEGE | L | |||||||
%* | 4/6/2018 | at | Dickinson | W | |||||
* | 4/7/2018 | GETTYSBURG | W | ||||||
%* | 4/10/2018 | at | Washington College | W | |||||
%* | 4/15/2018 | at | #13 Wesleyan University | L | |||||
* | 4/21/2018 | at | Franklin and Marshall | W | |||||
% | 4/22/2018 | #12 MARY WASHINGTON | W | ||||||
* | 4/24/2018 | HAVERFORD | W | ||||||
%* | 4/28/2018 | at | #23 Johns Hopkins | L | |||||
% | 5/5/2018 | HAVERFORD | W | ||||||
% | 5/6/2018 | at | #24 Johns Hopkins | L |
Schedule legend |