Singles competition | |
Championship Singles | |
64 | Simon Vernier (Swarthmore) def. Artyom Nabokin (Wilkes) 6-3, 6-1 |
64 | Charlie Kittredge (Washington & Lee) def. John Lathrop (Swarthmore) 2-6, 6-3, 6-3 |
64 | Max Oberholtzer (Ursinus) def. Josh Powell (Swarthmore) 6-2, 6-4 |
64 | Chris Salisbury (Washington College) def. Jiung Jung (Swarthmore) 6-1, 4-6, retired |
64 | Mark Fallati (Swarthmore) def. Kevin Yan (Haverford) 6-2, 6-3 |
64 | Thibault Vernier (Swarthmore) def. Jonathan Gorel (St Mary's (Md.)) 6-4, 6-2 |
32 | Simon Vernier (Swarthmore) def. Kailas Shekar (Carnegie Mellon) 6-4, 6-4 |
32 | Thibault Vernier (Swarthmore) def. Joshua Rodgers (Bridgewater) 6-4, 6-4 |
32 | Mark Fallati (Swarthmore) def. Matt Moody (Hampden Sydney) 6-4, 6-4 |
16 | Michael Fleming (Mary Washington) def. Simon Vernier (Swarthmore) 6-4, 6-3 |
16 | Thibault Vernier (Swarthmore) def. David Perez (Johns Hopkins) 6-3, 6-4 |
16 | Mark Fallati (Swarthmore) def. Eric Yoo (Johns Hopkins) 6-0, 7-6 |
QF | Revanth Boppana (Carnegie Mellon) def. Thibault Vernier (Swarthmore) 6-2, 6-2 |
QF | Mark Fallati (Swarthmore) def. Chaz Downing (Carnegie Mellon) 7-6, 4-6, 7-5 |
SF | Revanth Boppana (Carnegie Mellon) def. Mark Fallati (Swarthmore) 6-2, 6-2 |
CR1 | John Lathrop (Swarthmore) def. Mike Moody (Hampden Sydney) 6-1, 6-2 |
CR1 | Jake Sandler (Washington College) def. Josh Powell (Swarthmore) retired |
CR1 | Jiung Jung (Swarthmore) def. Mitchell Thomas (Washington & Lee) 6-1, 6-2 |
CR2 | John Lathrop (Swarthmore) def. Tom Bickel (Carnegie Mellon) 6-4, 6-4 |
CR2 | Jiung Jung (Swarthmore) def. Austin Gu (Johns Hopkins) 4-6, 6-4, 10-8 |
Blue 1 Singles | |
16 | Moses Hutchinson (Mary Washington) def. Michael Song (Swarthmore) 6-3, 3-6, 7-6 |
16 | Will Trang (Chris. Newport) def. Yosuke Higashi (Swarthmore) 6-2, 5-7, 7-6 |
CR1 | Michael Song (Swarthmore) def. Nicolas Martin Yanes (Averett) 7-5, 6-3 |
CR1 | Yosuke Higashi (Swarthmore) def. Felipe Andreazza (Averett) 6-4, 6-0 |
CR2 | Ben Ash (Carnegie Mellon) def. Michael Song (Swarthmore) 6-1, 6-2 |
CR2 | Yosuke Higashi (Swarthmore) def. Mike Herman (Goucher) 6-3, 6-1 |
Doubles competition | |
Championship Doubles | |
64 | Jiung Jung/Blake Oetting (Swarthmore) def. Shawn Diniz/Sam Loring (Dickinson) 8-4 |
64 | Ari Cepelewicz/Simon Vernier (Swarthmore) def. Matt Ryan/Ian Siew (Salisbury) 8-4 |
32 | Ari Cepelewicz/Simon Vernier (Swarthmore) def. Josh Moskovitz/Dais Nakayama (Haverford) 8-6 |
32 | Mark Fallati/Josh Powell (Swarthmore) def. James Baron/Andy Mason (Chris. Newport) 8-3 |
32 | Luke Sablik/Zach Shane (Lynchburg) def. John Lathrop/Thibault Vernier (Swarthmore) 8-4 |
32 | Jiung Jung/Blake Oetting (Swarthmore) def. Matt Moody/Mike Moody (Hampden Sydney) 8-2 |
16 | Chaz Downing/Daniel Levine (Carnegie Mellon) def. Blake Oetting/Jiung Jung (Swarthmore) 8-3 |
16 | Michael Fleming/Matt Miles (Mary Washington) def. Ari Cepelewicz/Simon Vernier (Swarthmore) 8-2 |
16 | Mark Fallati/Josh Powell (Swarthmore) def. Revanth Boppana/Nick Calzolano (Carnegie Mellon) 8-4 |
QF | Derek Hagino/Patrick Hughes (Mary Washington) def. Mark Fallati/Josh Powell (Swarthmore) 8-5 |
Blue 1 Doubles | |
16 | Mike Herman/Franklin Mullinix (Goucher) def. Noah Cheng/Evan Han (Swarthmore) 8-4 |
CR1 | Noah Cheng/Evan Han (Swarthmore) def. Felipe Andreazza/Thomas Woodcock (Averett) 8-6 |
CR2 | Noah Cheng/Evan Han (Swarthmore) def. Paul Gladstone/Anthony Wilson (Virginia Wesleyan) 8-2 |
Tournament Notes |