Thibault Vernier |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep. 30-Oct. 2, 2017 | vs | St Mary's (Md.) | Jonathan Gorel | Won 6-4, 6-2 | |||
Sep. 30-Oct. 2, 2017 | vs | Bridgewater | Joshua Rodgers | Won 6-4, 6-4 | |||
Sep. 30-Oct. 2, 2017 | vs | Johns Hopkins | David Perez | Won 6-3, 6-4 | |||
Sep. 30-Oct. 2, 2017 | vs | Carnegie Mellon | Revanth Boppana | Lost 2-6, 2-6 | |||
D1 | 2/17/2018 | DELAWARE | Colin Wong | Won 6-4, 6-3 | |||
% | 3/10/2018 | #31 WASHINGTON AND LEE | Mitchell Thomas | Lost 3-6, 6-3, 3-6 | |||
3/12/2018 | at | #2 Claremont-Mudd-Scripps | Jack Katzman | Lost 2-6, 0-6 | |||
3/12/2018 | at | #15 Trinity University | Jordan Pitts | Lost 4-6, 3-6 | |||
3/13/2018 | vs | #25 Case Western Reserve Univ. | Chen, Matthew | Won 6-2, 7-6 | |||
3/14/2018 | at | #13 Redlands | Joey Dulle | Lost 2-6, 4-6 | |||
3/15/2018 | vs | #11 Whitman College | Kirsh, Ben | Lost 1-6, 7-6, 1-6 | |||
% | 3/16/2018 | vs | #23 Sewanee | Andres Carro | Lost 3-6, 4-6 | ||
%* | 3/29/2018 | at | Ursinus | Paul Vecchio | Won 6-0, 2-6, 1-0 (10-6) | ||
3/31/2018 | #20 CASE WESTERN RESERVE UNIV. | Chen, Matthew | Lost 2-6, 4-6 | ||||
3/31/2018 | #19 KENYON COLLEGE | Austin Diehl | Lost 1-6, 5-7 | ||||
%* | 4/6/2018 | at | Dickinson | Peter Schmidt | Won 6-3, 6-1 | ||
* | 4/7/2018 | GETTYSBURG | Nick D'Amore | Won 6-3, 6-2 | |||
%* | 4/10/2018 | at | Washington College | Jake Sandler | Won 6-4, 6-4 | ||
%* | 4/15/2018 | at | #13 Wesleyan University | Andrew Finkelman (7/-) | Lost 4-6, 1-6 | ||
* | 4/21/2018 | at | Franklin and Marshall | Jack Rothman | Won 6-4, 6-2 | ||
% | 4/22/2018 | #12 MARY WASHINGTON | Patrick Hughes | Won 6-4, 6-0 | |||
* | 4/24/2018 | HAVERFORD | Kevin Yan | Lost 0-6, 7-6 (7-4), 0-1 (9-11) | |||
%* | 4/28/2018 | at | #23 Johns Hopkins | Scott Thygesen | Lost 4-6, 6-4, 4-6 | ||
% | 5/5/2018 | HAVERFORD | Kevin Yan | - 7-6 (8-6), unfinished | |||
% | 5/6/2018 | at | #24 Johns Hopkins | Scott Thygesen | - 6-3, 3-6, 3-1, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep. 30-Oct. 2, 2017 | vs | Lynchburg | Luke Sablik/Zach Shane | Lost 4-8/John Lathrop | |||
D1 | 2/17/2018 | DELAWARE | Dustin Britton / G. Valdoleiros | Won 6-2 / Jiung Jung | |||
%* | 2/17/2018 | MUHLENBERG | Mickey Schindler / Andrew Natko | Won 8-1 / John Lathrop | |||
% | 3/10/2018 | #31 WASHINGTON AND LEE | Michael Lukas / Charlie Kittredge | Won 8-5 / Jiung Jung | |||
3/12/2018 | at | #2 Claremont-Mudd-Scripps | Jake Berber / Daniel Park | Lost 5-8 / Jiung Jung | |||
3/12/2018 | at | #15 Trinity University | Tilden Oliver / Lars Wiik | Won 8-2 / Jiung Jung | |||
3/13/2018 | vs | #25 Case Western Reserve Univ. | Powell, Jonathan / Mabee, Neil | Lost 1-8 / Jiung Jung | |||
3/14/2018 | at | #13 Redlands | Chase Lipscomb / Brysl Libao | Lost 1-8 / Jiung Jung | |||
3/15/2018 | vs | #11 Whitman College | Hwang, Alex / Fennessy, Trevor | Won 9-7 / John Lathrop | |||
% | 3/16/2018 | vs | #23 Sewanee | Andres Carro / Jordan Brewer | Won 8-5 / John Lathrop | ||
3/31/2018 | #20 CASE WESTERN RESERVE UNIV. | Mabee, Neil / Powell, Jonathan | Won 9-8 (7-4) / John Lathrop | ||||
3/31/2018 | #19 KENYON COLLEGE | Jacob Zalenski / Austin Diehl | Lost 5-8 / John Lathrop | ||||
%* | 4/6/2018 | at | Dickinson | Derek Chen / Peter Schmidt | Won 8-5 / Simon Vernier | ||
* | 4/7/2018 | GETTYSBURG | Kevin Maier / Tommy Gilio | Won 8-3 / John Lathrop | |||
%* | 4/10/2018 | at | Washington College | Justin Panepinto / Luke Weaver | Won 8-5 / John Lathrop | ||
%* | 4/15/2018 | at | #13 Wesleyan University | Win Smith / Adrian Roji | Lost 5-8 / John Lathrop | ||
* | 4/21/2018 | at | Franklin and Marshall | Isaac Salas / Zack Levin | Won 9-7 / John Lathrop | ||
% | 4/22/2018 | #12 MARY WASHINGTON | Moses Hutchison / Matt Miles | Lost 4-8 / John Lathrop | |||
* | 4/24/2018 | HAVERFORD | Dais Nakayama / Kevin Yan | Lost 6-8 / John Lathrop | |||
%* | 4/28/2018 | at | #23 Johns Hopkins | Joe Cartledge / Austin Gu | Won 8-6 / John Lathrop | ||
% | 5/5/2018 | HAVERFORD | Dais Nakayama / Kevin Yan | Won 8-5 / John Lathrop | |||
% | 5/6/2018 | at | #24 Johns Hopkins | Joe Cartledge / Austin Gu | Lost 7-9 / John Lathrop |
Schedule legend |
Generated on 5/24/2018