Simon Vernier |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep. 30-Oct. 2, 2017 | vs | Wilkes | Artyom Nabokin | Won 6-3, 6-1 | |||
Sep. 30-Oct. 2, 2017 | vs | Carnegie Mellon | Kailas Shekar | Won 6-4, 6-4 | |||
Sep. 30-Oct. 2, 2017 | vs | Mary Washington | Michael Fleming | Lost 4-6, 3-6 | |||
D1 | 2/17/2018 | DELAWARE | Blaise Casselbury | Won 4-6, 6-3, 5-2 | |||
% | 3/10/2018 | #31 WASHINGTON AND LEE | Zack Ely | Won 7-6 (7-3), 6-4 | |||
3/12/2018 | at | #2 Claremont-Mudd-Scripps | Oscar Burney | Lost 3-6, 3-6 | |||
3/12/2018 | at | #15 Trinity University | Wilson Lambeth | Lost 7-6, 1-6, 4-6 | |||
3/13/2018 | vs | #25 Case Western Reserve Univ. | Kanam, Anthony | Lost 1-6, 2-6 | |||
3/14/2018 | at | #13 Redlands | Cameron Krimbill | Lost 0-6, 1-6 | |||
3/15/2018 | vs | #11 Whitman College | Ho, Gary | Lost 1-6, 3-6 | |||
% | 3/16/2018 | vs | #23 Sewanee | Ryan Olps | Lost 6-7, 1-6 | ||
%* | 3/29/2018 | at | Ursinus | C DeFaber-Schumacher | Won 6-2, 6-0 | ||
3/31/2018 | #20 CASE WESTERN RESERVE UNIV. | Kanam, Anthony | Won 6-3, 4-6, 6-2 | ||||
3/31/2018 | #19 KENYON COLLEGE | Nicholas Paolucci | Lost 3-6, 4-6 | ||||
%* | 4/6/2018 | at | Dickinson | Derek Chen | Won 6-1, 6-0 | ||
* | 4/7/2018 | GETTYSBURG | Kevin Maier | Won 6-0, 6-0 | |||
%* | 4/10/2018 | at | Washington College | Luke Weaver | Won 6-3, 6-1 | ||
%* | 4/15/2018 | at | #13 Wesleyan University | Tiago Eusebio | Lost 4-6, 1-6 | ||
* | 4/21/2018 | at | Franklin and Marshall | Isaac Salas | Won 6-2, 6-4 | ||
% | 4/22/2018 | #12 MARY WASHINGTON | Joseph Brown | Lost 6-2, 4-6, 4-6 | |||
* | 4/24/2018 | HAVERFORD | Ishaan Prinz | Won 6-3, 7-6 (7-2) | |||
%* | 4/28/2018 | at | #23 Johns Hopkins | Eric Yoo (-/21) | Won 2-6, 7-5, retired | ||
% | 5/5/2018 | HAVERFORD | Ishaan Prinz | Won 6-0, 6-2 | |||
% | 5/6/2018 | at | #24 Johns Hopkins | Eric Yoo (-/21) | - 4-6, 2-4, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep. 30-Oct. 2, 2017 | vs | Salisbury | Matt Ryan/Ian Siew | Won 8-4/Ari Cepelewicz | |||
Sep. 30-Oct. 2, 2017 | vs | Haverford | Josh Moskovitz/Dais Nakayama | Won 8-6/Ari Cepelewicz | |||
Sep. 30-Oct. 2, 2017 | vs | Mary Washington | Michael Fleming/Matt Miles | Lost 2-8/Ari Cepelewicz | |||
D1 | 2/17/2018 | DELAWARE | Curran Verma / Justice Jones | Lost 4-6 / John Lathrop | |||
% | 3/10/2018 | #31 WASHINGTON AND LEE | Thomas Harmon / March Zheng | Won 8-2 / John Lathrop | |||
3/12/2018 | at | #2 Claremont-Mudd-Scripps | Oscar Burney / Jack Katzman | Lost 2-8 / John Lathrop | |||
3/12/2018 | at | #15 Trinity University | Jace Akagi-Okuma / Wilson Hamilton | Lost 7-8 / John Lathrop | |||
3/13/2018 | vs | #25 Case Western Reserve Univ. | Kanam, Anthony / Concannon, Sam | Lost 2-8 / John Lathrop | |||
3/15/2018 | vs | #11 Whitman College | Ho, Gary / Mueller-Immergluck,A | Won 8-5 / Blake Oetting | |||
3/31/2018 | #19 KENYON COLLEGE | Bryan Yoshino / Michael Liu | Won 8-3 / Blake Oetting | ||||
%* | 4/6/2018 | at | Dickinson | Derek Chen / Peter Schmidt | Won 8-5 / Thibault Vernier | ||
* | 4/24/2018 | HAVERFORD | Josh Moskovitz / David Kong | Won 8-2 / Mark Fallati | |||
%* | 4/28/2018 | at | #23 Johns Hopkins | Vishnu Joshi / Vik Vasan | Won 8-0 / Jiung Jung |
Schedule legend |
Generated on 5/24/2018