Josh Powell |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep. 30-Oct. 2, 2017 | vs | Ursinus | Max Oberholtzer | Lost 2-6, 4-6 | |||
Sep. 30-Oct. 2, 2017 | vs | Washington College | Jake Sandler | Lost retired | |||
D1 | 2/17/2018 | DELAWARE | Dustin Britton | Lost 5-7, 7-5, 4-6 | |||
%* | 2/17/2018 | MUHLENBERG | Jason Grant | Won 6-1, 6-1 | |||
% | 3/10/2018 | #31 WASHINGTON AND LEE | Thomas Harmon | Won 6-4, 6-1 | |||
3/12/2018 | at | #2 Claremont-Mudd-Scripps | Daniel Park | Lost 2-6, 1-6 | |||
3/12/2018 | at | #15 Trinity University | Jace Akagi-Okuma | Lost 2-6, 3-6 | |||
3/13/2018 | vs | #25 Case Western Reserve Univ. | Concannon, Sam | Lost 6-4, 4-6, 9-11 | |||
3/14/2018 | at | #13 Redlands | Brysl Libao | Won 6-4, 2-6, 10-5 | |||
3/15/2018 | vs | #11 Whitman College | Carter, Robert | Lost 0-6, 5-7 | |||
% | 3/16/2018 | vs | #23 Sewanee | Jordan Brewer | Won 2-6, 7-6 (7-5), 6-1 | ||
%* | 3/29/2018 | at | Ursinus | Matt Fontanese | Won 6-1, 6-1 | ||
3/31/2018 | #20 CASE WESTERN RESERVE UNIV. | Concannon, Sam | Lost 2-6, 0-6 | ||||
3/31/2018 | #19 KENYON COLLEGE | Michael Liu | Won 6-2, 6-6 (7-4) | ||||
%* | 4/6/2018 | at | Dickinson | Samuel Loring | Won 6-3, 6-1 | ||
%* | 4/10/2018 | at | Washington College | Koby Bonta | Won 6-1, 6-4 | ||
%* | 4/15/2018 | at | #13 Wesleyan University | Cam Daniels | Lost 1-6, 2-6 | ||
* | 4/21/2018 | at | Franklin and Marshall | Zack Levin | Won 3-6, 6-1, 11-9 | ||
% | 4/22/2018 | #12 MARY WASHINGTON | Moses Hutchison | Won 6-4, 6-4 | |||
%* | 4/28/2018 | at | #23 Johns Hopkins | Cody Kim | - 6-4, 2-6, 4-5, unfinished | ||
% | 5/5/2018 | HAVERFORD | David Kong | - 6-7, unfinished | |||
% | 5/6/2018 | at | #24 Johns Hopkins | Cody Kim | - 3-6, 2-0, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep. 30-Oct. 2, 2017 | vs | Chris. Newport | James Baron/Andy Mason | Won 8-3/Mark Fallati | |||
Sep. 30-Oct. 2, 2017 | vs | Carnegie Mellon | Revanth Boppana/Nick Calzolano | Won 8-4/Mark Fallati | |||
Sep. 30-Oct. 2, 2017 | vs | Mary Washington | Derek Hagino/Patrick Hughes | Lost 5-8/Mark Fallati | |||
D1 | 2/17/2018 | DELAWARE | Blaise Casselbury / Colin Wong | Lost 4-6 / Mark Fallati | |||
%* | 2/17/2018 | MUHLENBERG | Jason Grant / Noah Sellinger | Won 8-0 / Mark Fallati | |||
% | 3/10/2018 | #31 WASHINGTON AND LEE | Mitchell Thomas / Harry Shepherd | Won 8-4 / Mark Fallati | |||
3/12/2018 | at | #2 Claremont-Mudd-Scripps | Julian Gordy / Nikolai Parodi | Lost 7-8 / Mark Fallati | |||
3/12/2018 | at | #15 Trinity University | Wilson Lambeth / Jordan Pitts | Lost 3-8 / Mark Fallati | |||
3/13/2018 | vs | #25 Case Western Reserve Univ. | Fojtasek, James / Chen, Matthew | Won 8-4 / Mark Fallati | |||
3/14/2018 | at | #13 Redlands | Joey Dulle / Brad Cummins | Lost 4-8 / Mark Fallati | |||
3/15/2018 | vs | #11 Whitman College | Hewlin, Zach / Carter, Robert | Lost 6-8 / Mark Fallati | |||
% | 3/16/2018 | vs | #23 Sewanee | Alejandro Becker / Jack Gray | Won 8-6 / Mark Fallati | ||
%* | 3/29/2018 | at | Ursinus | Max Oberholtzer / Paul Vecchio | Won 8-3 / Mark Fallati | ||
3/31/2018 | #20 CASE WESTERN RESERVE UNIV. | Fojtasek, James / Kanam, Anthony | Won 8-3 / Mark Fallati | ||||
3/31/2018 | #19 KENYON COLLEGE | Alex Rieger / Weston Noall | Won 8-4 / Mark Fallati | ||||
%* | 4/6/2018 | at | Dickinson | Shawn Diniz / Samuel Loring | Won 8-6 / Mark Fallati | ||
* | 4/7/2018 | GETTYSBURG | C. Deschapelles / Nick D'Amore | Won 8-2 / Mark Fallati | |||
%* | 4/10/2018 | at | Washington College | Chris Salisbury / Jake Sandler | Won 8-5 / Mark Fallati | ||
%* | 4/15/2018 | at | #13 Wesleyan University | Princeton Carter / Tiago Eusebio | Lost 5-8 / Mark Fallati | ||
* | 4/21/2018 | at | Franklin and Marshall | Jack Rothman / Sam Bellersen | Won 8-3 / Mark Fallati | ||
% | 4/22/2018 | #12 MARY WASHINGTON | Ryland Byrd / Michael Fleming | Won 8-3 / Mark Fallati | |||
%* | 4/28/2018 | at | #23 Johns Hopkins | David Perez / Scott Thygesen (-/9) | Lost 5-8 / Mark Fallati | ||
% | 5/5/2018 | HAVERFORD | Josh Moskovitz / David Kong (-/12) | Won 9-7 / Mark Fallati | |||
% | 5/6/2018 | at | #24 Johns Hopkins | David Perez / Scott Thygesen (-/9) | Lost 6-8 / Mark Fallati |
Schedule legend |
Generated on 5/24/2018