Evan Han |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 2/17/2018 | MUHLENBERG | Steven Shoemaker | Won 6-0, 6-0 | |||
3/12/2018 | at | #15 Trinity University | Lars Wiik | Won 6-4, 4-6, 6-3 | |||
3/15/2018 | vs | #11 Whitman College | Friedman, Chase | Won 6-1, 6-7, retired | |||
% | 3/16/2018 | vs | #23 Sewanee | Jack Metzger | Lost 6-7, 2-6 | ||
3/31/2018 | #19 KENYON COLLEGE | Weston Noall | Lost 7-5, 4-6, 4-6 | ||||
* | 4/21/2018 | at | Franklin and Marshall | Andrew Pace | Won 8-4 | ||
% | 4/22/2018 | #12 MARY WASHINGTON | Cole Tecce | Lost 6-4, 6-7 (7-9), 2-6 | |||
* | 4/24/2018 | HAVERFORD | Pranav Krishnan | Won 6-1, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep. 30-Oct. 2, 2017 | vs | Goucher | Mike Herman/Franklin Mullinix | Lost 4-8/Noah Cheng | |||
Sep. 30-Oct. 2, 2017 | vs | Averett | Felipe Andreazza/Thomas Woodcock | Won 8-6/Noah Cheng | |||
Sep. 30-Oct. 2, 2017 | vs | Virginia Wesleyan | Paul Gladstone/Anthony Wilson | Won 8-2/Noah Cheng | |||
%* | 3/29/2018 | at | Ursinus | C DeFaber-Schumacher / Matt Fontanese | Won 8-2 / John Lathrop |
Schedule legend |
Generated on 5/24/2018