Swarthmore Garnet Men's Tennis

Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Date Results
May 03, 2009 Johns Hopkins 5, Swarthmore 0
May 01, 2009 Swarthmore 6, Haverford College 3
Apr 25, 2009 Swarthmore 9, Franklin & Marshall 0
Apr 21, 2009 Swarthmore 6, Haverford College 3
Apr 18, 2009 Swarthmore 8, Dickinson College 1
Apr 11, 2009 Swarthmore 9, Ursinus College 0
Apr 07, 2009 Swarthmore 7, Washington College 2
Apr 05, 2009 Johns Hopkins 7, Swarthmore 2
Apr 04, 2009 Swarthmore 8, Gettysburg College 1
Apr 01, 2009 Swarthmore 9, Muhlenberg 0
Mar 29, 2009 Washington and Lee 7, Swarthmore 2
Mar 28, 2009 Swarthmore 9, McDaniel 0
Mar 22, 2009 Swarthmore 5, Christopher Newport 4
Mar 21, 2009 Mary Washington 6, Swarthmore 2
Mar 14, 2009 Univ. of California-Santa Cruz 9, Swarthmore 0
Mar 10, 2009 Sonoma State 8, Swarthmore 1
Mar 9, 2009 University of California-Davis 7, Swarthmore 0
Feb 22, 2009 Swarthmore 7, New York University 2
Oct 4-6, 2008 2008 ITA Southeast Regionals -- Fredericksburg, VA
Sep 13-14, 2008 Tim Berman Memorial Invitational -- Swarthmore, Pa.
Generated on 5/3/2009