| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Feb 22, 2009 | NEW YORK UNIVERSITY | W | |||||||||||||
| Mar 9, 2009 | at | University of California-Davis | L | |||||||||||||
| Mar 10, 2009 | at | Sonoma State | L | |||||||||||||
| Mar 14, 2009 | at | #9 Univ. of California-Santa Cruz | L | |||||||||||||
| % | Mar 21, 2009 | at | #2 Mary Washington | L | ||||||||||||
| % | Mar 22, 2009 | vs | #9 Christopher Newport | W | ||||||||||||
| %* | Mar 28, 2009 | MCDANIEL | W | |||||||||||||
| Mar 29, 2009 | at | #19 Washington and Lee | L | |||||||||||||
| %* | Apr 01, 2009 | MUHLENBERG | W | |||||||||||||
| %* | Apr 04, 2009 | at | Gettysburg College | W | ||||||||||||
| %* | Apr 05, 2009 | at | #3 Johns Hopkins | L | ||||||||||||
| %* | Apr 07, 2009 | WASHINGTON COLLEGE | W | |||||||||||||
| %* | Apr 11, 2009 | at | Ursinus College | W | ||||||||||||
| %* | Apr 18, 2009 | DICKINSON COLLEGE | W | |||||||||||||
| %* | Apr 21, 2009 | at | #8 Haverford College | W | ||||||||||||
| %* | Apr 25, 2009 | FRANKLIN & MARSHALL | W | |||||||||||||
| % | May 01, 2009 | #8 HAVERFORD COLLEGE | W | |||||||||||||
| ^% | May 03, 2009 | at | #2 Johns Hopkins | L | ||||||||||||
| Schedule legend |