Singles competition | |
64-A | Sophie Brown (Swarthmore College) def. Mary Hampton McNeal (Mary Washington) 6-0, 6-4 |
32-A | Olivia Reed (Mary Washington) def. Sophie Brown (Swarthmore College) 6-4, 6-3 |
64-A | Julia Gokhberg (Swarthmore College) def. Anna Kreynin (Washington and Lee) 1-6, 6-2, 6-4 |
32-A | Johanna Ranta-Aho (Christopher Newport) def. Julia Gokhberg (Swarthmore College) 6-4, 6-2 |
16-B | Sydney Sawyer (Christopher Newport) def. Rachel Hechinger (Swarthmore College) 8-1 |
64-A | Rachel Cooper (Mary Washington) def. Arya Jemal (Swarthmore College) 7-6 (6-0), 6-2 |
32-C | Julia Kwedi (Salisbury) def. Arya Jemal (Swarthmore College) 8-6 |
16-B | Elise Talley (Swarthmore College) def. Olivia Moore (Mary Washington) 9-7 |
QF-B | Elise Talley (Swarthmore College) def. Elizabeth Schulz (Carnegie Mellon) 8-5 |
SF-B | Elise Talley (Swarthmore College) def. Amanda Ruci (Johns Hopkins) 8-5 |
F-B | Jessica Liang (Johns Hopkins) def. Elise Talley (Swarthmore College) 8-3 |
64-A | Sonia Varma (Swarthmore College) def. Meghan Olsen (Muhlenberg) 6-1, 6-1 |
32-A | Sonia Varma (Swarthmore College) def. Evelyn Chang (Johns Hopkins) 7-5, 6-1 |
16-A | Christina Harris (Lynchburg) def. Sonia Varma (Swarthmore College) 6-4, 4-6, 6-2 |
64-A | Christina Wang (Swarthmore College) def. Danna Taylor (Carnegie Mellon) 6-4, 6-3 |
32-A | Ashley Schmitz (Randolph) def. Christina Wang (Swarthmore College) 7-5, 6-1 |
64-A | Danielle Mirabella (Mary Washington) def. Shirline Wee (Swarthmore College) 6-3, 6-4 |
32-C | Reagan Delp (Christopher Newport) def. Shirline Wee (Swarthmore College) 8-3 |
Doubles competition | |
32-A | Alex Iordache/Beata Liberchuk (Carnegie Mellon) def. Sophie Brown/Shirline Wee (Swarthmore College) 8-2 |
16-C | Sophie Brown/Shirline Wee (Swarthmore College) def. Mary Hampton McNeal/Gabby Moore (Mary Washington) 8-3 |
32-A | Julia Gokhberg/Sonia Varma (Swarthmore College) def. Jamie Vizelman/Victoria Chang (Carnegie Mellon) 9-8 (2-0) |
16-A | Julia Gokhberg/Sonia Varma (Swarthmore College) def. Anna Kreynin/Taylor Garcia (Washington and Lee) 8-6 |
QF-A | Courtney Ollis/Janabelle Wu (Carnegie Mellon) def. Julia Gokhberg/Sonia Varma (Swarthmore College) 8-2 |
16-B | Ana Clara Borga/Maygan Brewer (Christopher Newport) def. Rachel Hechinger/Arya Jemal (Swarthmore College) 8-5 |
QF-B-C | Rachel Hechinger/Arya Jemal (Swarthmore College) def. Kelsi Mentzer/Jenna Skove (Stevenson) 8-0 |
32-A | Christina Wang/Elise Talley (Swarthmore College) def. Amanda Yermal/Kara Ferner (Christopher Newport) 8-3 |
16-A | Allison Wolters/Gavriel Rubenstein (Franklin and Marshall) def. Christina Wang/Elise Talley (Swarthmore College) 8-4 |
Tournament Notes |