Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
2/23/2018 | #33 NEW YORK UNIVERSITY | L | ||||||||||||||
2/25/2018 | #26 CHRIS. NEWPORT | L | ||||||||||||||
3/12/2018 | vs | Navy | L | |||||||||||||
3/13/2018 | vs | #17 Case Western Reserve | L | |||||||||||||
3/14/2018 | at | #31 Millsaps | W | |||||||||||||
3/16/2018 | vs | #21 Skidmore College | L | |||||||||||||
3/17/2018 | vs | Bates | L | |||||||||||||
* | 3/24/2018 | GETTYSBURG | W | |||||||||||||
3/24/2018 | THE COLLEGE OF NEW JERSEY | L | ||||||||||||||
%* | 3/27/2018 | at | Ursinus | W | ||||||||||||
* | 3/31/2018 | at | Dickinson | W | ||||||||||||
%* | 4/4/2018 | BRYN MAWR | W | |||||||||||||
* | 4/7/2018 | MCDANIEL | W | |||||||||||||
%* | 4/10/2018 | at | Washington College | W | ||||||||||||
* | 4/13/2018 | HAVERFORD | W | |||||||||||||
* | 4/20/2018 | MUHLENBERG | W | |||||||||||||
%* | 4/21/2018 | at | Franklin and Marshall | W |
Schedule legend |