Date | Opponent | Score | Nation | Region | |||||
Sep 10-11, 2016 | 2016 Swat Invite -- Swarthmore, Pa. -- 10:00 AM | ||||||||
Sep. 24-26, 2016 | 2016 ITA Southeast Regional -- Fredericksburg, Va. -- 9 AM | ||||||||
% | Feb 25, 2017 | #30 NEW YORK UNIVERSITY | L | ||||||
Mar 6, 2017 | at | Southwestern | L | ||||||
Mar 07, 2017 | vs | #39 UT Tyler | W | ||||||
Mar 08, 2017 | at | #20 Trinity University | L | ||||||
%* | Mar 29, 2017 | URSINUS | W | ||||||
%* | Apr 01, 2017 | DICKINSON | W | ||||||
%* | Apr 04, 2017 | at | Bryn Mawr | W | |||||
%* | Apr 08, 2017 | at | Gettysburg | W | |||||
%* | Apr 08, 2017 | at | McDaniel | W | |||||
%* | Apr 12, 2017 | WASHINGTON COLLEGE | W | ||||||
% | Apr 14, 2017 | at | Babson College | W | |||||
Apr 15, 2017 | at | #33 Wellesley | L | ||||||
%* | 04/21/17 | at | Muhlenberg | W | |||||
%* | Apr 22, 2017 | FRANKLIN & MARSHALL | W | ||||||
%* | Apr 26, 2017 | at | Haverford | W | |||||
%* | Apr 28, 2017 | #14 JOHNS HOPKINS | L | ||||||
% | May 6, 2017 | FRANKLIN & MARSHALL | W | ||||||
% | May 07, 2017 | at | #14 Johns Hopkins | L |
Schedule legend |