SINGLES | ||||||||||||||
Rachel Bronkema | ||||||||||||||
Maria Cuervo | ||||||||||||||
May Dong | ||||||||||||||
Vivien Fernandez | ||||||||||||||
Ashley Gao | ||||||||||||||
Julia Gokhberg | ||||||||||||||
Shivani Gupta | ||||||||||||||
Audrey Haring | ||||||||||||||
Rachel Hechinger | ||||||||||||||
Amanda Izes | ||||||||||||||
Arya Jemal | ||||||||||||||
Emma Kassan | ||||||||||||||
Nicole Khorosh | ||||||||||||||
Anna Scheibmeir | ||||||||||||||
Sophia Schuster | ||||||||||||||
Shirline Wee | ||||||||||||||
Alli Wong | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Emma Kassan/Shirline Wee | |||||||||||
Vivien Fernandez/Alli Wong | |||||||||||
Maria Cuervo/Julia Gokhberg | |||||||||||
Ashley Gao/Nicole Khorosh | |||||||||||
Rachel Bronkema/Arya Jemal | |||||||||||
Rachel Hechinger/Amanda Izes | |||||||||||
May Dong/Sophia Schuster | |||||||||||
Vivien Fernandez/Julia Gokhberg | |||||||||||
Maria Cuervo/Alli Wong | |||||||||||
Arya Jemal/Nicole Khorosh | |||||||||||
Rachel Bronkema/Ashley Gao | |||||||||||
Vivien Fernandez/Emma Kassan | |||||||||||
Ashley Gao/Arya Jemal | |||||||||||
Rachel Bronkema/Nicole Khorosh | |||||||||||
Shivani Gupta/Amanda Izes | |||||||||||
Emma Kassan/Anna Scheibmeir | |||||||||||
Ashley Gao/Shirline Wee | |||||||||||
Shivani Gupta/Rachel Hechinger | |||||||||||
Ashley Gao/Rachel Hechinger | |||||||||||
Audrey Haring/Nicole Khorosh | |||||||||||
Emma Kassan/Alli Wong | |||||||||||
Julia Gokhberg/Arya Jemal | |||||||||||
Vivien Fernandez/Shirline Wee | |||||||||||
Vivien Fernandez/Arya Jemal | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Rachel Bronkema | |||||||||
Maria Cuervo | |||||||||
May Dong | |||||||||
Vivien Fernandez | |||||||||
Ashley Gao | |||||||||
Julia Gokhberg | |||||||||
Shivani Gupta | |||||||||
Audrey Haring | |||||||||
Rachel Hechinger | |||||||||
Amanda Izes | |||||||||
Arya Jemal | |||||||||
Emma Kassan | |||||||||
Nicole Khorosh | |||||||||
Anna Scheibmeir | |||||||||
Sophia Schuster | |||||||||
Shirline Wee | |||||||||
Alli Wong | |||||||||
Totals | |||||||||
Percentage |