| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 27, 2016 | NEW YORK UNIVERSITY | L | ||||||||||||||
| Mar 06, 2016 | vs | Minnesota State | L | |||||||||||||
| Mar 07, 2016 | vs | East Carolina | L | |||||||||||||
| %* | Mar 18, 2016 | at | Muhlenberg | W | ||||||||||||
| % | Mar 24, 2016 | WILKES UNIVERSITY | W | |||||||||||||
| %* | Mar 26, 2016 | MCDANIEL | W | |||||||||||||
| Apr 02, 2016 | #29 THE COLLEGE OF NEW JERSEY | L | ||||||||||||||
| %* | Apr 5, 2016 | #40 WASHINGTON COLLEGE | L | |||||||||||||
| %* | Apr 08, 2016 | at | Gettysburg | W | ||||||||||||
| %* | Apr 13, 2016 | at | Ursinus | W | ||||||||||||
| %* | Apr 16, 2016 | at | Franklin & Marshall | W | ||||||||||||
| %* | Apr 21, 2016 | BRYN MAWR | W | |||||||||||||
| %* | Apr 23, 2016 | DICKINSON | W | |||||||||||||
| %* | Apr 27, 2016 | HAVERFORD | W | |||||||||||||
| %* | Apr 30, 2016 | at | #13 Johns Hopkins | L | ||||||||||||
| % | May 07, 2016 | vs | #39 Washington College | L | ||||||||||||
| Schedule legend |