| Date | Opponent | Score | Nation | Region | |||||
| Feb 28, 2015 | NEW YORK UNIVERSITY | L | |||||||
| % | March 1, 2015 | MILLSAPS WOMEN'S TENNIS | W | ||||||
| % | March 8, 2015 | vs | Westminster | W | |||||
| March 9, 2015 | vs | Randolph | W | ||||||
| March 11, 2015 | vs | Albion College | W | ||||||
| March 22, 2015 | vs | Oberlin College | L | ||||||
| %* | March 22, 2015 | at | McDaniel | W | |||||
| %* | March 27, 2015 | MUHLENBERG | L | ||||||
| %* | April 1, 2015 | at | Washington College | L | |||||
| April 3, 2015 | at | The College of New Jersey | L | ||||||
| %* | April 4, 2015 | GETTYSBURG COLLEGE | W | ||||||
| %* | Apr. 07, 2015 | URSINUS | W | ||||||
| %* | Apr. 11, 2015 | FRANKLIN & MARSHALL | L | ||||||
| %* | Apr 15, 2015 | BRYN MAWR | W | ||||||
| %* | Apr 18, 2015 | at | Dickinson | W | |||||
| %* | Apr 23, 2015 | at | Haverford | L | |||||
| %* | Apr 25, 2015 | #6 JOHNS HOPKINS | L |
| Schedule legend |