| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 22, 2014 | at | #20 Skidmore | L | |||||||||||||
| Feb 24, 2014 | at | RPI | L | |||||||||||||
| Mar 10, 2014 | vs | #8 Carnegie Mellon | L | |||||||||||||
| Mar 12, 2014 | vs | Rochester | L | |||||||||||||
| Mar 13, 2014 | vs | #15 Sewanee | L | |||||||||||||
| %* | Mar 22, 2014 | MCDANIEL | W | |||||||||||||
| % | Mar 23, 2014 | #21 UNIVERSITY OF MARY WASHINGTON | L | |||||||||||||
| % | Mar 29, 2014 | CHRIS. NEWPORT | W | |||||||||||||
| %* | Apr 1, 2014 | WASHINGTON COLLEGE | W | |||||||||||||
| %* | Apr 05, 2014 | at | Gettysburg | W | ||||||||||||
| * | Apr 9, 2014 | at | Ursinus College | W | ||||||||||||
| %* | Apr 12, 2014 | at | #8 Franklin & Marshall | L | ||||||||||||
| %* | Apr 18, 2014 | BRYN MAWR | W | |||||||||||||
| %* | Apr 19, 2014 | DICKINSON | W | |||||||||||||
| * | 04/22/14 | at | Muhlenberg | L | ||||||||||||
| %* | Apr 23, 2014 | HAVERFORD COLLEGE | W | |||||||||||||
| %* | Apr 26, 2014 | at | #2 Johns Hopkins | L | ||||||||||||
| % | Apr 30, 2014 | #20 MUHLENBERG | W | |||||||||||||
| May 03, 2014 | at | #4 Johns Hopkins | L | |||||||||||||
| Schedule legend |