| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Feb. 24, 2013 | NYU | W | |||||||||||||
| Mar 12, 2013 | vs | Navy | L | |||||||||||||
| Mar 13, 2013 | vs | St. Lawrence | W | |||||||||||||
| %* | Mar 23, 2013 | at | McDaniel | W | ||||||||||||
| * | Mar 27, 2013 | MUHLENBERG | W | |||||||||||||
| % | Mar 29, 2013 | at | #26 Mary Washington | L | ||||||||||||
| %* | 4/3/13 | at | Washington College | W | ||||||||||||
| * | Apr 11, 2013 | GETTYSBURG COLLEGE | W | |||||||||||||
| 4/7/13 | THE COLLEGE OF NEW JERSEY | W | ||||||||||||||
| * | Apr 09, 2013 | URSINUS COLLEGE | W | |||||||||||||
| * | Apr 13, 2013 | FRANKLIN & MARSHALL | W | |||||||||||||
| * | Apr 19, 2013 | BRYN MAWR | W | |||||||||||||
| %* | Apr 20, 2013 | at | Dickinson College | W | ||||||||||||
| * | Apr 25, 2013 | at | Haverford College | W | ||||||||||||
| %* | Apr 27, 2013 | JOHNS HOPKINS | L | |||||||||||||
| May 04, 2013 | DICKINSON COLLEGE | W | ||||||||||||||
| % | May 05, 2013 | at | #2 Johns Hopkins | L | ||||||||||||
| Schedule legend |