| Singles competition |
| Championship Draw |
| 64 | Kerry Cotter (Washington and Lee) def. Kat Cohen (Washington College) 6-1, 6-2 |
| 64 | Sydney Lehman (Johns Hopkins) def. April Weaver (Washington College) 6-0, 6-2 |
| 64 | Meghan Buell (Washington and Lee) def. Emily Rosenblum (Swarthmore) 6-1, 6-2 |
| 64 | Alysia Rodgers (Dickinson) def. Kelsey Johnson (Swarthmore) 7-5, 6-2 |
| 64 | Shannon Herndon (Johns Hopkins) def. Brooke Tsu (Carnegie Mellon) 6-4, 6-1 |
| 64 | Puja Patel (Meredith) def. Andrea Berlinghof (Johns Hopkins) 7-5, 6-3 |
| 64 | Elaine Baik (Johns Hopkins) def. Alex Tapak (Carnegie Mellon) 6-1, 6-3 |
| 64 | Stephanie Rettig (Johns Hopkins) def. Karen Montoya (Hollins) 6-3, 6-0 |
| 64 | Nandita Krishnan (Johns Hopkins) def. Chrissy Gaul (Mary Washington) 6-0, 6-0 |
| 64 | Shannon Libaw (Johns Hopkins) def. Madison Pipkin (Elizabethtown) 6-1, 6-3 |
| 64 | Abby Clark (Johns Hopkins) def. Natalie Savage (Salisbury) 6-1, 6-0 |
| 32 | Abby Clark (Johns Hopkins) def. Bryn Raschke (Carnegie Mellon) 6-2, 6-0 |
| 32 | Shannon Libaw (Johns Hopkins) def. Lindsay Raulston (Mary Washington) 6-2, 2-6, 7-5 |
| 32 | Nandita Krishnan (Johns Hopkins) def. Chelsea Ott (Moravian) 6-0, 6-2 |
| 32 | Stephanie Rettig (Johns Hopkins) def. Sara Yousif (Virginia Wesleyan) 6-4, 6-2 |
| 32 | Elaine Baik (Johns Hopkins) def. Elaina Iosue (Salisbury) 6-0, 6-0 |
| 32 | Shannon Herndon (Johns Hopkins) def. Yvonne Kamegne (North Carolina Wesleyan) 7-5, 6-2 |
| 32 | Sydney Lehman (Johns Hopkins) def. Cassie Bowman (Mary Washington) 6-1, 6-0 |
| 16 | Katie Cecil (Carnegie Mellon) def. Sydney Lehman (Johns Hopkins) 6-3, 6-3 |
| 16 | M. E. Shutley (Washington and Lee) def. Abby Clark (Johns Hopkins) 6-1, 1-6, 6-3 |
| 16 | Alison Hupalo (Washington and Lee) def. Shannon Libaw (Johns Hopkins) 6-4, 6-1 |
| 16 | Meghan Buell (Washington and Lee) def. Nandita Krishnan (Johns Hopkins) 3-6, 4-2, retired |
| 16 | Elizabeth Martin (Carnegie Mellon) def. Stephanie Rettig (Johns Hopkins) 6-1, 6-1 |
| 16 | Elaine Baik (Johns Hopkins) def. Caitlin Gallagher (Haverford) 6-0, 6-2 |
| 16 | Shannon Herndon (Johns Hopkins) def. Sonja Meighan (Washington and Lee) 6-1, 6-4 |
| QF | Elizabeth Martin (Carnegie Mellon) def. Elaine Baik (Johns Hopkins) 6-1, 4-6, 7-6 (7-2) |
| QF | Shannon Herndon (Johns Hopkins) def. Claire Cahill (Washington and Lee) 6-4, 7-5 |
| SF | Elizabeth Martin (Carnegie Mellon) def. Shannon Herndon (Johns Hopkins) 6-1, 6-3 |
| C1 | Emily Rosenblum (Swarthmore) def. Marge Selinger (Catholic) 8-1 |
| C1 | Kelsey Johnson (Swarthmore) def. Katie Youlios (Salisbury) 8-6 |
| C1 | Angela Pratt (Carnegie Mellon) def. Andrea Berlinghof (Johns Hopkins) 8-6 |
| C1 | Kat Cohen (Washington College) def. Elaina Sceusa (Catholic) 8-4 |
| C1 | April Weaver (Washington College) def. Roxy Alban (Salisbury) 8-2 |
| C2 | Brooke Tsu (Carnegie Mellon) def. Kelsey Johnson (Swarthmore) 8-1 |
| C2 | Chrissy Gaul (Mary Washington) def. Emily Rosenblum (Swarthmore) 8-1 |
| C2 | Alex Tapak (Carnegie Mellon) def. Kat Cohen (Washington College) 8-0 |
| C2 | April Weaver (Washington College) def. Shannon Lavery (Dickinson) 8-3 |
| CQF | Victoria Foanio (Albright) def. April Weaver (Washington College) 8-2 |
| Blue 1 Draw |
| 16 | Kaitlin Pfisterer (Johns Hopkins) def. Kelsey Vella (Washington and Lee) 6-0, 6-4 |
| 16 | Jackie Lane (Swarthmore) def. Tori Ryherd (Virginia Wesleyan) 6-1, 6-1 |
| 16 | Macie Wilkins (Johns Hopkins) def. Kristi Noecker (Elizabethtown) 6-2, 6-0 |
| QF | Kaitlin Pfisterer (Johns Hopkins) def. Jackie Lane (Swarthmore) 6-2, 6-1 |
| QF | Macie Wilkins (Johns Hopkins) def. Corbin Leitch (Roanoke) 6-1, 6-3 |
| SF | Macie Wilkins (Johns Hopkins) def. Kaitlin Pfisterer (Johns Hopkins) 5-7, 6-3, 1-0 (10-5) |
| FI | Macie Wilkins (Johns Hopkins) def. Jennifer Hall (Washington and Lee) 6-2, 6-3 |
| Blue 2 Draw |
| 16 | Allison Lutz (Salisbury) def. Marielle McIntyre (Washington College) 6-2, 6-2 |
| 16 | Mikaela Pope (Allegheny) def. Olivia Kasten (Johns Hopkins) 6-4, 6-3 |
| CQF | Marielle McIntyre (Washington College) def. Katie Beeman (North Carolina Wesleyan) 8-1 |
| CQF | Olivia Kasten (Johns Hopkins) def. Olivia Stone (Bridgewater) 8-1 |
| CSF | Marielle McIntyre (Washington College) def. Lexi Deverich (Roanoke) 8-3 |
| CSF | Olivia Kasten (Johns Hopkins) def. Betty Edwards (Meredith) 8-0 |
| CF | Olivia Kasten (Johns Hopkins) def. Marielle McIntyre (Washington College) 8-4 |
| Blue 3 Draw |
| 16 | Kara McDonough (Johns Hopkins) def. Anna Richman (Mary Washington) 7-5, 6-2 |
| QF | Kara McDonough (Johns Hopkins) def. Sun Mo Koo (Allegheny) 6-3, 6-2 |
| SF | Sharon Resnikoff (Muhlenberg) def. Kara McDonough (Johns Hopkins) 6-4, 6-2 |
| Blue 4 Draw |
| 16 | Tori Gray (Juniata) def. Brooke Wilkins (Swarthmore), by default |
| C1 | Rita Murphy (Bridgewater) def. Brooke Wilkins (Swarthmore), by default |
| Blue 6 Draw |
| 16 | Gyeyeon Kang (Washington College) def. Caitlin Hoerr (Hollins) 6-0, 6-0 |
| QF | Gyeyeon Kang (Washington College) def. Jessica Clark (Christopher Newport) 6-0, 6-1 |
| SF | Gyeyeon Kang (Washington College) def. Adriana Scotto (Elizabethtown) 6-3, 7-5 |
| F | Gyeyeon Kang (Washington College) def. Emma Needham (Catholic) 6-0, 6-2 |
| Blue 7 Draw |
| 16 | Kaity Diskerud (Roanoke) def. Kelsey Mills (Washington College) 6-0, 6-4 |
| CQF | Kelsey Mills (Washington College) def. Mistuki Koh (Juniata) 8-3 |
| CSF | Emily Draheim (Christopher Newport) def. Kelsey Mills (Washington College) 9-7 |
| Doubles competition |
| Championship Draw |
| 32 | Nandita Krishnan/Sydney Lehman (Johns Hopkins) def. Katie Gordon/Marla O'Bryan (Bridgewater) 8-0 |
| 32 | Patricia Kirkland/Sonja Meighan (Washington and Lee) def. Elaine Baik/Stephanie Rettig (Johns Hopkins) 8-1 |
| 32 | Abby Clark/Shannon Herndon (Johns Hopkins) def. C. Evangelista/Madison Pipkin (Elizabethtown) 8-1 |
| 32 | Yvonne Kamegne/Bristy Parker (North Carolina Wesleyan) def. Jackie Lane/Emily Rosenblum (Swarthmore) 8-5 |
| 32 | Sallie Griffin/Alison Hupalo (Washington and Lee) def. Epiphany English/Kelsey Johnson (Swarthmore) 8-3 |
| 32 | Alexandra Ferrara/Caitlin Gallagher (Haverford) def. Katie Samuelson/Brooke Wilkins (Swarthmore) 8-0 |
| 16 | Sallie Griffin/Alison Hupalo (Washington and Lee) def. Abby Clark/Shannon Herndon (Johns Hopkins) 9-7 |
| 16 | Nandita Krishnan/Sydney Lehman (Johns Hopkins) def. Alexandra Ferrara/Caitlin Gallagher (Haverford) 8-2 |
| QF | Nandita Krishnan/Sydney Lehman (Johns Hopkins) def. Shelby Harris/Lindsay Raulston (Mary Washington) 8-2 |
| SF | Jillian Poppe/Natalie Savage (Salisbury) def. Nandita Krishnan/Sydney Lehman (Johns Hopkins) retired |
| C1 | Elaine Baik/Stephanie Rettig (Johns Hopkins) def. Allison Burkhardt/Kristi Noecker (Elizabethtown) 8-1 |
| C1 | Epiphany English/Kelsey Johnson (Swarthmore) def. C. Evangelista/Madison Pipkin (Elizabethtown) 8-5 |
| C1 | Jackie Lane/Emily Rosenblum (Swarthmore) def. Kim Morrissett/Jodi Noland (Christopher Newport) 8-5 |
| C1 | Katie Gordon/Marla O'Bryan (Bridgewater) def. Katie Samuelson/Brooke Wilkins (Swarthmore) 8-2 |
| CQF | Roxy Alban/Elaina Iosue (Salisbury) def. Epiphany English/Kelsey Johnson (Swarthmore) 8-2 |
| CQF | Elaine Baik/Stephanie Rettig (Johns Hopkins) def. Jackie Lane/Emily Rosenblum (Swarthmore) 8-3 |
| CSF | Brooke Tsu/Lydia Utkin (Carnegie Mellon) def. Elaine Baik/Stephanie Rettig (Johns Hopkins) 9-8, 7-5 |
| Blue 1 Draw |
| 16 | Shannon Libaw/Kaitlin Pfisterer (Johns Hopkins) def. Mikaela Pope/Sloane Prince (Allegheny) 8-0 |
| 16 | Olivia Kasten/Kara McDonough (Johns Hopkins) def. Catherine Holcomb/Olayemisi Ogunshina (Randolph-Macon) 8-0 |
| QF | Shannon Libaw/Kaitlin Pfisterer (Johns Hopkins) def. Marielle McIntyre/Gyeyeon Kang (Washington College) 8-4 |
| QF | Andrea Berlinghof/Macie Wilkins (Johns Hopkins) def. Laura Dodson/Corbin Leitch (Roanoke) 8-1 |
| QF | Angela Pratt/Alex Tapak (Carnegie Mellon) def. Olivia Kasten/Kara McDonough (Johns Hopkins) 8-6 |
| SF | Mackenzie Smith/Paige Weinberg (Mary Washington) def. Andrea Berlinghof/Macie Wilkins (Johns Hopkins) 9-7 |
| SF | Angela Pratt/Alex Tapak (Carnegie Mellon) def. Shannon Libaw/Kaitlin Pfisterer (Johns Hopkins) 8-5 |
| CQF | Mikaela Pope/Sloane Prince (Allegheny) def. Marielle McIntyre/Gyeyeon Kang (Washington College) 8-2 |
| Blue 2 Draw |
| 16 | Kat Cohen/April Weaver (Washington College) def. Megan Phillips/Heather Waring (Juniata) 8-4 |
| QF | Kat Cohen/April Weaver (Washington College) def. Julia Fiala/Meredith Lackey (Franklin & Marshall) 8-4 |
| SF | Kat Cohen/April Weaver (Washington College) def. Melisande Downs/Angela Stallman (Christopher Newport) 8-4 |
| F | Kat Cohen/April Weaver (Washington College) def. Andrea Brush/Laura Steele (Allegheny), by default |