| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 18, 2012 | KENYON COLLEGE | W | ||||||||||||||
| % | Feb 26, 2012 | CARNEGIE MELLON | L | |||||||||||||
| * | Mar 18, 2012 | MCDANIEL | W | |||||||||||||
| * | 03/21/12 | at | Muhlenberg | W | ||||||||||||
| 3/24/2012 | at | The College of New Jersey | L | |||||||||||||
| %* | Mar 27, 2012 | WASHINGTON COLLEGE | W | |||||||||||||
| %* | Mar 30, 2012 | at | Gettysburg | W | ||||||||||||
| %* | Apr 04, 2012 | at | Ursinus College | W | ||||||||||||
| %* | Apr 07, 2012 | at | Franklin & Marshall | W | ||||||||||||
| %* | Apr 14, 2012 | DICKINSON COLLEGE | L | |||||||||||||
| Apr 13, 2012 | #21 MARY WASHINGTON | L | ||||||||||||||
| %* | Apr 18, 2012 | HAVERFORD COLLEGE | W | |||||||||||||
| * | Apr 20, 2012 | BRYN MAWR | W | |||||||||||||
| %* | Apr 21, 2012 | at | #4 Johns Hopkins | L | ||||||||||||
| % | Apr 28, 2012 | at | #19 Dickinson College | W | ||||||||||||
| ^% | Apr 29, 2012 | at | #4 Johns Hopkins | L | ||||||||||||
| Schedule legend |