| Singles competition |
| Championship Singles -- Round of 64 |
| 64 | Amanda Bercovici (Washington College) def. Cassie Bowman (Mary Washington) 6-0, 6-2 |
| 64 | Meghan Buell (Washington and Lee) def. Jordan Finnegan (Washington College) 6-2, 4-6, 6-3 |
| 64 | Cze-Ja Tam (Carnegie Mellon) def. Kat Cohen (Washington College) 6-0, 6-1 |
| 64 | Priscilla Montoya (Hollins) def. Bethany Daller (Washington College) 7-5, 6-3 |
| 64 | Chelsea Motie (Carnegie Mellon) def. Shannon Libaw (Johns Hopkins) 6-7 (5-7), 6-2, 7-5 |
| 64 | Kaitlyn Coleman (Johns Hopkins) def. Elaina Iosue (Salisbury) 6-1, 6-1 |
| 64 | Elaine Baik (Johns Hopkins) def. Trelsie Sadler (Washington and Lee) 6-3, 6-3 |
| 64 | Alex Tapak (Carnegie Mellon) def. Kaitlin Pfisterer (Johns Hopkins) 7-6 (7-5), 6-4 |
| 64 | Courtney Boger (Johns Hopkins) def. Sarah Stafford (Christopher Newport) 6-0, 6-1 |
| 64 | Hailey Hogan (Johns Hopkins) def. Laura Dodson (Roanoke) 6-0, 6-0 |
| 64 | Andrea Berlinghof (Johns Hopkins) def. Alena Marani (Elizabethtown) 6-1, 6-2 |
| 64 | Stephanie Rettig (Johns Hopkins) def. Ariel Taylor (Sweet Briar) 6-4, 6-4 |
| 64 | Shannon Herndon (Johns Hopkins) def. Allison Hupalo (Washington and Lee) 7-5, 4-6, 7-5 |
| 64 | Abby Clark (Johns Hopkins) def. Jana Motie (Carnegie Mellon) 3-6, 6-4, 6-4 |
| 64 | Lia Carlson (Swarthmore) def. Marla O'Bryan (Bridgewater) 6-1, 6-0 |
| 64 | Lia Carlson (Swarthmore) def. Marla O'Bryan (Bridgewater) 6-1, 6-0 |
| 64 | Sallie Griffin (Washington and Lee) def. Katie Samuelson (Swarthmore) 6-2, 6-1 |
| 64 | Katie Cecil (Carnegie Mellon) def. Stephanie Chia (Swarthmore) 6-1, 6-0 |
| 64 | Casey Mackintosh (Washington and Lee) def. Carolyn Drogt (Johns Hopkins) 6-4, 6-2 |
| Championship Singles -- Round of 32 |
| 32 | Amanda Bercovici (Washington College) def. Bryn Raschke (Carnegie Mellon) 6-1, 6-7 (4-7), 6-2 |
| 32 | Sonja Meighan (Washington and Lee) def. Kaitlyn Coleman (Johns Hopkins) 6-4, 6-3 |
| 32 | Elaine Baik (Johns Hopkins) def. Cze-Ja Tam (Carnegie Mellon) 6-3, 6-1 |
| 32 | Lydia Utkin (Carnegie Mellon) def. Courtney Boger (Johns Hopkins) 7-5, 6-4 |
| 32 | Hailey Hogan (Johns Hopkins) def. Meghan Buell (Washington and Lee) 6-0, 7-5 |
| 32 | Lindsey Burke (Washington and Lee) def. Andrea Berlinghof (Johns Hopkins) 6-2, 6-2 |
| 32 | Patricia Kirkland (Washington and Lee) def. Stephanie Rettig (Johns Hopkins) 6-3, 2-6, 6-3 |
| 32 | Shannon Herndon (Johns Hopkins) def. Casey Malcolm (Mary Washington) 6-3, 6-0 |
| 32 | Lia Carlson (Swarthmore) def. Abby Clark (Johns Hopkins) 1-6, 6-2, 6-1 |
| Championship Singles -- Round of 16 |
| 16 | Sonja Meighan (Washington and Lee) def. Amanda Bercovici (Washington College) 6-0, 6-0 |
| 16 | Elaine Baik (Johns Hopkins) def. Lauren Lukas (Washington and Lee) 6-4, 6-4 |
| 16 | Hailey Hogan (Johns Hopkins) def. Katie Cecil (Carnegie Mellon) 6-3, 6-4 |
| 16 | Shannon Herndon (Johns Hopkins) def. Lia Carlson (Swarthmore) 6-2, 6-1 |
| Championship Singles -- Quarterfinals |
| QF | Elaine Baik (Johns Hopkins) def. Sallie Griffin (Washington and Lee) 7-6 (7-4), 6-2 |
| QF | Hailey Hogan (Johns Hopkins) def. Lindsey Burke (Washington and Lee) 6-3, 6-0 |
| QF | Courtney Chin (Carnegie Mellon) def. Shannon Herndon (Johns Hopkins) 6-1, 6-4 |
| Championship Singles -- Semifinals |
| SF | Sonja Meighan (Washington and Lee) def. Elaine Baik (Johns Hopkins) 7-5, 6-3 |
| SF | Hailey Hogan (Johns Hopkins) def. Courtney Chin (Carnegie Mellon) 6-3, 3-6, 6-1 |
| Championship Singles -- Finals |
| FI | Sonja Meighan (Washington and Lee) def. Hailey Hogan (Johns Hopkins) 6-3, 6-3 |
|
| Championship Singles -- Consolation Rounds |
| C1 | Jordan Finnegan (Washington College) def. Laura Dodson (Roanoke) 8-0 |
| C1 | Trelsie Sadler (Washington and Lee) def. Kat Cohen (Washington College) 8-1 |
| C1 | Chelsea Ott (Moravian) def. Bethany Daller (Washington College) 8-2 |
| C1 | Shannon Libaw (Johns Hopkins) def. Ann Morris (Washington and Lee) 8-2 |
| C1 | Kaitlin Pfisterer (Johns Hopkins) def. Katie Samuelson (Swarthmore) 8-0 |
| C1 | Jillian Poppe (Salisbury) def. Carolyn Drogt (Johns Hopkins) 8-4 |
| C3 | Jordan Finnegan (Washington College) def. Stephanie Chia (Swarthmore) 8-2 |
| C3 | Shannon Libaw (Johns Hopkins) def. Victoria Foanio (Albright) 8-2 |
| C3 | Kaitlin Pfisterer (Johns Hopkins) def. Moriah Burke (Sweet Briar) 8-2 |
| CQF | Ariel Taylor (Sweet Briar) def. Jordan Finnegan (Washington College) 8-2 |
| CQF | Shannon Libaw (Johns Hopkins) def. Cassie Bowman (Mary Washington) 8-3 |
| CQF | Kaitlin Pfisterer (Johns Hopkins) def. Trelsie Sadler (Washington and Lee) 8-3 |
| CSF | Shannon Libaw (Johns Hopkins) def. Kaitlin Pfisterer (Johns Hopkins) unfinished |
| Blue 1 Singles |
| 16 | Celia Tong (Haverford) def. Kelsey Mills (Washington College) 8-0 |
| 16 | Gayatri Iyengar (Swarthmore) def. Amy Stevens (Washington College) 8-1 |
| 16 | Lauren Fields (Johns Hopkins) def. Sarah Wargo (York (PA)) 8-3 |
| QF | Sharon Resnikoff (Muhlenberg) def. Gayatri Iyengar (Swarthmore) 6-0, 6-1 |
| QF | Lauren Fields (Johns Hopkins) def. Corbin Leitch (Roanoke) 6-1, 6-4 |
| SF | Lauren Fields (Johns Hopkins) def. Michaela Dowd (Mary Washington) 6-4, 6-2 |
| FI | Lauren Fields (Johns Hopkins) def. Sonya Subramaniam (Carnegie Mellon) 6-3, 6-2 |
|
| Blue 1 Singles -- Consolation Rounds |
| CQF | Victoria Coffee (Hollins) def. Kelsey Mills (Washington College) 8-0 |
| CQF | Sharon Resnikoff (Muhlenberg) def. Amy Stevens (Washington College) 8-1 |
|
| Blue 2 Singles |
| 16 | Brooke Wilkins (Swarthmore) def. Katelyn Acker (York (PA)) 8-0 |
| 16 | Brooke Pottish (Johns Hopkins) def. Madison Martin (Mary Washington) 8-0 |
| QF | Megan FitzMaurice (Franklin & Marshall) def. Brooke Wilkins (Swarthmore) 6-2, 6-0 |
| QF | Brooke Pottish (Johns Hopkins) def. Shawnte Woodson (Hollins) 6-2, 6-1 |
| SF | Brooke Pottish (Johns Hopkins) def. Megan FitzMaurice (Franklin & Marshall) 6-1, 6-4 |
| FI | Brooke Pottish (Johns Hopkins) def. Jenny Antoszyk (Roanoke) 6-1, 7-6 (7-4) |
| Blue 3 Singles |
| -- Blue 5 Singles |
| 16 | Epiphany English (Swarthmore) def. Sarah Calabro () 8-3 |
| QF | Nina Simic () def. Epiphany English (Swarthmore) 6-3, 6-1 |
| Doubles competition |
| Championship Doubles -- Round of 32 |
| 32 | Michelle Meadows/Lindsay Raulston (Mary Washington) def. Stephanie Chia/Katie Samuelson (Swarthmore) 8-1 |
| 32 | Elaine Baik/Abby Clark (Johns Hopkins) def. Amanda Bercovici/Jordan Finnegan (Washington College) 9-7 |
| 32 | Kat Cohen/Bethany Daller (Washington College) def. Laura Dodson/Corbin Leitch (Roanoke) 8-3 |
| 32 | Courtney Boger/Kaitlin Pfisterer (Johns Hopkins) def. Cameron Dorsey/Sonja Meighan (Washington and Lee) 9-7 |
| 32 | Meghan Buell/Patricia Kirkland (Washington and Lee) def. Kaitlyn Coleman/Shannon Libaw (Johns Hopkins) 8-1 |
| 32 | Shannon Herndon/Hailey Hogan (Johns Hopkins) def. Lia Carlson/Epiphany English (Swarthmore) 8-2 |
| 32 | Brooke Pottish/Stephanie Rettig (Johns Hopkins) def. Elaina Iosue/Jillian Poppe (Salisbury) 8-4 |
| Championship Doubles -- Round of 16 |
| 16 | Alex Tapak/Lydia Utkin (Carnegie Mellon) def. Kat Cohen/Bethany Daller (Washington College) 8-2 |
| 16 | Courtney Boger/Kaitlin Pfisterer (Johns Hopkins) def. Michelle Meadows/Lindsay Raulston (Mary Washington) 8-4 |
| 16 | Claire DuBrin/Cze-Ja Tam (Carnegie Mellon) def. Elaine Baik/Abby Clark (Johns Hopkins) 8-2 |
| 16 | Shannon Herndon/Hailey Hogan (Johns Hopkins) def. Meghan Buell/Patricia Kirkland (Washington and Lee) 8-3 |
| 16 | Brooke Pottish/Stephanie Rettig (Johns Hopkins) def. Lauren Lukas/Trelsie Sadler (Washington and Lee) 8-6 |
| Championship Doubles -- Quarterfinals |
| QF | Laura Chen/Courtney Chin (Carnegie Mellon) def. Courtney Boger/Kaitlin Pfisterer (Johns Hopkins) 8-3 |
| QF | Shannon Herndon/Hailey Hogan (Johns Hopkins) def. Brooke Pottish/Stephanie Rettig (Johns Hopkins) 8-5 |
| Championship Doubles -- Semifinals |
| SF | Shannon Herndon/Hailey Hogan (Johns Hopkins) def. Katie Cecil/Angela Pratt (Carnegie Mellon) 9-8 (8-1) |
| Championship Doubles -- Finals |
| FI | Laura Chen/Courtney Chin (Carnegie Mellon) def. Shannon Herndon/Hailey Hogan (Johns Hopkins) 6-3, 6-3 |
|
| Championship Doubles -- Consolation Rounds |
| R1 | Cameron Dorsey/Sonja Meighan (Washington and Lee) def. Stephanie Chia/Katie Samuelson (Swarthmore) 8-1 |
| C1 | Amanda Bercovici/Jordan Finnegan (Washington College) def. Katy Bergey/Katie Gordon (Bridgewater) 8-1 |
| C1 | Kaitlyn Coleman/Shannon Libaw (Johns Hopkins) def. Lia Carlson/Epiphany English (Swarthmore) 8-5 |
| CQF | Amanda Bercovici/Jordan Finnegan (Washington College) def. Karen Montoya/Priscilla Montoya (Hollins) 8-4 |
| CQF | Chelsea Motie/Bryn Raschke (Carnegie Mellon) def. Kaitlyn Coleman/Shannon Libaw (Johns Hopkins) 8-2 |
| CSF | Amanda Bercovici/Jordan Finnegan (Washington College) def. Lindsey Burke/Ann Morris (Washington and Lee) 8-1 |
| CF | Jana Motie/Bryn Raschke (Carnegie Mellon) def. Amanda Bercovici/Jordan Finnegan (Washington College) 8-5 |
|
| Blue 1 Doubles |
| 16 | Sonya Subramaniam/Jana Motie (Carnegie Mellon) def. Gayatri Iyengar/Brooke Wilkins (Swarthmore) 8-5 |
| 16 | Michaela Dowd/Alex Ritter (Mary Washington) def. Kelsey Mills/Amy Stevens (Washington College) 8-1 |
| 16 | Andrea Berlinghof/Carolyn Drogt (Johns Hopkins) def. Jenny Antoszyk/Haley Goodes (Roanoke) 8-5 |
| QF | Andrea Berlinghof/Carolyn Drogt (Johns Hopkins) def. Sharon Resnikoff/Amanda von Taube (Muhlenberg) 8-6 |
| SF | Andrea Berlinghof/Carolyn Drogt (Johns Hopkins) def. Michaela Dowd/Alex Ritter (Mary Washington) 8-2 |
| FI | Jana Motie/Sonya Subramaniam (Carnegie Mellon) def. Andrea Berlinghof/Carolyn Drogt (Johns Hopkins) 8-3 |
|
| Blue 1 Doubles -- Consolation Rounds |
| CQF | C. Evangelista/Kaitlyn Pelligrino (Elizabethtown) def. Kelsey Mills/Amy Stevens (Washington College) 8-1 |
| CQ | Marla O'Bryan/Brittany Wilson (Bridgewater) def. Gayatri Iyengar/Brooke Wilkins (Swarthmore) 9-7 |