| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 25, 2011 | NEW YORK UNIVERSITY | W | ||||||||||||||
| Feb 27, 2011 | at | #8 Carnegie Mellon | L | |||||||||||||
| Mar 08, 2011 | vs | #28 Florida Tech | L | |||||||||||||
| Mar 7, 2011 | METHODIST UNIVERSITY | L | ||||||||||||||
| Mar 14, 2011 | PALM BEACH ATLANTIC | L | ||||||||||||||
| %* | Mar 19, 2011 | at | McDaniel | W | ||||||||||||
| % | Mar 19, 2011 | at | #18 Mary Washington | L | ||||||||||||
| %* | Mar 23, 2011 | MUHLENBERG | W | |||||||||||||
| %* | Mar 26, 2011 | #11 JOHNS HOPKINS | L | |||||||||||||
| %* | 3/30/2011 | at | #14 Washington College | L | ||||||||||||
| * | Apr 02, 2011 | GETTYSBURG COLLEGE | W | |||||||||||||
| %* | Apr 05, 2011 | URSINUS COLLEGE | 3:30 (Swarthmore, Pa.) | |||||||||||||
| %* | Apr 05, 2011 | URSINUS COLLEGE | W | |||||||||||||
| %* | Apr 09, 2011 | FRANKLIN & MARSHALL | W | |||||||||||||
| Apr 10, 2011 | #18 THE COLLEGE OF NEW JERSEY | L | ||||||||||||||
| * | Apr 14, 2011 | BRYN MAWR | W | |||||||||||||
| %* | Apr 15, 2011 | at | Dickinson College | W | ||||||||||||
| %* | Apr 21, 2011 | at | Haverford College | W | ||||||||||||
| % | 4/30/2011 | at | #9 Washington College | L | ||||||||||||
| Schedule legend |