| Singles competition |
| Championship Singles |
| 64 | Jordan Finnegan (Washington College) def. Puja Patel (Meredith) 6-5, retired |
| 64 | Jennifer Chui (Carnegie Mellon) def. Brittany Marshall (Washington College) 7-6 (7-1), 6-7 (0-7), 6-1 |
| 64 | Campbell McNicol (Washington College) def. Madison Pipkin (Elizabethtown) 6-4, 7-5 |
| 64 | Emily Rosenblum (Swarthmore) def. Jillian Poppe (Salisbury) 6-2, 6-4 |
| 64 | Catherine Reed (Washington and Lee) def. Kelsey Johnson (Swarthmore) 6-4, 6-1 |
| 64 | Michelle Meadows (Mary Washington) def. Luann Cignavitch (Swarthmore) 6-2, 6-1 |
| 64 | Hailey Hogan (Johns Hopkins) def. Alexis Hickman (Swarthmore) 6-0, 6-1 |
| 64 | Amanda Bercovici (Washington College) def. Kerry McKinley (Moravian) 6-1, 6-0 |
| 32 | Trelsie Sadler (Washington and Lee) def. Jordan Finnegan (Washington College) 5-7, 6-2, 6-4 |
| 32 | Amanda Bercovici (Washington College) def. Ariel Lewis (Oberlin) 2-6, 6-4, 6-0 |
| 32 | Carolyn Warren (Johns Hopkins) def. Emily Rosenblum (Swarthmore) 6-1, 6-0 |
| 32 | Courtney Chin (Carnegie Mellon) def. Campbell McNicol (Washington College) 6-0, 6-0 |
| C32 | Brittany Marshall (Washington College) def. Alena Marani (Elizabethtown) 8-6 |
| 16 | Amanda Bercovici (Washington College) def. Sallie Griffin (Washington and Lee) 4-6, 6-2, 6-0 |
| QF | Nandita Krishnan (Johns Hopkins) def. Amanda Bercovici (Washington College) 6-1, 6-1 |
| Blue 1 Singles |
| 16 | Yoko Hirase (Johns Hopkins) def. Kat Cohen (Washington College) 6-0, 6-2 |
| CQF | Kat Cohen (Washington College) def. Jessica Babyak (Salisbury) 8-6 |
| Blue 4 Singles |
| 16 | Brittany Wilson (Bridgewater) def. Kelsey Mills (Washington College) 6-1, 6-4 |
| CQF | Kelsey Mills (Washington College) def. Madison Martin (Mary Washington), walkover |
| Blue 2 A Singles |
| 16 | Katie Samuelson (Swarthmore) def. Rachel Lupinetti (Salisbury) 6-1, 6-2 |
| Q | Katie Samuelson (Swarthmore) def. Katie Bergey (Bridgewater) 6-0, 6-2 |
| SF | Katie Samuelson (Swarthmore) def. Natalie Walten (Grove City) 6-1, 6-3 |
| F | Katie Samuelson (Swarthmore) def. Shannon Lauery (Dickinson) 6-4, 6-2 |
| Women's Blue 2 Singl |
| 16 | Aliya Padamsee (Swarthmore) def. Julia Green (Sweet Briar) 6-0, 6-0 |
| QF | Sarah Stafford (Christopher Newport) def. Aliya Padamsee (Swarthmore) 6-2, 6-2 |
| Women's Blue 3 Singl |
| 16 | Epiphany English (Swarthmore) def. Meryl Schulman (Franklin & Marshall) 6-0, 6-1 |
| Q | Celia Tong (Haverford) def. Epiphany English (Swarthmore) 6-3, 6-2 |
| Doubles competition |
| Championship Doubles |
| 32 | Brittany Marshall/Jordan Finnegan (Washington College) def. Luann Cignavitch/Kelsey Johnson (Swarthmore) 8-6 |
| 32 | Laura Chen/Courtney Chin (Carnegie Mellon) def. Amanda Bercovici/Campbell McNicol (Washington College) 8-1 |
| 16 | Jordan Finnegan/Brittany Marshall (Washington College) def. Megan Bennett/Stacy Moon (Grove City) 9-8 (7-3) |
| C16 | Amanda Bercovici/Campbell McNicol (Washington College) def. Alena Marani/Madison Pipkin (Elizabethtown) 8-2 |
| Women's Blue 1 Doubl |
| 16 | Vanessa Charubhumi/Yoko Hirase (Johns Hopkins) def. Alexis Hickman/Brooke Wilkins (Swarthmore) 8-2 |
| QF | Abby Clark/Candace Wu (Johns Hopkins) def. Jordan Finnegan/Brittany Marshall (Washington College) 8-6 |
| Women's Blue 2 Doubl |
| 16 | Epiphany English/Aliya Padamsee (Swarthmore) def. Alyssa Neill/Stephanie Ellwood (Elizabethtown) 8-2 |
| 16 | Stephanie Chia/Katie Samuelson (Swarthmore) def. Olivia Stone/Morgan McGhee (Bridgewater) 8-1 |
| QF | Kat Cohen/Non-WC Player (Washington College) def. Betty Edwards/Mary Lawrence Newton (Meredith) 8-6 |
| QF | Stephanie Chia/Katie Samuelson (Swarthmore) def. Reena Barnett/Elissa Beale (Grove City) 8-0 |
| QF | Joelle Nitzberg/Sarah Woodward (Dickinson) def. Epiphany English/Aliya Padamsee (Swarthmore) 8-6 |
| SF | Katie Samuelson/Stephanie Chia (Swarthmore) def. Kat Cohen/Non-WC Player (Washington College) 8-4 |
| F | Stephanie Chia/Katie Samuelson (Swarthmore) def. Sarah Stafford/Kim Morrisett (Christopher Newport) 9-8 |