| Singles competition |
| Round 1 |
| 1 | Dorothy Safron (Delaware) def. Emily Rosenblum (Swarthmore) 6-2, 6-3 |
| 1 | Carolyn Warren (Johns Hopkins) def. Alexa Wimes (New York University) 6-2, 6-2 |
| 1 | Nandita Krishnan (Johns Hopkins) def. Lia Carlson (Swarthmore) 6-3, 6-2 |
| 1 | Megan Doran (Delaware) def. Elizabeth Stachtiari (New York University) 6-0, 6-0 |
| 1 | Luann Cignavitch (Swarthmore) def. Liz Feldman (New York University) 6-2, 6-2 |
| 1 | Hailey Hogan (Johns Hopkins) def. Ivana Petrich (Delaware) 6-3, 6-0 |
| 1 | Flora Lee (New York University) def. Samuelson (Swarthmore) 4-6, 6-3, 10-2 |
| 1 | Montse Ripoll (Delaware) def. Ariel Several (Johns Hopkins) 7-6, 6-0 |
| 1 | Abby Clark (Johns Hopkins) def. Stephanie Chia (Swarthmore) 6-1, 6-1 |
| 1 | Samantha Carnell (Delaware) def. Lisa Mijovic (New York University) 6-0, 6-0 |
| 1 | Olivia Heim (Delaware) def. Aliya Padamsee (Swarthmore) 6-1, 6-1 |
| 1 | Candace Wu (Johns Hopkins) def. Ariel Sultan (New York University) 6-4, 6-4 |
| 1 | Brooke Wilkins (Swarthmore) def. Sara Joo (New York University) 4-6, 7-5, 10-8 |
| 1 | Amanda Halstrom (Delaware) def. Epiphany English (Swarthmore) 6-1, 6-0 |
| 1 | Andrea Berlinghof (Johns Hopkins) def. Kelly Domingo (Delaware) 2-6, 6-3, 10-3 |
| 1 | Courtney Boger (Johns Hopkins) def. Tiffany Thong (New York University) 6-0, 6-1 |
| Round 2 |
| 2 | Carolyn Warren (Johns Hopkins) def. Emily Rosenblum (Swarthmore) 6-3, 6-1 |
| 2 | Dorothy Safron (Delaware) def. Alexa Wimes (New York University) 6-1, 6-3 |
| 2 | Elizabeth Stachtiari (New York University) vs. Lia Carlson (Swarthmore) -- no result |
| 2 | Megan Doran (Delaware) def. Nandita Krishnan (Johns Hopkins) 6-1, 6-2 |
| 2 | Ivana Petrich (Delaware) def. Luann Cignavitch (Swarthmore) 6-0, 6-2 |
| 2 | Hailey Hogan (Johns Hopkins) def. Liz Feldman (New York University) 6-0, 6-2 |
| 2 | Ariel Several (Johns Hopkins) def. Samuelson (Swarthmore) 6-0, 6-4 |
| 2 | Montse Ripoll (Delaware) def. Flora Lee (New York University) 6-2, 7-6 |
| 2 | Samantha Carnell (Delaware) def. Stephanie Chia (Swarthmore) 6-0, 6-0 |
| 2 | Abby Clark (Johns Hopkins) def. Lisa Mijovic (New York University) 6-0, 6-0 |
| 2 | Ariel Sultan (New York University) def. Aliya Padamsee (Swarthmore) 6-4, 2-6, 10-5 |
| 2 | Olivia Heim (Delaware) def. Candace Wu (Johns Hopkins) 6-0, 6-1 |
| 2 | Andrea Berlinghof (Johns Hopkins) def. Brooke Wilkins (Swarthmore) 6-1, 6-1 |
| 2 | Kelly Domingo (Delaware) def. Sara Joo (New York University) 6-4, 6-0 |
| 2 | Epiphany English (Swarthmore) def. Tiffany Thong (New York University) 6-2, 6-0 |
| 2 | Courtney Boger (Johns Hopkins) def. Amanda Halstrom (Delaware) 5-7, 6-4, 10-7 |
| Round 3 |
| 3 | Emily Rosenblum (Swarthmore) vs. Alexa Wimes (New York University) -- no result |
| 3 | Dorothy Safron (Delaware) def. Carolyn Warren (Johns Hopkins) 6-2, 6-1 |
| 3 | Megan Doran (Delaware) vs. Lia Carlson (Swarthmore) -- no result |
| 3 | Nandita Krishnan (Johns Hopkins) def. Elizabeth Stachtiari (New York University) 6-0, 6-1 |
| 3 | Hailey Hogan (Johns Hopkins) def. Luann Cignavitch (Swarthmore) 6-1, 6-1 |
| 3 | Ivana Petrich (Delaware) def. Liz Feldman (New York University) 6-0, 6-1 |
| 3 | Montse Ripoll (Delaware) def. Samuelson (Swarthmore) 6-1, 6-0 |
| 3 | Ariel Several (Johns Hopkins) vs. Flora Lee (New York University) -- no result |
| 3 | Stephanie Chia (Swarthmore) def. Lisa Mijovic (New York University) 6-2, 6-1 |
| 3 | Samantha Carnell (Delaware) def. Abby Clark (Johns Hopkins) 7-6, 6-3 |
| 3 | Aliya Padamsee (Swarthmore) vs. Candace Wu (Johns Hopkins) -- no result |
| 3 | Olivia Heim (Delaware) def. Ariel Sultan (New York University) 6-0, 6-0 |
| 3 | Kelly Domingo (Delaware) def. Brooke Wilkins (Swarthmore) 6-3, 6-0 |
| 3 | Andrea Berlinghof (Johns Hopkins) def. Sara Joo (New York University) 6-1, 6-1 |
| 3 | Courtney Boger (Johns Hopkins) def. Epiphany English (Swarthmore) 6-0, 6-1 |
| 3 | Amanda Halstrom (Delaware) def. Tiffany Thong (New York University) 6-0, 6-1 |
| Finals |
| 4 | Megan Doran (Delaware) def. Dorothy Safron (Delaware) 6-3, 6-2 |
| 4 | Hailey Hogan (Johns Hopkins) def. Montse Ripoll (Delaware) 6-4, 6-1 |
| 4 | Olivia Heim (Delaware) def. Samantha Carnell (Delaware) 3-6, 7-5, 10-5 |
| 4 | Courtney Boger (Johns Hopkins) vs. Andrea Berlinghof (Johns Hopkins) -- no result |
| Doubles competition |
| Round 1 Flight A |
| 1 | Emily Rosenblum/Lia Carlson (Swarthmore) def. Elizabeth Stachtiari/Ariel Sultan (New York University) 8-6 |
| 1 | Carolyn Warren/Hailey Hogan (Johns Hopkins) def. Dorothy Safron/Olivia Heim (Delaware) 8-2 |
| 1 | Nandita Krishnan/Candace Wu (Johns Hopkins) def. Luann Cignavitch/Stephanie Chia (Swarthmore) 8-0 |
| 1 | Ivana Petrich/Montse Ripoll (Delaware) def. Alexa Wimes/Flora Lee (New York University) 8-2 |
| Flight A Round 2 |
| 2 | Carolyn Warren/Hailey Hogan (Johns Hopkins) def. Emily Rosenblum/Lia Carlson (Swarthmore) 8-2 |
| 2 | Nandita Krishnan/Candace Wu (Johns Hopkins) def. Ivana Petrich/Montse Ripoll (Delaware) 8-5 |
| Flight A 3rd Place |
| 3 | Emily Rosenblum/Lia Carlson (Swarthmore) def. Ivana Petrich/Montse Ripoll (Delaware) 8-1 |
| Flight A Final |
| 4 | Nandita Krishnan/Candace Wu (Johns Hopkins) def. Carolyn Warren/Hailey Hogan (Johns Hopkins) 9-8 |
| Flight A Consolation |
| 2a | Dorothy Safron/Olivia Heim (Delaware) def. Elizabeth Stachtiari/Ariel Sultan (New York University) 8-4 |
| 2a | Alexa Wimes/Flora Lee (New York University) def. Luann Cignavitch/Stephanie Chia (Swarthmore) 8-6 |
| Flight A Consolation |
| 3a | Luann Cignavitch/Stephanie Chia (Swarthmore) def. Elizabeth Stachtiari/Ariel Sultan (New York University) 8-5 |
| Flight A Consolation |
| 4a | Dorothy Safron/Olivia Heim (Delaware) def. Alexa Wimes/Flora Lee (New York University) 8-3 |
| 1 | Kelly Domingo/Amanda Halstrom (Delaware) def. Samuelson/English (Swarthmore) 8-2 |
| 1 | Ariel Several/Andrea Berlinghof (Johns Hopkins) def. Liz Feldman/Lisa Mijovic (New York University) 8-2 |
| 1 | Aliya Padamsee/Brooke Wilkins (Swarthmore) def. Becky Kumar/Sara Joo (New York University) 8-3 |
| 1 | Megan Doran/Samantha Carnell (Delaware) def. Courtney Boger/Candace Wu (Johns Hopkins) 8-2 |
| Flight B Doubles Rou |
| 2 | Kelly Domingo/Amanda Halstrom (Delaware) def. Ariel Several/Andrea Berlinghof (Johns Hopkins) 8-2 |
| 2 | Megan Doran/Samantha Carnell (Delaware) def. Aliya Padamsee/Brooke Wilkins (Swarthmore) 8-2 |
| Flight B Doubles 3rd |
| 3 | Ariel Several/Andrea Berlinghof (Johns Hopkins) def. Aliya Padamsee/Brooke Wilkins (Swarthmore) 8-3 |
| Flight B Doubles Fin |
| 4 | Megan Doran/Samantha Carnell (Delaware) def. Kelly Domingo/Amanda Halstrom (Delaware) 8-0 |
| Flight B Doubles Con |
| 2a | Samuelson/Epiphany English (Swarthmore) def. Liz Feldman/Lisa Mijovic (New York University) 9-7 |
| 2a | Courtney Boger/Candace Wu (Johns Hopkins) def. Becky Kumar/Sara Joo (New York University) 8-0 |
| Flight B Doubles Con |
| 3a | Liz Feldman/Lisa Mijovic (New York University) def. Becky Kumar/Sara Joo (New York University) 8-2 |
| Flight B Consolation |
| 4a | Courtney Boger/Candace Wu (Johns Hopkins) def. Samuelson/Lia Carlson (Swarthmore) 8-3 |