Singles competition | |
Championship Draw | |
64 | Jordan Finnegan (Washington College) def. Michelle Meadows (Mary Washington) 6-2, 6-2 |
64 | Courtney Chin (Carnegie Mellon) def. Brittany Marshall (Washington College) 6-1, 6-1 |
64 | Blair Brezski (Washington and Lee) def. Kat Cohen (Washington College) 6-1, 6-0 |
64 | Lauren Lukas (Washington and Lee) def. Campbell McNicol (Washington College) 6-3, 6-2 |
64 | Lydia Bull (Washington College) def. Kelsey Johnson (Swarthmore) 7-5, 7-5 |
64 | Emily Rosenblum (Swarthmore) def. Catherine Reed (Washington and Lee) 6-3, 6-0 |
64 | Rachel Wallwork (Swarthmore) def. Kate Steiner (DeSales) 6-0, 6-0 |
C32 | Brittany Marshall (Washington College) def. Catherine Reed (Washington and Lee) 8-5 |
C32 | Madison Pipkin (Elizabethtown) def. Kat Cohen (Washington College) 8-6 |
C32 | Ellen Berlinghof (Johns Hopkins) def. Campbell McNicol (Washington College) 8-2 |
C32 | Kelsey Johnson (Swarthmore) def. Jessica Russell (Elizabethtown) 8-2 |
32 | Yasmine Elamir (Johns Hopkins) def. Jordan Finnegan (Washington College) 6-3, 6-2 |
32 | Mallory Willenborg (Johns Hopkins) def. Lydia Bull (Washington College) 3-6, 6-2, 6-1 |
32 | Courtney Chin (Carnegie Mellon) def. Emily Rosenblum (Swarthmore) 6-1, 6-1 |
32 | Rachel Wallwork (Swarthmore) def. Alisa Liebowitz (Carnegie Mellon) 6-1, 6-0 |
16 | Rachel Wallwork (Swarthmore) def. Ariel Several (Johns Hopkins) 6-3, 6-3 |
C16 | Ilona Kilpi (Averett) vs. Kelsey Johnson (Swarthmore) -- no result |
C16 | Jackie Burr (Salisbury) def. Brittany Marshall (Washington College) 8-5 |
8 | Rachel Wallwork (Swarthmore) def. Blair Brezski (Washington and Lee) 6-2, 7-6 (5-0) |
C8 | Michelle Meadows (Mary Washington) def. Kelsey Johnson (Swarthmore) 8-3 |
SF | Courtney Chin (Carnegie Mellon) def. Rachel Wallwork (Swarthmore) 6-3, 6-1 |
Blue 4 Draw | |
16 | Windsor Tyler (Randolph-Macon) def. Kristine Depew (Washington College) 6-2, 6-2 |
CQF | Kristine Depew (Washington College) def. Dana Burns (Christopher Newport) 8-2 |
CSF | Morgan Thompson (Roanoke) def. Kristine Depew (Washington College) 8-1 |
16 | Julia Fiala (Franklin & Marshall) def. Ashtyn Alexander (Virginia Wesleyan) 6-0, 6-1 |
Q | Julia Fiala (Franklin & Marshall) def. Mary Kate Watson (Meredith) 6-2, 6-0 |
SF | Julia Fiala (Franklin & Marshall) def. Erin Spinks (Christopher Newport) 6-3, 6-2 |
Blue 1 Draw | |
16 | Yoko Hirase (Johns Hopkins) def. Meredith Lackey (Franklin & Marshall) 6-4, 6-3 |
16 | Dina Zingaro (Swarthmore) def. Sallie Griffin (Washington and Lee) 6-0, 6-0 |
CS | Meredith Lackey (Franklin & Marshall) def. Dina Zingaro (Swarthmore) 8-1 |
CQ | Meredith Lackey (Franklin & Marshall) def. Elaina Iosue (Salisbury) 8-1 |
CQ | Dina Zingaro (Swarthmore) def. Mackey Wesner (Guilford) 8-3 |
Blue 2 Draw | |
16 | Danielle Weiner (Franklin & Marshall) def. Sarah Budrus (Hollins) 6-3, 7-5 |
Q | Corbin Leitch (Roanoke) def. Danielle Weiner (Franklin & Marshall) 2-6, 7-6 (2-0), 10-8 |
Blue 3 | |
16 | Dana Russo (Franklin & Marshall) def. Molly Parks (Meredith) 6-0, 6-3 |
Q | Dana Russo (Franklin & Marshall) def. Taylor Reedy (Hollins) 6-1, 6-1 |
SF | Kim Peterson (Grove City) def. Dana Russo (Franklin & Marshall) 6-4, 6-3 |
Blue 5 Draw | |
16 | Katie Ertel (Franklin & Marshall) def. Katie Dotson (Hollins) 6-1, 6-2 |
Q | Anna Mitchell (Wilkes) def. Shannon Littlefield (Franklin & Marshall) 6-0, 6-0 |
Q | Martha Vlahakis (Randolph-Macon) def. Katie Ertel (Franklin & Marshall) 6-2, 6-3 |
Blue 6 Draw | |
Q | Elissa Beale (Grove City) def. Victoria Balonik (Franklin & Marshall) 7-5, 6-1 |
CS | Stephanie Peed (Christopher Newport) def. Victoria Balonik (Franklin & Marshall) 8-4 |
Doubles competition | |
Championship Draw | |
32 | Jordan Finnegan/Brittany Marshall (Washington College) def. Lucy Schermerhorn/Windsor Tyler (Randolph-Macon) 8-1 |
32 | Lydia Bull/Campbell McNicol (Washington College) def. Megan Bennett/Stacy Moon (Grove City) 8-1 |
32 | Rachel Wallwork/Emily Rosenblum (Swarthmore) def. Katrina Lynn/Melanie Nolt (Wilkes) 9-8 (2-0) |
32 | Virginia Dickinson/Lauren Lukas (Washington and Lee) def. Kat Cohen/Kristine Depew (Washington College) 8-0 |
C16 | Jackie Burr/Melissa Follett (Salisbury) def. Kat Cohen/Kristine Depew (Washington College) 8-1 |
16 | Ashley Herrick/Laura Chen (Carnegie Mellon) def. Lydia Bull/Campbell McNicol (Washington College), by default |
16 | Rachel Wallwork/Emily Rosenblum (Swarthmore) def. Ariel Several/Yasmine Elamir (Johns Hopkins) 8-6 |
16 | Jordan Finnegan/Brittany Marshall (Washington College) def. Jillian Poppe/Angela Tenaglia (Salisbury) 8-3 |
QF | Courtney Chin/Cze-Ja Tam (Carnegie Mellon) def. Jordan Finnegan/Brittany Marshall (Washington College) 8-6 |
Q4 | Jennifer Chui/Alex Tapak (Carnegie Mellon) def. Rachel Wallwork/Emily Rosenblum (Swarthmore) 8-3 |
Blue 1 Draw | |
16 | Meredith Lackey/Danielle Weiner (Franklin & Marshall) def. Reena Barnett/Kim Peterson (Grove City), by default |
Q | Meredith Lackey/Danielle Weiner (Franklin & Marshall) def. Rachel Covington/Danielle Velardi (Mary Washington) 9-7 |
SF | Meredith Lackey/Danielle Weiner (Franklin & Marshall) def. Yoko Hirase/Mallory Willenborg (Johns Hopkins), by default |
F | Allison Burkhardt/Madison Pipkin (Elizabethtown) def. Meredith Lackey/Danielle Weiner (Franklin & Marshall), by default |
Blue 2 Draws | |
16 | Victoria Balonik/Dana Russo (Franklin & Marshall) vs. Kate Delacy/Stephanie Peed (Christopher Newport) -- no result |
16 | Katie Ertel/Shannon Littlefield (Franklin & Marshall) def. Ariane Cain/Krista Damirgian (DeSales) 8-2 |
Q | Alena Marani/Krisi Noecker (Elizabethtown) def. Victoria Balonik/Dana Russo (Franklin & Marshall) 8-6 |
Q | Michelle Knight/Shanaman (Wilkes) def. Katie Ertel/Shannon Littlefield (Franklin & Marshall) 8-0 |
Tournament Notes |